Penn State Schuylkill Nittany Lions vs. Manor College
4/15/2026 at
Penn State Schuylkill Nittany Lions 22

Player AB R H RBI BB SO PO A LOB
 
   Andrew Klotz rf 4 3 1 1 1 0 0 1 2
   Dylan Siwik 1 0 0 0 0 0 0 0 1
   Lane Lehman rf 1 1 0 0 0 1 0 0 0
   Conner Licklider 2b 6 5 5 4 0 0 2 1 1
   Roman Cieless dh 3 2 1 1 1 0 0 0 2
   Tyler Shuey ss 1 2 1 1 1 0 4 0 0
   Joey Ruggiero 1b 2 1 1 0 2 0 2 0 1
   Owen Shoop 1b 1 0 0 0 0 0 0 0 0
   Hayden Lee lf 1 0 0 2 3 0 2 0 0
   Yostin Guerrero Solano cf 2 2 2 3 0 0 1 0 0
   Brandon Pupek cf 3 2 0 1 2 3 1 0 5
   Dan Zimmerman 1 0 1 1 0 0 0 0 0
   Shawn Pallay ss 3 2 1 3 1 1 1 0 3
   Blake Deiter 3b 5 1 0 0 0 1 3 0 8
   Erick Mateo 1 0 1 2 0 0 0 0 0
   Aidan Murhon c 2 0 1 0 1 1 4 0 0
   Charles Hopper c 2 1 1 2 0 1 1 0 1
   Alex Fantaskey p 0 0 0 0 0 0 0 0 0
   Andrew Mentzer p 0 0 0 0 0 0 0 0 0
Totals 39 22 16 21 12 8 21 2 11
Manor College 4

Player AB R H RBI BB SO PO A LOB
 
   Lucky Lindley cf 4 1 0 0 0 1 1 0 2
   Manny Roach lf 4 0 1 1 0 2 0 0 1
   Charlie Levy ss 3 0 1 1 0 0 4 0 0
   Will Murray rf 3 0 0 0 0 1 2 0 2
   Eric Engesser 1b 3 0 0 0 0 1 2 0 0
   Brandy Torres 3b 3 1 1 0 0 0 2 0 0
   Emiliano Hernandez 2b 3 1 1 1 0 0 2 0 0
   Joshua Fonseca p 2 0 1 0 0 0 0 0 0
   Shawn Suero c 2 1 1 1 1 0 8 0 1
   Carlos Espinal 0 0 0 0 0 0 0 0 0
   Victor Veyan p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 4 1 5 21 0 4
Score by Innings R H E
 
Penn State Schuylkill 2 2 5 0 0 0 13 22 16 1
Manor College 0 0 0 0 4 0 0 4 6 3
Penn State Schuylkill Nittany Lions: E - Tyler Shuey. 2B - Conner Licklider 2; Yostin Guerrero Solano 2; Dan Zimmerman. RBI - Andrew Klotz; Conner Licklider 4; Roman Cieless; Tyler Shuey; Hayden Lee 2; Yostin Guerrero Solano 3; Brandon Pupek; Dan Zimmerman; Shawn Pallay 3; Erick Mateo 2; Charles Hopper 2. SB - Andrew Klotz 2; Lane Lehman 2; Conner Licklider 2; Tyler Shuey 2; Brandon Pupek 2; Shawn Pallay 2; Blake Deiter; Charles Hopper.
Manor College: E - Charlie Levy; Brandy Torres 2. 2B - Manny Roach. 3B - Brandy Torres. RBI - Manny Roach; Charlie Levy; Emiliano Hernandez; Shawn Suero. GIDP - Shawn Suero.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Fantaskey (W, 1-0) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 22
Andrew Mentzer 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 14
Andrew Klotz 2.0 6 4 4 0 2 0 0 0 0 0 12 12 2 1 31
Shawn Pallay 2.0 0 0 0 0 1 0 0 0 1 0 6 7 2 2 26
Totals 7.0 6 4 4 1 5 0 0 0 1 0 27 29 9 5 0031026022014
Manor College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victor Veyan (L, 0-1) 2.1 4 7 4 6 4 0 2 0 0 0 13 19 1 2 84
Joshua Fonseca 4.1 9 11 11 4 3 0 1 0 3 0 22 29 6 4 89
Will Murray 0.0 3 4 4 2 0 0 0 0 0 0 3 5 0 0 16
Eric Engesser 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 7.0 16 22 17 12 8 0 3 0 3 0 39 54 7 6 001605089084
Penn State Schuylkill Nittany Lions: Batters Faced - Andrew Klotz 12; Shawn Pallay 7; Alex Fantaskey 6; Andrew Mentzer 4. HBP - Shawn Pallay.
Manor College: Batters Faced - Will Murray 5; Eric Engesser; Joshua Fonseca 29; Victor Veyan 19. WP - Joshua Fonseca; Victor Veyan 2. HBP - Joshua Fonseca 3.

Start: 06:00 PM Duration: Attendance: