Official Basketball Box Score
Manor at. Valley Forge
11/21/2024 at 7:00 pm @ University of Valley Forge Gymnasium, Phoenixville, PA

VISITORS: Manor College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Namir Simmons....... G   6-11   3-4   2-2 2 4 4 17 3 2 1 25
04 Manny Roach......... G   5-13   3-5   3-6 1 8 2 16 3 3 6 36
10 Bryce Nwobu......... G   6-13   0-3   6-10 6 4 10  3 18 2 1 3 34
11 Cheikh Diagne....... G   7-19   3-8   6-8 5 2 3 23 2 4 2 39
13 Deacon Linder....... G   5-9   0-1   4-7 2 3 3 14 2 0 1 40
01 Shyere Mayhue.......   2-2   0-0   0-0 0 1 1 4 0 3 0 16
05 Idris Holman........   1-1   0-0   0-0 1 1 1 2 0 0 0 7
12 Angel Otero.........   0-0   0-0   0-0 0 0 1 0 0 1 0 3
TM TEAM................       0 1 0 1  
Totals.............. 32-68 9-21 21-33 17 24 41  18 94 12 15 13 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 51.3% Game: 47.1%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 54.5% Game: 42.9%
F Throw% 1st Half : 66.7% 2nd Half : 60.0% Game: 63.6%

HOME TEAM: Valley Forge (2-5,0-0 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Bernard,Nasir....... F   2-5   1-2   5-5 0 10 10  4 10 2 1 1 29
25 Gaines,Mike......... F   9-13   5-6   2-2 2 2 3 25 1 5 2 31
03 Smith,Devin......... G   1-4   0-0   0-0 0 0 1 2 0 1 1 12
20 Adams,Ross.......... G   1-2   0-0   0-0 0 2 3 2 2 1 0 10
23 Renninger,Christian. G   5-9   2-2   1-2 0 3 2 13 5 4 2 31
00 Goodine,Dashawn.....   0-2   0-0   1-2 0 0 0 1 1 0 0 7
01 Rowell,Yasir........   3-3   0-0   2-3 0 0 1 8 1 1 1 6
02 Reece,Isaiah........   1-3   0-1   0-0 1 2 4 2 4 0 0 19
04 Dillingham,Zay......   3-7   2-3   0-0 0 2 1 8 0 2 0 21
05 Bates,Ty............   0-0   0-0   0-0 0 0 2 0 0 1 1 3
10 Cesar,Jaden.........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
11 Renigar,Quinton.....   0-2   0-0   0-0 1 0 0 0 1 2 0 5
21 Whisman,Nathan......   1-1   0-0   0-0 1 0 1 2 1 0 0 4
30 Lawder,William......   1-1   0-0   1-4 0 0 2 3 0 0 1 8
32 King,Adonis.........   4-7   0-0   2-2 1 2 2 10 1 0 0 13
TM TEAM................       0 0 0 1  
Totals.............. 31-59 10-14 14-20 6 24 30  26 86 19 20 9 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 59.4% Game: 52.5%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 77.8% Game: 71.4%
F Throw% 1st Half : 76.9% 2nd Half : 57.1% Game: 70.0%

Score by Periods 1 2 Total
 
Manor College....... 39 55 - 94
Valley Forge........ 37 49 - 86
Attendance: 0
Technical fouls: M-506549-None. M-30166-None.
Points in the paint: M-506549-30, M-30166-38. Points off turnovers: M-506549-23, M-30166-11.
2nd chance points: M-506549-17, M-30166-8. Fast break points: M-506549-10, M-30166-0.
Bench Points: M-506549-6, M-30166-34.