Official Basketball Box Score
Manor College vs. Eastern University
12/6/2025 at 2:00 PM @ Physical Education Center

VISITORS: Manor College (5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bryce Nwobu......... *   8-14   0-0   5-6 5 4 4 21 4 2 0 37
4 Manny Roach......... *   4-16   3-8   7-8 0 6 3 18 8 4 3 31
5 Deacon Linder....... *   3-4   0-0   0-2 1 6 1 6 1 6 2 28
10 Tyray Cooper........ *   1-3   0-0   0-0 1 0 2 2 6 3 2 34
11 Cheikh Diagne....... *   6-14   1-4   2-6 5 5 10  3 15 3 0 4 31
2 Ihsan Beyah.........   3-6   1-3   1-2 0 1 3 8 1 0 1 15
30 Nissir Cook.........   5-8   0-0   1-2 2 4 0 11 1 3 1 24
TM Team................       6 1 0 0  
Totals.............. 30-65 5-15 16-26 20 27 47  16 81 24 18 13 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.5%

HOME TEAM: Eastern University JV (1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Samaad Powell....... *   0-2   0-1   0-0 0 0 0 0 1 1 0 8
14 Chris Venable....... *   2-2   1-1   0-0 0 0 0 5 0 0 0 5
20 Zion Hammond........ *   2-5   1-3   2-2 0 1 1 7 2 1 2 23
24 Kevin Addison....... *   0-1   0-0   0-0 1 2 2 0 0 1 0 9
32 Germaine Glover..... *   1-3   0-0   0-0 0 4 0 2 1 0 0 7
0 Bryson Spruell......   5-12   3-8   2-2 2 2 5 15 6 6 2 21
1 Cornel Wheeler......   2-5   0-0   0-1 3 2 2 4 1 1 1 26
2 Trey Wallace........   3-8   0-2   2-4 1 1 2 8 3 2 2 24
10 Anthony Cook........   1-2   1-2   0-0 0 0 0 3 1 0 0 4
12 Ethan Davis.........   1-4   0-0   2-7 0 1 4 4 2 2 1 26
23 Sebastian Gonzalez..   2-7   2-6   0-0 2 0 2 6 1 1 1 19
25 Nic Kimball.........   9-14   0-2   0-1 3 8 11  3 18 1 5 0 27
31 Forkirin Adelshile..   0-1   0-1   0-0 0 0 0 0 1 0 0 3
TM Team................       1 1 0 0  
Totals.............. 28-66 8-26 8-17 13 22 35  21 72 20 20 9 202
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 30.8%
F Throw% Game: 47.1%

Score by Periods 1 2 Total
 
Manor College....... 44 37 - 81
Eastern University JV 29 43 - 72
Officials: ,,
Attendance: 25
Technical fouls: MANOR CO-None. EASTERN-None.