Official Basketball Box Score
Manor College at. Northampton Community College
11/15/2012 at 6:00 PM @ northampton

VISITORS: Manor College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joyce Randolph...... *   1-8   1-5   6-6 1 3 2 9 3 3 1 1
5 Amber Lomax......... *   1-4   0-1   0-2 2 2 3 2 0 1 1 1
10 Tyshay Britten...... *   4-11   0-0   0-0 6 8 14  3 8 1 2 0 1
15 Ranija McClinek..... *   1-7   0-0   0-4 3 2 2 2 0 1 1 1
24 Chelsea Burroughs... *   2-5   1-1   0-0 0 2 3 5 5 4 2 1
2 Shaquira McCottry...   0-2   0-0   0-0 0 2 0 0 2 2 0 1
3 Anise Ward..........   0-1   0-0   0-0 0 1 1 0 1 1 0 1
4 Samantha Aiken......   3-9   0-2   5-6 2 4 3 11 2 2 4 1
11 Indya Lucas.........   5-12   0-1   3-5 3 6 1 13 0 2 0 1
35 Bria East...........   1-3   0-0   0-0 1 3 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-62 2-10 14-23 18 33 51  18 52 14 18 9 10
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 60.9%

HOME TEAM: Northampton Community College (4-0,1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Katie Schickling.... *   3-9   2-8   2-2 0 5 1 10 3 2 0 1
13 Alyssa Gibson....... *   6-16   1-4   1-4 2 3 0 14 5 2 2 1
21 Tanisha Blake....... *   3-4   0-0   1-2 0 0 3 7 1 2 1 1
24 Tara Aziz........... *   6-20   0-0   3-8 9 2 11  3 15 3 3 2 1
33 Felicia Shaner...... *   6-17   0-0   3-6 6 2 1 15 0 1 2 1
3 Tyquassia Porter....   3-8   0-2   0-1 2 3 2 6 2 1 1 1
20 Jahnna Salazar......   2-5   0-0   0-0 3 1 2 4 0 2 2 1
22 Bnanna Clymer.......   3-5   1-1   0-0 1 3 2 7 1 1 1 1
23 Sofia Bupivi........   0-4   0-1   0-0 2 2 2 0 0 0 1 1
30 Kaila Foster........   1-5   0-1   1-2 3 2 1 3 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 33-93 4-17 11-25 28 23 51  17 81 15 15 13 10
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 23.5%
F Throw% Game: 44.0%

Score by Periods 1 2 Total
 
Manor College....... 27 25 - 52
Northampton Community College 45 36 - 81
Officials: ,,
Attendance: 0
Technical fouls: MANOR CO-None. NORTHAMP-None.