Official Basketball Box Score
Manor College at. Bucks County Community College
1/23/2025 at 5:00 PM @ Alumni Gymnasium

VISITORS: Manor College (0-3, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Jayla Hairston...... *   0-8   0-2   0-0 4 3 1 0 2 4 1 32
8 Mary Dillon......... *   0-3   0-0   0-0 2 0 4 0 0 2 0 21
11 Cheyann Velez....... *   2-8   0-0   1-2 5 5 10  0 5 0 12 7 39
12 Lauren Brown........ *   0-5   0-0   0-0 0 0 4 0 1 2 0 26
32 Tori Simmons........ *   6-24   2-7   1-2 0 7 3 15 1 14 2 40
3 Tierra Deveaux......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
9 Yavonna Renelique...   0-0   0-0   0-0 1 0 0 0 0 1 0 19
14 Samantha Santos.....   0-0   0-0   0-0 0 0 0 0 0 1 0 10
15 Anjana Waters.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
21 Olivia Morton.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       4 2 0 3  
Totals.............. 8-49 2-9 2-4 16 17 33  12 20 4 39 10 200
TOTAL FG% Game: 16.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 50.0%

HOME TEAM: Bucks County Community College (4-9, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Martina Fedor....... *   2-4   0-1   0-0 1 3 0 4 2 0 2 1
4 Ashley Petrosky..... *   1-3   0-0   0-0 1 1 1 2 0 3 0 1
11 Caramia Delucia..... *   4-11   0-1   3-4 1 1 0 11 6 3 3 1
21 Lilyana Colon....... *   1-3   0-0   0-0 1 0 0 2 0 3 2 1
31 Morgan Volz......... *   9-15   0-2   1-1 3 6 2 19 3 2 1 1
2 Zoe Levesque-Petsch.   0-0   0-0   0-0 0 0 0 0 0 1 1 1
10 Jess Kepner.........   1-5   0-1   0-0 0 1 0 2 1 2 0 1
13 Emily Gilmore.......   0-4   0-0   0-2 1 1 2 0 0 2 0 1
14 Patricia Monroe.....   6-10   0-0   1-2 2 2 1 13 3 1 2 1
22 Susan McKeever......   4-7   0-0   1-2 4 1 0 9 3 2 1 1
30 Kalypso Braynen.....   2-3   0-0   0-1 0 5 0 4 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 30-65 0-5 6-12 14 21 35  6 66 18 20 13 11
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 0%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Manor College....... 9 3 2 6 - 20
Bucks County Community College 24 14 16 12 - 66
Officials: ,,
Attendance: 50
Technical fouls: MANOR CO-None. BUCKS CO-None.