Official Basketball Box Score
Manor at. Penn St.-Abington
1/13/2026 at 7:00 pm @ Athletic Building, Abington, Pa., PA

VISITORS: Manor College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Faith Darlington.... *   3-6   2-2   1-3 0 1 2 9 3 9 0 40
02 Rashana Brown....... *   1-9   0-8   0-0 0 4 1 2 0 6 2 38
05 Lauren Brown........ *   0-1   0-0   0-0 0 0 5 0 1 0 0 16
24 Edrina Fields....... *   2-6   0-0   0-0 1 6 1 4 3 12 1 39
32 Tori Simmons........ *   2-7   0-0   0-2 0 2 5 4 0 5 1 33
03 Kyjanae Cooper......   7-20   4-10   5-5 1 8 1 23 2 5 2 34
TM TEAM................       1 6 0 2  
Totals.............. 15-49 6-20 6-10 3 27 30  15 42 9 39 6 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 14.3% 4th Qtr : 30.8% Game: 30.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 22.2% Game: 30.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Penn State Abington (10-6,3-2 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Washington,Tarianda. F   4-8   0-0   1-4 5 3 3 9 1 3 3 25
05 Hackney,Amirah...... G   13-19   5-9   1-3 2 4 1 32 4 0 4 23
11 Reid,Amina.......... G   9-16   0-1   3-6 3 8 11  0 21 12 2 7 31
12 Newman,Nia.......... G   7-10   0-2   0-2 2 5 0 14 3 1 2 22
21 Newman,Naila........ G   2-3   0-0   1-2 0 3 0 5 1 2 2 22
01 Minor,Sereniti......   5-8   0-0   2-3 2 2 0 12 3 0 2 15
02 Batts,Tramiya.......   3-6   0-0   0-0 0 2 3 6 1 3 1 26
10 Revak,Hailey........   1-7   1-6   0-0 0 0 0 3 0 0 2 16
44 Fabian,Gaziyah......   3-8   0-1   0-2 0 2 1 6 0 3 1 20
TM TEAM................       4 3 0 0  
Totals.............. 47-85 6-19 8-22 18 32 50  8 108 25 14 24 200
TOTAL FG% 1st Qtr : 55.0% 2nd Qtr : 57.1% 3rd Qtr : 52.2% 4th Qtr : 57.1% Game: 55.3%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 31.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 45.5% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 36.4%

Score by Periods 1 2 3 4 Total
 
Manor College....... 9 15 6 12 - 42
Penn State Abington. 26 30 25 27 - 108
Officials: Danita Pierce, Chad Johnson, Laura Isabelle
Attendance: 28
Technical fouls: F-506549-None. F-30114-None.
Points in the paint: F-506549-14, F-30114-76. Points off turnovers: F-506549-5, F-30114-50.
2nd chance points: F-506549-4, F-30114-20. Fast break points: F-506549-5, F-30114-40.
Bench Points: F-506549-23, F-30114-27.