Montgomery County Community College (PA) at Manor College
@ Manor
9/4/2018 at 7:00 PM
@ Manor
9/4/2018 at 7:00 PM
|
Montgomery County Community College (PA)
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Manor College (0-1, 0-1) | 11 | 15 | 15 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | .333 |
| 2 | 7 | 3 | 3 | 1.333 |
| 3 | 3 | 3 | 6 | .000 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 17 | -.118 |
| 2 | 3 | 3 | 13 | .000 |
| 3 | 5 | 6 | 17 | -.059 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Tollett | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Grace Terrizzi * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Laura Reeser * | 3 | 1 | 0 | 7 | .143 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Leah Wilson * | 3 | 1 | 1 | 1 | .000 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Miljana Vukoslavovic * | 3 | 2 | 1 | 0 | .000 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Molly McCarthy * | 3 | 5 | 3 | 1 | 2.000 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7.0 |
| 18 | Rebecca Godshall * | 3 | 4 | 3 | 6 | .167 | 1 | 1 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 13 | 8 | 17 | .294 | 12 | 15 | 5 | 10 | 34 | 2 | 0 | 2 | 0 | 30.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bussaya Jamfar | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Diaz * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Pricilla Vega * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Tyanna Williams * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Brielle Ferraro * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maryam Abdulmatin | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kedliany Ramirez-Rodriguez * | 3 | 0 | 1 | 4 | -.250 | 9 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Kate Hendricks-Coyle * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 15 | 47 | -.064 | 9 | 5 | 14 | 18 | 18 | 1 | 0 | 2 | 1 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 0:54 |
* = Starter