Official Volleyball Box Score
Rowan College South Jersey-Gloucester at. Manor College
10/13/2025 at 6:00 PM @ Jenkintown, PA

Rowan College South Jersey-Gloucester (10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Vanessa Muenker..... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Brooklyn Eiserman... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Catriana Haas....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Keira Rosner........ * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jeanna Rodriguez.... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Elizabeth Mathis.... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Abigail Butts....... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kenzie Simpson...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Amanda Dinh......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Rowan College South Jersey-Gloucester (3) 25 25 25 10-5
Manor College....... (0) 9 5 6 0-5
Manor College (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Camryn Armstrong.... * 3 0 0 0 .000 0 0 2 2 0 0 0 0 0 0.0
4 Alexandra Simmons... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ava Dolan........... * 3 0 1 6 -.167 0 0 2 2 4 0 0 0 0 0.0
11 April Fernandez..... * 3 0 0 0 .000 0 0 1 6 0 0 0 0 0 0.0
14 Allyah Kluska....... * 3 1 0 3 .333 2 0 2 12 3 0 0 0 0 1.0
17 Zoe Murphy.......... * 3 2 0 2 1.000 0 1 3 3 0 0 0 0 0 3.0
21 Jamie Divina Marte.. * 3 0 0 2 .000 0 0 2 6 4 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 3 1 13 .154 2 1 12 35 11 0 0 0 0 4.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 0 4 .500
2 0 0 2 .000
3 1 1 7 .000
Site: Jenkintown, PA
Date: 10/13/2025 Attend: 35 Time: 0:48
Referees:
* = Starter