MANNY ROACH BREAKS MANOR COLLEGE MEN’S BASKETBALL CAREER POINTS RECORD

MANNY ROACH BREAKS MANOR COLLEGE MEN’S BASKETBALL CAREER POINTS RECORD

By Steven M. Glassman

Director of Sports Information

February 28, 2026

 

JENKINTOWN, PA–United States Collegiate Athletic Association (USCAA) Division I Manor College (17-4 overall, 7-0 Eastern States Athletic Conference) junior guard Manny Roach (Medford, NJ/Life Center Academy) scored his 1,203rd career collegiate points on a free throw with 19:03 remaining in the first half in the 92-79 home ESAC Championship Game victory versus the USCAA Division II Christendom College Crusaders  (10-12, 5-2) the Gymnasium.  Roach finished the game with 24 points and 1,225 in his career.

Here is a breakdown of Roach's 1,225 career collegiate points (through February 28):

Season

Season G/GS Points Per Game

2023-2024 21/21 421 20.0

2024-2025 18/18 341 18.9

2025-2026 21/21 463 22.0

Totals 60/60 1,225 20.4

 

Basket Type

Season G/GS 2FG 3FG FT

2023-2024 21/21 76 70 59

2024-2025 18/18 54 59 56

2025-2026 21/21 76 76 83

Totals 60/60 206 205 198

 

Games by Amount of Points

Season G/GS <9 10-19 20-29 30-39 40-49

2023-2024 21/21 1 10 7 3 0

2024-2025 18/18 2 10 5 0 1

2025-2026 21/21 0 11 7 3 0

Totals 60/60 3 31 19 6 1

 

Regular Season

Season G/GS Points Per Game

2023-2024 18/18 359 19.9

2024-2025 17/17 298 17.5

2025-2026 20/20 439 22.0

Totals 55/55 1096 19.9

 

Conference

Season G/GS Points Per Game

2023-2024 8/8 170 21.3

2024-2025 8/8 146 18.3

2025-2026 7/7 155 22.1

Totals 23/23 471 20.5

 

Non-Conference

Season G/GS Points Per Game

2023-2024 13/13 251 19.3

2024-2025 10/10 195 19.5

2025-2026 14/14 308 22.0

Totals 37/37 754 20.4

 

In-Season Tournaments

Season G/GS Points Per Game

2023-2024 4/4 51 12.8

2024-2025 2/2 38 19.0

2025-2026 2/2 50 25.0

Totals 8/8 139 17.4

 

Postseason

Season G/GS Points Per Game

2023-2024 3/3 62 20.7

2024-2025 1/1 43 43.0

2025-2026 1/1 24 24.0

Totals 5/5 129 25.8

 

Home

Season G/GS Points Per Game

2023-2024 9/9 211 23.4

2024-2025 8/8 162 20.3

2025-2026 12/12 287 22.1

Totals 29/29 660 22.8

 

Away

Season G/GS Points Per Game

2023-2024 6/6 112 18.7

2024-2025 9/9 157 17.4

2025-2026 7/7 126 18.0

Totals 22/22 395 18.0

 

Neutral

Season G/GS Points Per Game

2023-2024 6/6 98 16.3

2024-2025 1/1 22 22.0

2025-2026 2/2 50 21.0

Totals 9/9 170 18.9

 

November

Season G/GS Points Per Game

2023-2024 5/5 86 17.2

2024-2025 5/5 69 13.8

2025-2026 5/5 91 18.2

Totals 15/15 246 16.4

 

December

Season G/GS Points Per Game

2023-2024 4/4 66 16.5

2024-2025 4/4 65 16.3

2025-2026 7/7 175 24.5

Totals 15/15 306 20.4

 

January 

Season G/GS Points Per Game

2023-2024 2/2 34 17.0

2024-2025 3/3 56 18.7

2025-2026 3/3 51 17.0

Totals 8/8 141 17.6

 

February 

Season G/GS Points Per Game

2023-2024 7/7 173 24.7

2024-2025 5/5 108 21.6

2025-2026 6/6 141 24.3

Totals 18/18 422 23.4

 

March

Season G/GS Points Per Game

2023-2024 3/3 62 20.7

2024-2025 1/1 43 43.0

Totals 4/4 105 26.3

 

USCAA

Season G/GS Points Per Game

2023-2024 14/14 330 23.8

2024-2025 13/13 260 20.0

2025-2026 5/5 102 20.4

Totals 32/32 692 21.6

 

USCAA Division I

Season G/GS Points Per Game

2023-2024 4/4 101 25.3

2024-2025 1/1 22 22.0

2025-2026 3/3 60 20.0

Totals 8/8 183 22.9

 

USCAA Division II

Season G/GS Points Per Game

2023-2024 10/10 229 22.9

2024-2025 12/12 238 19.8

2025-2026 9/9 192 21.3

Totals 31/31 659 21.3

 

NCAA Varsity

Season G/GS Points Per Game

2023-2024 2/2 49 24.5

2024-2025 2/2 25 12.5

2025-2026 4/4 86 21.5

Totals 8/8 160 20.0

 

NCAA Division I

Season G/GS Points Per Game

2023-2024 0/0 0 0.0

2024-2025 1/1 9 9.0

2025-2026 2/2 40 20.0

Totals 3/3 49 16.3

 

NCAA Division III

Season G/GS Points Per Game

2023-2024 2/2 49 24.5

2024-2025 1/1 16 16.0

2025-2026 2/2 46 21.6

Totals 5/5 111 22.2

 

NCAA Division III Junior Varsity

Season G/GS Points Per Game

2023-2024 0/0 0 0.0

2024-2025 0/0 0 0.0

2025-2026 1/1 18 18.0

Totals 1/1 18 18.0

 

NAIA

Season G/GS Points Per Game

2023-2024 0/0 0 0.0

2024-2025 0/0 0 0.0

2025-2026 1/1 28 28.0

Totals 1/1 28 28.0

 

NJCAA 

Season G/GS Points Per Game

2023-2024 2/2 28 14.0

2024-2025 2/2 37 18.5

2025-2026 1/1 32 32.0

Totals 5/5 97 19.4

 

NJCAA Division II

Season G/GS Points Per Game

2023-2024 0/0 0 0.0

2024-2025 0/0 0 0.0

2025-2026 1/1 32 32.0

Totals 1/1 32 32.0

 

NJCAA Division III

Season G/GS Points Per Game

2023-2024 2/2 28 14.0

2024-2025 2/2 37 18.5

2025-2026 0/0 0 0.0

Totals 4/4 65 16.3

 

Unaffiliated

Season G/GS Points Per Game

2023-2024 1/1 14 14.0

2024-2025 1/1 19 19.0

2025-2026 2/2 47 23.5

Totals 4/4 80 20.0

 

Roach plays for fifth-year Head Coach Leo Mahon.

 

Manor Athletics on Social Media:

Instagram: manor_athletics.

Twitter: @manorbluejays.

YouTube: https://www.youtube.com/@manorbluejays.

 

#manorbluejays

#ManorStrong