2025-26 Soccer Statistics - Manor
Games
21
Goals
74
Goals-per game
3.52
Shot %
.153
Shots-per game
23.0
GAA
1.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-5-2 (.714) |
| Conference (Pct.) | 4-2-2 (.625) |
| Streak | Won 2 |
| Home | 9-4-1 |
| Away | 5-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Christendom | T, 2-2 |
| Oct 13 | at Williamson | W, 6-1 |
| Oct 15 | Bucks County Community College | W, 4-3 |
| Oct 18 | at Christendom | L, 2-1 |
| Oct 22 | Penn State Beaver | W, 3-1 |
| Nov 1 | at Central Penn | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Shots | 483 | 174 | ||
| Goals scored | 74 | 34 | ||
| Shot percentage | .153 | .195 | ||
| Shots-per game | 23.0 | 21.8 | ||
| Shots on goal | 310 | 109 | ||
| SOG percentage | .642 | .626 | ||
| Assists | 79 | 28 | ||
| Corner kicks | 122 | 43 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 14 | 6 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 8 | 1 | ||
| Home Attendance | 375 | 105 | ||
| Home Attendance average | 27 | 27 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sobiac | Junior | GK | 16 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Aiden Tiblier | Senior | D | 21 | 21 | .10 | .19 | .38 | .71 | .133 | .38 | .533 |
| 5 | Lucas Dolchanczyk | Junior | D | 19 | 19 | .00 | .16 | .16 | .32 | .000 | .16 | .500 |
| 6 | Mamadou Ba | Senior | D | 21 | 21 | .14 | .19 | .48 | .95 | .150 | .67 | .700 |
| 7 | Sekou Sylla | Freshman | F | 20 | 20 | .75 | .50 | 2.00 | 4.30 | .174 | 2.75 | .640 |
| 8 | Emiliano Hernandez | Freshman | M/GK | 18 | 16 | .22 | .33 | .78 | 1.56 | .143 | 1.11 | .714 |
| 9 | Amado Florero | Freshman | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 9 | Juan Romero | Freshman | M | 3 | 3 | .00 | .67 | .67 | 1.67 | .000 | .67 | .400 |
| 12 | Brendan Philogene | Freshman | M | 14 | - | .29 | .21 | .79 | 1.50 | .190 | .86 | .571 |
| 13 | Moussa Cherif | Sophomore | F | 21 | 20 | .67 | .76 | 2.10 | 4.29 | .156 | 2.86 | .667 |
| 16 | Idrissa Konobundor | Freshman | D | 20 | 18 | .10 | .05 | .25 | 1.05 | .095 | .40 | .381 |
| 17 | George Keelen | Sophomore | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Mouahmet Fall | Junior | D | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 19 | Shiube Larabi | Senior | M | 20 | 20 | .20 | .40 | .80 | 1.15 | .174 | .80 | .696 |
| 21 | Scothy Marc | Sophomore | D | 21 | 4 | .00 | .05 | .05 | .29 | .000 | .19 | .667 |
| 25 | Kounda Doucoure | Senior | M | 21 | 2 | .24 | .05 | .52 | 1.57 | .152 | 1.05 | .667 |
| 26 | Abraham Kamara | Freshman | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 26 | Sergio Mikue | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jallah Murvee | Sophomore | M | 21 | 19 | .71 | .67 | 2.10 | 3.43 | .208 | 2.48 | .722 |
| 36 | Eldricarl Akonyeh | Junior | D | 20 | 5 | .00 | .00 | .00 | .30 | .000 | .25 | .833 |
| 55 | Umut Akin | Freshman | D | 21 | 20 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 67 | John Cadet | Freshman | M | 20 | 2 | .25 | .25 | .75 | 1.80 | .139 | 1.00 | .556 |
| 99 | Aiden Holman | Senior | GK | 20 | 20 | .05 | .05 | .15 | .35 | .143 | .30 | .857 |
| Totals | 21 | 21 | 3.52 | 3.76 | 10.81 | 23.00 | .153 | 14.76 | .642 | |||
| Opponent | 21 | 21 | 3.52 | 1.14 | 3.71 | 12.95 | .099 | 8.00 | .618 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sobiac | Junior | GK | 16 | 1 | 41:42 | .75 | 1.62 | 4.06 | .844 |
| 99 | Aiden Holman | Senior | GK | 20 | 20 | 58:13 | .75 | 1.16 | 3.95 | .840 |
| Totals | 21 | 21 | 87:13 | 1.29 | 1.33 | 6.86 | .842 | |||
| Opponent | 21 | 21 | 87:13 | 3.38 | 3.49 | 11.24 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sobiac | Junior | GK | 16 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Aiden Tiblier | Senior | D | 21 | 21 | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 5 | Lucas Dolchanczyk | Junior | D | 19 | 19 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Mamadou Ba | Senior | D | 21 | 21 | 3 | 4 | 10 | 20 | .150 | 14 | .700 | 0 | 0 | 0-0 | 1 |
| 7 | Sekou Sylla | Freshman | F | 20 | 20 | 15 | 10 | 40 | 86 | .174 | 55 | .640 | 2 | 0 | 1-1 | 4 |
| 8 | Emiliano Hernandez | Freshman | M/GK | 18 | 16 | 4 | 6 | 14 | 28 | .143 | 20 | .714 | 0 | 0 | 0-0 | 1 |
| 9 | Amado Florero | Freshman | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Juan Romero | Freshman | M | 3 | 3 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 12 | Brendan Philogene | Freshman | M | 14 | - | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 0 | 0-0 | 0 |
| 13 | Moussa Cherif | Sophomore | F | 21 | 20 | 14 | 16 | 44 | 90 | .156 | 60 | .667 | 0 | 0 | 0-0 | 1 |
| 16 | Idrissa Konobundor | Freshman | D | 20 | 18 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0 | 0 | 0-0 | 0 |
| 17 | George Keelen | Sophomore | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Mouahmet Fall | Junior | D | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Shiube Larabi | Senior | M | 20 | 20 | 4 | 8 | 16 | 23 | .174 | 16 | .696 | 0 | 0 | 0-0 | 0 |
| 21 | Scothy Marc | Sophomore | D | 21 | 4 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Kounda Doucoure | Senior | M | 21 | 2 | 5 | 1 | 11 | 33 | .152 | 22 | .667 | 2 | 0 | 0-0 | 1 |
| 26 | Abraham Kamara | Freshman | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Sergio Mikue | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jallah Murvee | Sophomore | M | 21 | 19 | 15 | 14 | 44 | 72 | .208 | 52 | .722 | 3 | 0 | 0-0 | 5 |
| 36 | Eldricarl Akonyeh | Junior | D | 20 | 5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 55 | Umut Akin | Freshman | D | 21 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 67 | John Cadet | Freshman | M | 20 | 2 | 5 | 5 | 15 | 36 | .139 | 20 | .556 | 1 | 0 | 0-0 | 1 |
| 99 | Aiden Holman | Senior | GK | 20 | 20 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 1 | 0-0 | 0 |
| Totals | 21 | 21 | 74 | 79 | 227 | 483 | .153 | 310 | .642 | 14 | 1 | 1-1 | 14 | |||
| Opponent | 21 | 21 | 27 | 24 | 78 | 272 | .099 | 168 | .618 | 16 | 0 | 2-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sobiac | Junior | GK | 16 | 1 | 667:18 | 12 | 1.62 | 65 | .844 | 4 | 3 | 1 | 1/6 |
| 99 | Aiden Holman | Senior | GK | 20 | 20 | 1164:19 | 15 | 1.16 | 79 | .840 | 10 | 2 | 1 | 1/6 |
| Totals | 21 | 21 | 1831:37 | 27 | 1.33 | 144 | .842 | 0 | 0 | 0 | 8 | |||
| Opponent | 21 | 21 | 1831:37 | 71 | 3.49 | 236 | .769 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sobiac | Junior | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Aiden Tiblier | Senior | D | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 |
| 5 | Lucas Dolchanczyk | Junior | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 6 | Mamadou Ba | Senior | D | 8 | 8 | .13 | .25 | .50 | .38 | .333 | .38 | 1.000 |
| 7 | Sekou Sylla | Freshman | F | 8 | 8 | 1.00 | .63 | 2.63 | 4.50 | .222 | 2.88 | .639 |
| 8 | Emiliano Hernandez | Freshman | M/GK | 8 | 7 | .13 | .13 | .38 | 1.13 | .111 | .75 | .667 |
| 9 | Amado Florero | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Juan Romero | Freshman | M | - | - | - | - | - | - | - | - | - |
| 12 | Brendan Philogene | Freshman | M | 6 | - | .17 | .00 | .33 | 1.33 | .125 | 1.00 | .750 |
| 13 | Moussa Cherif | Sophomore | F | 8 | 8 | .75 | 1.00 | 2.50 | 4.13 | .182 | 2.25 | .545 |
| 16 | Idrissa Konobundor | Freshman | D | 8 | 8 | .25 | .13 | .63 | 1.13 | .222 | .38 | .333 |
| 17 | George Keelen | Sophomore | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Mouahmet Fall | Junior | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 19 | Shiube Larabi | Senior | M | 8 | 8 | .25 | .13 | .63 | 1.13 | .222 | 1.00 | .889 |
| 21 | Scothy Marc | Sophomore | D | 8 | - | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 25 | Kounda Doucoure | Senior | M | 8 | - | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
| 26 | Abraham Kamara | Freshman | M | - | - | - | - | - | - | - | - | - |
| 26 | Sergio Mikue | Freshman | M | - | - | - | - | - | - | - | - | - |
| 28 | Jallah Murvee | Sophomore | M | 8 | 8 | .88 | .63 | 2.38 | 3.00 | .292 | 2.00 | .667 |
| 36 | Eldricarl Akonyeh | Junior | D | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 55 | Umut Akin | Freshman | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | John Cadet | Freshman | M | 8 | 1 | .38 | .38 | 1.13 | 2.38 | .158 | 1.25 | .526 |
| 99 | Aiden Holman | Senior | GK | 8 | 8 | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 |
| Totals | 8 | 8 | 4.25 | 3.50 | 12.00 | 21.75 | .195 | 13.63 | .626 | |||
| Opponent | 8 | 8 | 4.25 | 1.13 | 4.63 | 11.88 | .147 | 7.38 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sobiac | Junior | GK | 5 | 0 | 35:36 | 1.20 | 3.03 | 3.80 | .760 |
| 99 | Aiden Holman | Senior | GK | 8 | 8 | 65:18 | 1.00 | 1.38 | 3.50 | .778 |
| Totals | 8 | 8 | 87:32 | 1.75 | 1.80 | 5.88 | .770 | |||
| Opponent | 8 | 8 | 87:32 | 3.88 | 3.98 | 9.75 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sobiac | Junior | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Aiden Tiblier | Senior | D | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 5 | Lucas Dolchanczyk | Junior | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Mamadou Ba | Senior | D | 8 | 8 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Sekou Sylla | Freshman | F | 8 | 8 | 8 | 5 | 21 | 36 | .222 | 23 | .639 | 1 | 0 | 1-1 | 1 |
| 8 | Emiliano Hernandez | Freshman | M/GK | 8 | 7 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 9 | Amado Florero | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Juan Romero | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Brendan Philogene | Freshman | M | 6 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 13 | Moussa Cherif | Sophomore | F | 8 | 8 | 6 | 8 | 20 | 33 | .182 | 18 | .545 | 0 | 0 | 0-0 | 0 |
| 16 | Idrissa Konobundor | Freshman | D | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | George Keelen | Sophomore | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Mouahmet Fall | Junior | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Shiube Larabi | Senior | M | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 21 | Scothy Marc | Sophomore | D | 8 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 25 | Kounda Doucoure | Senior | M | 8 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 26 | Abraham Kamara | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Sergio Mikue | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Jallah Murvee | Sophomore | M | 8 | 8 | 7 | 5 | 19 | 24 | .292 | 16 | .667 | 2 | 0 | 0-0 | 1 |
| 36 | Eldricarl Akonyeh | Junior | D | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 55 | Umut Akin | Freshman | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 67 | John Cadet | Freshman | M | 8 | 1 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| 99 | Aiden Holman | Senior | GK | 8 | 8 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 34 | 28 | 96 | 174 | .195 | 109 | .626 | 6 | 0 | 1-1 | 4 | |||
| Opponent | 8 | 8 | 14 | 9 | 37 | 95 | .147 | 59 | .621 | 9 | 0 | 2-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sobiac | Junior | GK | 5 | 0 | 177:59 | 6 | 3.03 | 19 | .760 | 0 | 1 | 1 | 0/1 |
| 99 | Aiden Holman | Senior | GK | 8 | 8 | 522:20 | 8 | 1.38 | 28 | .778 | 4 | 1 | 1 | 0/1 |
| Totals | 8 | 8 | 700:19 | 14 | 1.80 | 47 | .770 | 0 | 0 | 0 | 1 | |||
| Opponent | 8 | 8 | 700:19 | 31 | 3.98 | 78 | .716 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Gwynedd Mercy | - | - | - | - | - | - | - | |
| Aug 26 | at Patrick Henry | W, 2-0 | 2 | 27 | .074 | 3 | 10 | 0 | 0 |
| Sep 3 | Penn State Lehigh Valley | L, 2-1 | 1 | 20 | .050 | 6 | 3 | 0 | 0 |
| Sep 6 | Five Towns College | L, 4-0 | 0 | 18 | .000 | 14 | 4 | 1 | 0 |
| Sep 9 | Central Penn | L, 3-2 | 1 | 19 | .105 | 6 | 3 | 1 | 0 |
| Sep 11 | at Bucks County Community College | W, 4-1 | 3 | 19 | .211 | 6 | 6 | 1 | 0 |
| Sep 13 | Cecil College | W, 1-0 | 2 | 36 | .028 | 10 | 9 | 1 | 0 |
| Sep 17 | Penn State Mont Alto | W, 6-1 | 8 | 27 | .222 | 1 | 9 | 0 | 0 |
| Sep 21 | Penn State Greater Allegheny | W, 4-0 | 5 | 17 | .235 | 10 | 5 | 1 | 0 |
| Sep 23 | Williamson | W, 13-0 | 12 | 33 | .394 | 7 | 4 | 0 | 0 |
| Sep 26 | Washington Adventist | L, 3-0 | 0 | 21 | .000 | 10 | 4 | 1 | 1 |
| Sep 28 | SUNY ESF | W, 4-0 | 7 | 21 | .190 | 6 | 6 | 0 | 0 |
| Oct 1 | Penn State Scranton | W, 9-0 | 10 | 28 | .321 | 7 | 5 | 0 | 0 |
| Oct 4 | Penn State York | W, 4-2 | 6 | 20 | .200 | 3 | 8 | 0 | 0 |
| Oct 7 | at Central Penn | T, 2-2 | 0 | 14 | .143 | 5 | 7 | 1 | 0 |
| Oct 9 | at Rowan College South Jersey-Gloucester | W, 4-0 | 4 | 20 | .200 | 11 | 4 | 1 | 0 |
| Oct 11 | Christendom | T, 2-2 | 2 | 26 | .077 | 9 | 14 | 0 | 0 |
| Oct 13 | at Williamson | W, 6-1 | 4 | 27 | .222 | 4 | 5 | 1 | 0 |
| Oct 15 | Bucks County Community College | W, 4-3 | 5 | 27 | .148 | 9 | 4 | 2 | 0 |
| Oct 18 | at Christendom | L, 2-1 | 1 | 9 | .111 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Beaver | W, 3-1 | 5 | 36 | .083 | 12 | 10 | 0 | 0 |
| Nov 1 | at Central Penn | W, 2-0 | 1 | 18 | .111 | 4 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 483 | 74 | 3.52 | 79 | 227 | 27 | 1.33 | .153 | 23.0 | 122 | 144 | 8 | 14 | 1 |
| Conference | 8 | 174 | 34 | 4.25 | 28 | 96 | 14 | 1.80 | .195 | 21.8 | 43 | 47 | 1 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 14 | 349 | 53 | 3.79 | 64 | 170 | 21 | 1.57 | .152 | 24.9 | 88 | 110 | 5 | 7 | 1 |
| Away | 7 | 134 | 21 | 3.00 | 15 | 57 | 6 | 0.86 | .157 | 19.1 | 34 | 34 | 3 | 7 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 356 | 66 | 4.71 | 74 | 206 | 9 | 0.67 | .185 | 25.4 | 87 | 93 | 8 | 10 | 0 |
| Losses | 5 | 87 | 4 | 0.80 | 3 | 11 | 14 | 2.80 | .046 | 17.4 | 14 | 37 | 0 | 3 | 1 |
- |
|||||||||||||||
| August | 1 | 27 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .074 | 27.0 | 10 | 3 | 1 | 0 | 0 |
| September | 10 | 231 | 35 | 3.50 | 39 | 109 | 14 | 1.46 | .152 | 23.1 | 53 | 76 | 4 | 6 | 1 |
| October | 9 | 207 | 35 | 3.89 | 37 | 107 | 13 | 1.48 | .169 | 23.0 | 57 | 61 | 2 | 5 | 0 |
| November | 1 | 18 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .111 | 18.0 | 2 | 4 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Gwynedd Mercy | - | |
| Aug 26 | at Patrick Henry | W, 2-0 | 30 |
| Sep 3 | Penn State Lehigh Valley | L, 2-1 | 50 |
| Sep 6 | Five Towns College | L, 4-0 | 15 |
| Sep 9 | Central Penn | L, 3-2 | 25 |
| Sep 11 | at Bucks County Community College | W, 4-1 | 0 |
| Sep 13 | Cecil College | W, 1-0 | 25 |
| Sep 17 | Penn State Mont Alto | W, 6-1 | 15 |
| Sep 21 | Penn State Greater Allegheny | W, 4-0 | 25 |
| Sep 23 | Williamson | W, 13-0 | 30 |
| Sep 26 | Washington Adventist | L, 3-0 | 30 |
| Sep 28 | SUNY ESF | W, 4-0 | 25 |
| Oct 1 | Penn State Scranton | W, 9-0 | 25 |
| Oct 4 | Penn State York | W, 4-2 | 25 |
| Oct 7 | at Central Penn | T, 2-2 | 50 |
| Oct 9 | at Rowan College South Jersey-Gloucester | W, 4-0 | 30 |
| Oct 11 | Christendom | T, 2-2 | 20 |
| Oct 13 | at Williamson | W, 6-1 | 20 |
| Oct 15 | Bucks County Community College | W, 4-3 | 30 |
| Oct 18 | at Christendom | L, 2-1 | 0 |
| Oct 22 | Penn State Beaver | W, 3-1 | 35 |
| Nov 1 | at Central Penn | W, 2-0 | 72 |