2017-18 Soccer Statistics - Manor College
Games
18
Goals
28
Goals-per game
1.56
Shot %
.129
Shots-per game
12.1
GAA
3.02
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-1 (.472) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 2-6-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at PS Lehigh | W, 2-1 |
| Oct 7 | at Mercer County Community College | L, 8-0 |
| Oct 9 | Williamson Trade | W, 4-1 |
| Oct 10 | at County College of Morris | T, 1-1 |
| Oct 12 | Harrisburg Area Community College | W, 5-0 |
| Oct 16 | at Essex County College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Shots | 217 | 29 | ||
| Goals scored | 28 | 2 | ||
| Shot percentage | .129 | .069 | ||
| Shots-per game | 12.1 | 5.8 | ||
| Shots on goal | 121 | 19 | ||
| SOG percentage | .558 | .655 | ||
| Assists | 22 | 1 | ||
| Corner kicks | 43 | 2 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 17 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 235 | 50 | ||
| Home Attendance average | 30 | 25 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Caire | Sophomore | GK | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bill Zwoduah | Freshman | DEF | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
| 4 | Damian Schweizer | Sophomore | DEF | 18 | 18 | .00 | .00 | .00 | 1.61 | .000 | .83 | .517 |
| 5 | Seykou Camara | Sophomore | DEF | 16 | 8 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
| 6 | Ibrahim Abdelghani | Freshman | MF | 18 | 17 | .00 | .17 | .17 | .22 | .000 | .11 | .500 |
| 7 | Arthur Greenwood | Sophomore | DEF | 17 | 17 | .06 | .00 | .12 | .18 | .333 | .12 | .667 |
| 8 | Moussa Kanate | Freshman | MF | 16 | 5 | .00 | .00 | .00 | .44 | .000 | .13 | .286 |
| 9 | Nicholas Martinez | Freshman | MF | 17 | 17 | .29 | .53 | 1.12 | 2.65 | .111 | 1.12 | .422 |
| 10 | Zola Makanda | Freshman | FOR | 18 | 18 | .56 | .06 | 1.17 | 2.56 | .217 | 1.67 | .652 |
| 11 | Brock Hirschman | Sophomore | GK/FOR | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Asuava Oghenero | Freshman | MF | 18 | 16 | .50 | .39 | 1.39 | 1.94 | .257 | 1.33 | .686 |
| 13 | Jon Cabrera | Sophomore | DEF | 16 | 16 | .06 | .06 | .19 | 1.31 | .048 | .69 | .524 |
| 14 | Mason Maglio | Freshman | MF | 17 | 11 | .06 | .06 | .18 | .24 | .250 | .18 | .750 |
| 17 | Turrell Gordon | Fr | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Foday Russell | Fr | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Daniel Belfonti | Freshman | F/M/D | 18 | 18 | .00 | .00 | .00 | .72 | .000 | .39 | .538 |
| 99 | Farid Reyes | N/A | N/A | - | - | - | - | - | - | - | - | - |
| GK | Ryan Varela | Freshman | GK | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.56 | 1.22 | 4.33 | 12.06 | .129 | 6.72 | .558 | |||
| Opponent | 18 | 18 | 1.56 | 2.33 | 8.44 | 17.28 | .177 | 9.28 | .537 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Caire | Sophomore | GK | 14 | 13 | 64:38 | 2.19 | 3.05 | 6.00 | .733 |
| 11 | Brock Hirschman | Sophomore | GK/FOR | - | - | 0:00 | - | - | - | - |
| GK | Ryan Varela | Freshman | GK | 11 | 5 | 55:05 | 1.82 | 2.97 | 5.00 | .733 |
| Totals | 18 | 18 | 91:07 | 3.06 | 3.02 | 8.39 | .733 | |||
| Opponent | 18 | 18 | 91:07 | 1.56 | 1.54 | 5.22 | .770 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Caire | Sophomore | GK | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bill Zwoduah | Freshman | DEF | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Damian Schweizer | Sophomore | DEF | 18 | 18 | 0 | 0 | 0 | 29 | .000 | 15 | .517 | 1 | 0 | 0-0 | 0 |
| 5 | Seykou Camara | Sophomore | DEF | 16 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 6 | Ibrahim Abdelghani | Freshman | MF | 18 | 17 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Arthur Greenwood | Sophomore | DEF | 17 | 17 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 8 | Moussa Kanate | Freshman | MF | 16 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 9 | Nicholas Martinez | Freshman | MF | 17 | 17 | 5 | 9 | 19 | 45 | .111 | 19 | .422 | 4 | 0 | 0-0 | 2 |
| 10 | Zola Makanda | Freshman | FOR | 18 | 18 | 10 | 1 | 21 | 46 | .217 | 30 | .652 | 2 | 0 | 0-0 | 3 |
| 11 | Brock Hirschman | Sophomore | GK/FOR | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Asuava Oghenero | Freshman | MF | 18 | 16 | 9 | 7 | 25 | 35 | .257 | 24 | .686 | 4 | 0 | 1-1 | 1 |
| 13 | Jon Cabrera | Sophomore | DEF | 16 | 16 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| 14 | Mason Maglio | Freshman | MF | 17 | 11 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 17 | Turrell Gordon | Fr | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Foday Russell | Fr | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Daniel Belfonti | Freshman | F/M/D | 18 | 18 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 99 | Farid Reyes | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| GK | Ryan Varela | Freshman | GK | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 28 | 22 | 78 | 217 | .129 | 121 | .558 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 18 | 18 | 55 | 42 | 152 | 311 | .177 | 167 | .537 | 15 | 0 | 1-1 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Caire | Sophomore | GK | 14 | 13 | 1034:00 | 35 | 3.05 | 96 | .733 | 6 | 6 | 1 | 1/1 |
| 11 | Brock Hirschman | Sophomore | GK/FOR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| GK | Ryan Varela | Freshman | GK | 11 | 5 | 606:00 | 20 | 2.97 | 55 | .733 | 1 | 4 | 0 | 0/1 |
| Totals | 18 | 18 | 1640:00 | 55 | 3.02 | 151 | .733 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1640:00 | 28 | 1.54 | 94 | .770 | 10 | 7 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Caire | Sophomore | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bill Zwoduah | Freshman | DEF | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Damian Schweizer | Sophomore | DEF | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 5 | Seykou Camara | Sophomore | DEF | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 6 | Ibrahim Abdelghani | Freshman | MF | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 7 | Arthur Greenwood | Sophomore | DEF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Moussa Kanate | Freshman | MF | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Nicholas Martinez | Freshman | MF | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
| 10 | Zola Makanda | Freshman | FOR | 5 | 5 | .00 | .20 | .20 | 1.80 | .000 | 1.20 | .667 |
| 11 | Brock Hirschman | Sophomore | GK/FOR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Asuava Oghenero | Freshman | MF | 5 | 4 | .40 | .00 | .80 | 1.20 | .333 | .60 | .500 |
| 13 | Jon Cabrera | Sophomore | DEF | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 14 | Mason Maglio | Freshman | MF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Turrell Gordon | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Foday Russell | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 22 | Daniel Belfonti | Freshman | F/M/D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 99 | Farid Reyes | N/A | N/A | - | - | - | - | - | - | - | - | - |
| GK | Ryan Varela | Freshman | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | .40 | .20 | 1.00 | 5.80 | .069 | 3.80 | .655 | |||
| Opponent | 5 | 5 | .40 | 5.60 | 18.80 | 26.60 | .248 | 15.20 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Caire | Sophomore | GK | 5 | 5 | 60:36 | 5.40 | 8.02 | 9.20 | .630 |
| 11 | Brock Hirschman | Sophomore | GK/FOR | - | - | 0:00 | - | - | - | - |
| GK | Ryan Varela | Freshman | GK | 4 | 0 | 36:45 | 1.50 | 3.67 | 4.25 | .739 |
| Totals | 5 | 5 | 90:00 | 6.60 | 6.60 | 12.60 | .656 | |||
| Opponent | 5 | 5 | 90:00 | .40 | 0.40 | 3.40 | .895 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Caire | Sophomore | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bill Zwoduah | Freshman | DEF | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Damian Schweizer | Sophomore | DEF | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Seykou Camara | Sophomore | DEF | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Ibrahim Abdelghani | Freshman | MF | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Arthur Greenwood | Sophomore | DEF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Moussa Kanate | Freshman | MF | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Nicholas Martinez | Freshman | MF | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 10 | Zola Makanda | Freshman | FOR | 5 | 5 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 11 | Brock Hirschman | Sophomore | GK/FOR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Asuava Oghenero | Freshman | MF | 5 | 4 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 13 | Jon Cabrera | Sophomore | DEF | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Mason Maglio | Freshman | MF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Turrell Gordon | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Foday Russell | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Daniel Belfonti | Freshman | F/M/D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 99 | Farid Reyes | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| GK | Ryan Varela | Freshman | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 2 | 1 | 5 | 29 | .069 | 19 | .655 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 33 | 28 | 94 | 133 | .248 | 76 | .571 | 4 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Caire | Sophomore | GK | 5 | 5 | 303:00 | 27 | 8.02 | 46 | .630 | 0 | 5 | 0 | 0/0 |
| 11 | Brock Hirschman | Sophomore | GK/FOR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| GK | Ryan Varela | Freshman | GK | 4 | 0 | 147:00 | 6 | 3.67 | 17 | .739 | 0 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 450:00 | 33 | 6.60 | 63 | .656 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 2 | 0.40 | 17 | .895 | 5 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Cecil College | W, 5-1 | 2 | 21 | .238 | 1 | 6 | 0 | 0 |
| Sep 3 | Lackawanna College | L, 5-1 | 0 | 15 | .067 | 17 | 0 | 2 | 0 |
| Sep 5 | at Raritan Valley Community College | L, 2-1 | 1 | 14 | .071 | 11 | 5 | 0 | 0 |
| Sep 7 | Middlesex County College | W, 4-1 | 2 | 13 | .308 | 8 | 2 | 0 | 0 |
| Sep 9 | at Hagerstown Community College | L, 2-0 | 0 | 11 | .000 | 8 | 2 | 1 | 0 |
| Sep 14 | at Bucks County Community College | L, 3-0 | 0 | 10 | .000 | 10 | 1 | 0 | 0 |
| Sep 16 | Harford Community College | L, 7-0 | 0 | 11 | .000 | 10 | 2 | 0 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 2-0 | 0 | 8 | .000 | 3 | 1 | 1 | 0 |
| Sep 21 | Union County College | W, 2-1 | 3 | 5 | .400 | 3 | 2 | 1 | 0 |
| Sep 26 | vs. Harcum College | L, 8-0 | 0 | 7 | .000 | 7 | 0 | 2 | 0 |
| Sep 28 | Delaware County Community College | W, 2-0 | 2 | 16 | .125 | 7 | 3 | 0 | 0 |
| Sep 30 | Rowan College at Burlington County | W, 1-0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 |
| Oct 4 | at PS Lehigh | W, 2-1 | 2 | 26 | .077 | 6 | 5 | 1 | 0 |
| Oct 7 | at Mercer County Community College | L, 8-0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 |
| Oct 9 | Williamson Trade | W, 4-1 | 3 | 19 | .211 | 7 | 5 | 4 | 0 |
| Oct 10 | at County College of Morris | T, 1-1 | 1 | 12 | .083 | 10 | 2 | 3 | 0 |
| Oct 12 | Harrisburg Area Community College | W, 5-0 | 5 | 22 | .227 | 4 | 5 | 0 | 0 |
| Oct 16 | at Essex County College | L, 6-1 | 1 | 4 | .250 | 14 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 217 | 28 | 1.56 | 22 | 78 | 55 | 3.02 | .129 | 12.1 | 43 | 151 | 0 | 0 | 0 |
| Conference | 5 | 29 | 2 | 0.40 | 1 | 5 | 33 | 6.60 | .069 | 5.8 | 2 | 63 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 102 | 18 | 2.25 | 15 | 51 | 21 | 2.63 | .176 | 12.8 | 19 | 77 | 0 | 0 | 0 |
| Away | 9 | 108 | 10 | 1.11 | 7 | 27 | 26 | 2.82 | .093 | 12.0 | 24 | 67 | 0 | 0 | 0 |
| Neutral | 1 | 7 | 0 | 0.00 | 0 | 0 | 8 | 8.00 | .000 | 7.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 123 | 24 | 3.00 | 19 | 67 | 11 | 1.38 | .195 | 15.4 | 28 | 57 | 0 | 0 | 0 |
| Losses | 9 | 82 | 3 | 0.33 | 2 | 8 | 43 | 4.78 | .037 | 9.1 | 13 | 84 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 21 | 5 | 5.00 | 2 | 12 | 1 | 1.00 | .238 | 21.0 | 6 | 1 | 0 | 0 | 0 |
| September | 11 | 111 | 10 | 0.91 | 8 | 28 | 37 | 3.36 | .090 | 10.1 | 18 | 105 | 0 | 0 | 0 |
| October | 6 | 85 | 13 | 2.17 | 12 | 38 | 17 | 2.73 | .153 | 14.2 | 19 | 45 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Cecil College | W, 5-1 | 21 |
| Sep 3 | Lackawanna College | L, 5-1 | 50 |
| Sep 5 | at Raritan Valley Community College | L, 2-1 | 0 |
| Sep 7 | Middlesex County College | W, 4-1 | 50 |
| Sep 9 | at Hagerstown Community College | L, 2-0 | 0 |
| Sep 14 | at Bucks County Community College | L, 3-0 | 0 |
| Sep 16 | Harford Community College | L, 7-0 | 55 |
| Sep 19 | at Rowan College at Gloucester County | L, 2-0 | 0 |
| Sep 21 | Union County College | W, 2-1 | 10 |
| Sep 26 | vs. Harcum College | L, 8-0 | 0 |
| Sep 28 | Delaware County Community College | W, 2-0 | 25 |
| Sep 30 | Rowan College at Burlington County | W, 1-0 | 0 |
| Oct 4 | at PS Lehigh | W, 2-1 | 50 |
| Oct 7 | at Mercer County Community College | L, 8-0 | 0 |
| Oct 9 | Williamson Trade | W, 4-1 | 25 |
| Oct 10 | at County College of Morris | T, 1-1 | 0 |
| Oct 12 | Harrisburg Area Community College | W, 5-0 | 20 |
| Oct 16 | at Essex County College | L, 6-1 | 0 |