2019-20 Soccer Statistics - Manor College
Games
14
Goals
31
Goals-per game
2.21
Shot %
.138
Shots-per game
16.0
GAA
3.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Won 1 |
| Home | 3-3 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | at Harcum College | L, 9-0 |
| Sep 28 | Harrisburg Area Community College | W, 1-0 |
| Sep 29 | Lackawanna College | L, 4-0 |
| Oct 5 | Webb Institute | W, 9-0 |
| Oct 9 | at Mercer County Community College | L, 12-0 |
| Oct 12 | at Lehigh Carbon Community College | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Shots | 224 | 30 | ||
| Goals scored | 31 | 0 | ||
| Shot percentage | .138 | .000 | ||
| Shots-per game | 16.0 | 6.0 | ||
| Shots on goal | 147 | 19 | ||
| SOG percentage | .656 | .633 | ||
| Assists | 23 | 0 | ||
| Corner kicks | 57 | 4 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 10 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 0 | ||
| Home Attendance | 180 | 55 | ||
| Home Attendance average | 30 | 28 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominick Venuto | Freshman | MF | 14 | 14 | .21 | .00 | .43 | .21 | 1.000 | .21 | 1.000 |
| 3 | Jared Laudenslager | Freshman | MF | 14 | 14 | .57 | .14 | 1.29 | 2.57 | .222 | 1.50 | .583 |
| 4 | Rodrigo Zurita | Freshman | D | 14 | 14 | .00 | .29 | .29 | .36 | .000 | .29 | .800 |
| 5 | Abraham Ketter | Freshman | D | 9 | 4 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
| 6 | Bricknell Ngome | Freshman | D | 11 | 5 | .18 | .00 | .36 | 1.27 | .143 | 1.00 | .786 |
| 7 | Wood-Jerry Georges | Freshman | F | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .86 | .750 |
| 8 | Charles Greenwood | Freshman | D | 14 | 14 | .00 | .07 | .07 | .64 | .000 | .36 | .556 |
| 9 | Jonathan Ventura-Garcia | Freshman | MF | 12 | 11 | .50 | .50 | 1.50 | 4.17 | .120 | 2.75 | .660 |
| 10 | Gabriel Elliott | Freshman | MF | 14 | 14 | .29 | .14 | .71 | 2.00 | .143 | 1.21 | .607 |
| 11 | Rickelmy Innocent | Freshman | F | 2 | - | .50 | .50 | 1.50 | 2.50 | .200 | 1.50 | .600 |
| 12 | Shawn Wood | Sophomore | MF | 14 | 11 | .07 | .07 | .21 | .64 | .111 | .36 | .556 |
| 14 | Kodjovi Adobe | Freshman | MF | 11 | 3 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 15 | Wilbert Cota | Freshman | MF | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 17 | Michael Schramm | Sophomore | D | 14 | 14 | .07 | .14 | .29 | .50 | .143 | .29 | .571 |
| 20 | James Saintphillippe | Freshman | MF | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 23 | Justin Dillon | Sophomore | D | 14 | 14 | .14 | .14 | .43 | 2.64 | .054 | 1.79 | .676 |
| 26 | Moussa Kallo | Freshman | GK | 12 | 11 | .00 | .08 | .08 | .00 | - | .00 | - |
| 31 | Aaron Chester | Sophomore | GK | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Totals | 14 | 14 | 2.21 | 1.64 | 6.07 | 16.00 | .138 | 10.50 | .656 | |||
| Opponent | 14 | 14 | 2.21 | 2.64 | 10.21 | 18.71 | .202 | 13.21 | .706 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Moussa Kallo | Freshman | GK | 12 | 11 | 86:15 | 4.00 | 4.17 | 8.50 | .680 |
| 31 | Aaron Chester | Sophomore | GK | 3 | 3 | 37:30 | .83 | 2.00 | 5.67 | .872 |
| Totals | 14 | 14 | 90:00 | 3.79 | 3.79 | 9.71 | .720 | |||
| Opponent | 14 | 14 | 90:00 | 2.21 | 2.21 | 8.21 | .788 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominick Venuto | Freshman | MF | 14 | 14 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Jared Laudenslager | Freshman | MF | 14 | 14 | 8 | 2 | 18 | 36 | .222 | 21 | .583 | 0 | 0 | 1-1 | 2 |
| 4 | Rodrigo Zurita | Freshman | D | 14 | 14 | 0 | 4 | 4 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 5 | Abraham Ketter | Freshman | D | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 6 | Bricknell Ngome | Freshman | D | 11 | 5 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 2 | 0 | 0-0 | 1 |
| 7 | Wood-Jerry Georges | Freshman | F | 7 | 7 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 8 | Charles Greenwood | Freshman | D | 14 | 14 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 9 | Jonathan Ventura-Garcia | Freshman | MF | 12 | 11 | 6 | 6 | 18 | 50 | .120 | 33 | .660 | 0 | 0 | 0-0 | 0 |
| 10 | Gabriel Elliott | Freshman | MF | 14 | 14 | 4 | 2 | 10 | 28 | .143 | 17 | .607 | 1 | 0 | 0-0 | 1 |
| 11 | Rickelmy Innocent | Freshman | F | 2 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 12 | Shawn Wood | Sophomore | MF | 14 | 11 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 14 | Kodjovi Adobe | Freshman | MF | 11 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Wilbert Cota | Freshman | MF | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Michael Schramm | Sophomore | D | 14 | 14 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 20 | James Saintphillippe | Freshman | MF | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Justin Dillon | Sophomore | D | 14 | 14 | 2 | 2 | 6 | 37 | .054 | 25 | .676 | 1 | 0 | 0-0 | 1 |
| 26 | Moussa Kallo | Freshman | GK | 12 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Aaron Chester | Sophomore | GK | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 31 | 23 | 85 | 224 | .138 | 147 | .656 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 14 | 14 | 53 | 37 | 143 | 262 | .202 | 185 | .706 | 16 | 0 | 3-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Moussa Kallo | Freshman | GK | 12 | 11 | 1035:00 | 48 | 4.17 | 102 | .680 | 5 | 5 | 0 | 2/0 |
| 31 | Aaron Chester | Sophomore | GK | 3 | 3 | 225:00 | 5 | 2.00 | 34 | .872 | 1 | 2 | 0 | 1/0 |
| Totals | 14 | 14 | 1260:00 | 53 | 3.79 | 136 | .720 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 31 | 2.21 | 115 | .788 | 7 | 6 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominick Venuto | Freshman | MF | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jared Laudenslager | Freshman | MF | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 |
| 4 | Rodrigo Zurita | Freshman | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 5 | Abraham Ketter | Freshman | D | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 6 | Bricknell Ngome | Freshman | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 7 | Wood-Jerry Georges | Freshman | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Charles Greenwood | Freshman | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 9 | Jonathan Ventura-Garcia | Freshman | MF | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| 10 | Gabriel Elliott | Freshman | MF | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| 11 | Rickelmy Innocent | Freshman | F | - | - | - | - | - | - | - | - | - |
| 12 | Shawn Wood | Sophomore | MF | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kodjovi Adobe | Freshman | MF | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Wilbert Cota | Freshman | MF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Michael Schramm | Sophomore | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 20 | James Saintphillippe | Freshman | MF | - | - | - | - | - | - | - | - | - |
| 23 | Justin Dillon | Sophomore | D | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 26 | Moussa Kallo | Freshman | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Aaron Chester | Sophomore | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | .00 | .00 | .00 | 6.00 | .000 | 3.80 | .633 | |||
| Opponent | 5 | 5 | .00 | 5.60 | 22.00 | 30.60 | .268 | 22.80 | .745 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Moussa Kallo | Freshman | GK | 4 | 3 | 78:45 | 9.00 | 10.29 | 13.50 | .600 |
| 31 | Aaron Chester | Sophomore | GK | 2 | 2 | 45:00 | 1.67 | 3.33 | 8.33 | .833 |
| Totals | 5 | 5 | 90:00 | 8.20 | 8.20 | 15.80 | .658 | |||
| Opponent | 5 | 5 | 90:00 | .00 | 0.00 | 3.80 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominick Venuto | Freshman | MF | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jared Laudenslager | Freshman | MF | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 4 | Rodrigo Zurita | Freshman | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Abraham Ketter | Freshman | D | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Bricknell Ngome | Freshman | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Wood-Jerry Georges | Freshman | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Charles Greenwood | Freshman | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Jonathan Ventura-Garcia | Freshman | MF | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Gabriel Elliott | Freshman | MF | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Rickelmy Innocent | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Shawn Wood | Sophomore | MF | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kodjovi Adobe | Freshman | MF | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Wilbert Cota | Freshman | MF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Michael Schramm | Sophomore | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 20 | James Saintphillippe | Freshman | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Justin Dillon | Sophomore | D | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 26 | Moussa Kallo | Freshman | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Aaron Chester | Sophomore | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 0 | 0 | 0 | 30 | .000 | 19 | .633 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 41 | 28 | 110 | 153 | .268 | 114 | .745 | 3 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Moussa Kallo | Freshman | GK | 4 | 3 | 315:00 | 36 | 10.29 | 54 | .600 | 0 | 3 | 0 | 0/0 |
| 31 | Aaron Chester | Sophomore | GK | 2 | 2 | 135:00 | 5 | 3.33 | 25 | .833 | 0 | 2 | 0 | 0/0 |
| Totals | 5 | 5 | 450:00 | 41 | 8.20 | 79 | .658 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 0 | 0.00 | 19 | 1.000 | 5 | 0 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Sussex County Community College | - | - | - | - | - | - | - | |
| Aug 27 | Middlesex County College | L, 3-1 | 0 | 19 | .053 | 8 | 6 | 1 | 0 |
| Sep 3 | at Pennsylvania State University-Mont Alto | W, 2-0 | 1 | 16 | .125 | 6 | 5 | 1 | 0 |
| Sep 5 | at Rowan College South Jersey - Gloucester | L, 1-0 | 0 | 6 | .000 | 12 | 1 | 1 | 0 |
| Sep 10 | at Essex County College | L, 13-0 | 0 | 4 | .000 | 11 | 0 | 3 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-1 | 1 | 7 | .143 | 4 | 1 | 0 | 0 |
| Sep 14 | Delaware County Community College | W, 8-2 | 8 | 29 | .276 | 7 | 5 | 1 | 0 |
| Sep 18 | at Pennsylvania State University-Lehigh Valley | W, 5-1 | 3 | 17 | .294 | 4 | 7 | 0 | 0 |
| Sep 19 | Rowan College at Burlington County | L, 3-0 | 0 | 9 | .000 | 18 | 3 | 1 | 0 |
| Sep 26 | at Harcum College | L, 9-0 | 0 | 3 | .000 | 17 | 0 | 1 | 0 |
| Sep 28 | Harrisburg Area Community College | W, 1-0 | 1 | 29 | .034 | 9 | 7 | 0 | 0 |
| Sep 29 | Lackawanna College | L, 4-0 | 0 | 13 | .000 | 16 | 1 | 0 | 0 |
| Oct 5 | Webb Institute | W, 9-0 | 6 | 60 | .150 | 2 | 14 | 0 | 0 |
| Oct 9 | at Mercer County Community College | L, 12-0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 |
| Oct 12 | at Lehigh Carbon Community College | W, 4-2 | 3 | 11 | .364 | 5 | 7 | 1 | 0 |
| Oct 16 | at Central Pennsylvania College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 224 | 31 | 2.21 | 23 | 85 | 53 | 3.79 | .138 | 16.0 | 57 | 136 | 0 | 0 | 0 |
| Conference | 5 | 30 | 0 | 0.00 | 0 | 0 | 41 | 8.20 | .000 | 6.0 | 4 | 79 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 159 | 19 | 3.17 | 15 | 53 | 12 | 2.00 | .119 | 26.5 | 36 | 60 | 0 | 0 | 0 |
| Away | 8 | 65 | 12 | 1.50 | 8 | 32 | 41 | 5.13 | .185 | 8.1 | 21 | 76 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 162 | 29 | 4.83 | 22 | 80 | 5 | 0.83 | .179 | 27.0 | 45 | 33 | 0 | 0 | 0 |
| Losses | 8 | 62 | 2 | 0.25 | 1 | 5 | 48 | 6.00 | .032 | 7.8 | 12 | 103 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 19 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .053 | 19.0 | 6 | 8 | 0 | 0 | 0 |
| September | 10 | 133 | 17 | 1.70 | 14 | 48 | 36 | 3.60 | .128 | 13.3 | 30 | 104 | 0 | 0 | 0 |
| October | 3 | 72 | 13 | 4.33 | 9 | 35 | 14 | 4.67 | .181 | 24.0 | 21 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | at Sussex County Community College | - | |
| Aug 27 | Middlesex County College | L, 3-1 | 35 |
| Sep 3 | at Pennsylvania State University-Mont Alto | W, 2-0 | 45 |
| Sep 5 | at Rowan College South Jersey - Gloucester | L, 1-0 | 0 |
| Sep 10 | at Essex County College | L, 13-0 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-1 | 0 |
| Sep 14 | Delaware County Community College | W, 8-2 | 30 |
| Sep 18 | at Pennsylvania State University-Lehigh Valley | W, 5-1 | 25 |
| Sep 19 | Rowan College at Burlington County | L, 3-0 | 20 |
| Sep 26 | at Harcum College | L, 9-0 | 0 |
| Sep 28 | Harrisburg Area Community College | W, 1-0 | 35 |
| Sep 29 | Lackawanna College | L, 4-0 | 35 |
| Oct 5 | Webb Institute | W, 9-0 | 25 |
| Oct 9 | at Mercer County Community College | L, 12-0 | 0 |
| Oct 12 | at Lehigh Carbon Community College | W, 4-2 | 0 |
| Oct 16 | at Central Pennsylvania College | - |