2021-22 Soccer Statistics - Manor
Games
10
Goals
25
Goals-per game
2.50
Shot %
.119
Shots-per game
21.0
GAA
1.14
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Williamson | W, 4-1 |
| Oct 5 | at Delaware County Community College | |
| Oct 9 | at Montgomery County Community College (PA) | L, 2-0 |
| Oct 14 | at Williamson | W, 4-0 |
| Oct 18 | Delaware County Community College | W, 4-0 |
| Oct 21 | Bucks County Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Shots | 210 | 67 | ||
| Goals scored | 25 | 10 | ||
| Shot percentage | .119 | .149 | ||
| Shots-per game | 21.0 | 16.8 | ||
| Shots on goal | 136 | 51 | ||
| SOG percentage | .648 | .761 | ||
| Assists | 18 | 7 | ||
| Corner kicks | 54 | 18 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 6 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 240 | 70 | ||
| Home Attendance average | 35 | 35 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keith Donofrio | Sophomore | M | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 1 | Gaetan Beauvil | Freshman | M/D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 2 | Juff Exilus | Freshman | M | 4 | 4 | .50 | .75 | 1.75 | 3.50 | .143 | 1.75 | .500 |
| 3 | Jared Laudenslager | Sophomore | M | 10 | 10 | .00 | .20 | .20 | 2.40 | .000 | .90 | .375 |
| 4 | Rodrigo Zurita | Sophomore | D | 10 | 10 | .00 | .10 | .10 | .70 | .000 | .30 | .429 |
| 5 | Kodjovi Adoboe | Freshman | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Mamadou Ba | Freshman | D | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 8 | Maximo Chavez | Sophomore | M/D | 9 | 9 | .33 | .33 | 1.00 | 1.22 | .273 | .67 | .545 |
| 9 | John Levy | Sophomore | M | 10 | 10 | .40 | .00 | .80 | 2.90 | .138 | 1.70 | .586 |
| 10 | Gabriel Elliott | Sophomore | D | 10 | 10 | .10 | .10 | .30 | 1.20 | .083 | .70 | .583 |
| 11 | Rickelmy Innocent | Sophomore | F | 10 | 9 | .20 | .10 | .50 | 2.60 | .077 | 1.90 | .731 |
| 13 | Eldricarl Akonyeh | Freshman | D | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 14 | Jonathan Ventura-Garcia | Sophomore | M/F/GK | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 16 | Patrick O'Brien | Sophomore | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 17 | Rusheed Ross | Freshman | M | 7 | - | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| 19 | Derick Agyekum | Freshman | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 20 | Wayne Nembhard | Freshman | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Caleb Rojas | Freshman | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Rolph Miot | Freshman | M/F | 10 | 7 | .90 | .10 | 1.90 | 4.80 | .188 | 2.80 | .583 |
| 25 | Matthew Slowinski | Freshman | D | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 33 | Eddie Fortescue Jr. | Sophomore | M | 10 | 10 | .30 | .50 | 1.10 | 3.70 | .081 | 3.20 | .865 |
| 99 | Angel Williams | Freshman | GK | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2.50 | 1.80 | 6.80 | 21.00 | .119 | 13.60 | .648 | |||
| Opponent | 10 | 10 | 2.50 | .50 | 2.90 | 14.40 | .083 | 9.10 | .632 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonathan Ventura-Garcia | Sophomore | M/F/GK | 10 | 9 | 90:12 | 1.10 | 1.10 | 7.30 | .869 |
| 16 | Patrick O'Brien | Sophomore | D | 1 | 1 | 4:30 | .10 | 2.00 | .70 | .875 |
| 99 | Angel Williams | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 94:42 | 1.20 | 1.14 | 8.00 | .870 | |||
| Opponent | 10 | 10 | 94:42 | 2.50 | 2.38 | 11.00 | .815 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keith Donofrio | Sophomore | M | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | Gaetan Beauvil | Freshman | M/D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Juff Exilus | Freshman | M | 4 | 4 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 3 | Jared Laudenslager | Sophomore | M | 10 | 10 | 0 | 2 | 2 | 24 | .000 | 9 | .375 | 0 | 0 | 0-0 | 0 |
| 4 | Rodrigo Zurita | Sophomore | D | 10 | 10 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 5 | Kodjovi Adoboe | Freshman | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Mamadou Ba | Freshman | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 8 | Maximo Chavez | Sophomore | M/D | 9 | 9 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 9 | John Levy | Sophomore | M | 10 | 10 | 4 | 0 | 8 | 29 | .138 | 17 | .586 | 1 | 0 | 0-0 | 1 |
| 10 | Gabriel Elliott | Sophomore | D | 10 | 10 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| 11 | Rickelmy Innocent | Sophomore | F | 10 | 9 | 2 | 1 | 5 | 26 | .077 | 19 | .731 | 0 | 0 | 0-0 | 0 |
| 13 | Eldricarl Akonyeh | Freshman | D | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Jonathan Ventura-Garcia | Sophomore | M/F/GK | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Patrick O'Brien | Sophomore | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 17 | Rusheed Ross | Freshman | M | 7 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Derick Agyekum | Freshman | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Wayne Nembhard | Freshman | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Caleb Rojas | Freshman | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Rolph Miot | Freshman | M/F | 10 | 7 | 9 | 1 | 19 | 48 | .188 | 28 | .583 | 0 | 0 | 0-0 | 2 |
| 25 | Matthew Slowinski | Freshman | D | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 33 | Eddie Fortescue Jr. | Sophomore | M | 10 | 10 | 3 | 5 | 11 | 37 | .081 | 32 | .865 | 1 | 0 | 0-1 | 1 |
| 99 | Angel Williams | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 25 | 18 | 68 | 210 | .119 | 136 | .648 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 12 | 5 | 29 | 144 | .083 | 91 | .632 | 15 | 0 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonathan Ventura-Garcia | Sophomore | M/F/GK | 10 | 9 | 902:00 | 11 | 1.10 | 73 | .869 | 4 | 5 | 0 | 3/0 |
| 16 | Patrick O'Brien | Sophomore | D | 1 | 1 | 45:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | 0/0 |
| 99 | Angel Williams | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 10 | 10 | 947:00 | 12 | 1.14 | 80 | .870 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 947:00 | 25 | 2.38 | 110 | .815 | 4 | 5 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keith Donofrio | Sophomore | M | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 1 | Gaetan Beauvil | Freshman | M/D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 2 | Juff Exilus | Freshman | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 3 | Jared Laudenslager | Sophomore | M | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | .25 | .143 |
| 4 | Rodrigo Zurita | Sophomore | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 5 | Kodjovi Adoboe | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Mamadou Ba | Freshman | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Maximo Chavez | Sophomore | M/D | 3 | 3 | .33 | 1.00 | 1.67 | 1.67 | .200 | 1.00 | .600 |
| 9 | John Levy | Sophomore | M | 4 | 4 | .50 | .00 | 1.00 | 3.50 | .143 | 2.50 | .714 |
| 10 | Gabriel Elliott | Sophomore | D | 4 | 4 | .25 | .25 | .75 | 1.25 | .200 | 1.00 | .800 |
| 11 | Rickelmy Innocent | Sophomore | F | 4 | 4 | .25 | .25 | .75 | 2.25 | .111 | 1.50 | .667 |
| 13 | Eldricarl Akonyeh | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jonathan Ventura-Garcia | Sophomore | M/F/GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Patrick O'Brien | Sophomore | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 17 | Rusheed Ross | Freshman | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 19 | Derick Agyekum | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Wayne Nembhard | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Caleb Rojas | Freshman | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Rolph Miot | Freshman | M/F | 4 | 4 | 1.25 | .00 | 2.50 | 4.75 | .263 | 2.50 | .526 |
| 25 | Matthew Slowinski | Freshman | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Eddie Fortescue Jr. | Sophomore | M | 4 | 4 | .00 | .50 | .50 | 3.50 | .000 | 3.50 | 1.000 |
| 99 | Angel Williams | Freshman | GK | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 2.50 | 1.75 | 6.75 | 16.75 | .149 | 12.75 | .761 | |||
| Opponent | 4 | 4 | 2.50 | .25 | 2.75 | 10.25 | .122 | 7.25 | .707 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonathan Ventura-Garcia | Sophomore | M/F/GK | 4 | 4 | 97:45 | 1.25 | 1.15 | 6.25 | .833 |
| 99 | Angel Williams | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 97:45 | 1.25 | 1.15 | 6.25 | .833 | |||
| Opponent | 4 | 4 | 97:45 | 2.50 | 2.30 | 10.00 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keith Donofrio | Sophomore | M | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Gaetan Beauvil | Freshman | M/D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Juff Exilus | Freshman | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Jared Laudenslager | Sophomore | M | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 4 | Rodrigo Zurita | Sophomore | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kodjovi Adoboe | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Mamadou Ba | Freshman | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Maximo Chavez | Sophomore | M/D | 3 | 3 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | John Levy | Sophomore | M | 4 | 4 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 10 | Gabriel Elliott | Sophomore | D | 4 | 4 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 11 | Rickelmy Innocent | Sophomore | F | 4 | 4 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Eldricarl Akonyeh | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jonathan Ventura-Garcia | Sophomore | M/F/GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Patrick O'Brien | Sophomore | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Rusheed Ross | Freshman | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Derick Agyekum | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Wayne Nembhard | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Caleb Rojas | Freshman | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Rolph Miot | Freshman | M/F | 4 | 4 | 5 | 0 | 10 | 19 | .263 | 10 | .526 | 0 | 0 | 0-0 | 2 |
| 25 | Matthew Slowinski | Freshman | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Eddie Fortescue Jr. | Sophomore | M | 4 | 4 | 0 | 2 | 2 | 14 | .000 | 14 | 1.000 | 1 | 0 | 0-0 | 0 |
| 99 | Angel Williams | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 4 | 4 | 10 | 7 | 27 | 67 | .149 | 51 | .761 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 5 | 1 | 11 | 41 | .122 | 29 | .707 | 6 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonathan Ventura-Garcia | Sophomore | M/F/GK | 4 | 4 | 391:00 | 5 | 1.15 | 25 | .833 | 2 | 2 | 0 | 1/0 |
| 99 | Angel Williams | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 4 | 4 | 391:00 | 5 | 1.15 | 25 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 391:00 | 10 | 2.30 | 40 | .800 | 1 | 2 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Penn State Lehigh Valley | W, 6-1 | 4 | 19 | .316 | 19 | 5 | 0 | 0 |
| Sep 15 | Berkeley-NJ | L, 3-2 | 2 | 18 | .111 | 13 | 0 | 1 | 0 |
| Sep 18 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | |
| Sep 19 | Penn State Mont Alto | W, 3-0 | 2 | 34 | .088 | 3 | 6 | 0 | 0 |
| Sep 21 | at Bucks County Community College | L, 2-1 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 23 | Delaware County Community College | - | - | - | - | - | - | - | |
| Sep 25 | Brookdale Community College | L, 1-0 | 0 | 16 | .000 | 5 | 5 | 1 | 0 |
| Sep 27 | Williamson | W, 4-1 | 2 | 29 | .138 | 3 | 8 | 0 | 0 |
| Oct 5 | at Delaware County Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Montgomery County Community College (PA) | L, 2-0 | 0 | 31 | .000 | 4 | 11 | 0 | 0 |
| Oct 14 | at Williamson | W, 4-0 | 4 | 24 | .167 | 6 | 6 | 1 | 0 |
| Oct 18 | Delaware County Community College | W, 4-0 | 3 | 25 | .160 | 11 | 9 | 1 | 0 |
| Oct 21 | Bucks County Community College | L, 2-1 | 1 | 14 | .071 | 9 | 4 | 1 | 0 |
| Oct 24 | King's (NY) | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 210 | 25 | 2.50 | 18 | 68 | 12 | 1.14 | .119 | 21.0 | 54 | 80 | 0 | 0 | 0 |
| Conference | 4 | 67 | 10 | 2.50 | 7 | 27 | 5 | 1.15 | .149 | 16.8 | 18 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 155 | 20 | 2.86 | 14 | 54 | 8 | 1.08 | .129 | 22.1 | 37 | 63 | 0 | 0 | 0 |
| Away | 3 | 55 | 5 | 1.67 | 4 | 14 | 4 | 1.27 | .091 | 18.3 | 17 | 17 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 131 | 21 | 4.20 | 15 | 57 | 2 | 0.40 | .160 | 26.2 | 34 | 42 | 0 | 0 | 0 |
| Losses | 5 | 79 | 4 | 0.80 | 3 | 11 | 10 | 1.81 | .051 | 15.8 | 20 | 38 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 116 | 16 | 2.67 | 10 | 42 | 8 | 1.27 | .138 | 19.3 | 24 | 50 | 0 | 0 | 0 |
| October | 4 | 94 | 9 | 2.25 | 8 | 26 | 4 | 0.95 | .096 | 23.5 | 30 | 30 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 11 | Penn State Lehigh Valley | W, 6-1 | 45 |
| Sep 15 | Berkeley-NJ | L, 3-2 | 20 |
| Sep 18 | Montgomery County Community College (PA) | - | |
| Sep 19 | Penn State Mont Alto | W, 3-0 | 45 |
| Sep 21 | at Bucks County Community College | L, 2-1 | 0 |
| Sep 23 | Delaware County Community College | - | |
| Sep 25 | Brookdale Community College | L, 1-0 | 35 |
| Sep 27 | Williamson | W, 4-1 | 25 |
| Oct 5 | at Delaware County Community College | - | |
| Oct 9 | at Montgomery County Community College (PA) | L, 2-0 | 50 |
| Oct 14 | at Williamson | W, 4-0 | 55 |
| Oct 18 | Delaware County Community College | W, 4-0 | 25 |
| Oct 21 | Bucks County Community College | L, 2-1 | 45 |
| Oct 24 | King's (NY) | - |