2017-18 Basketball Statistics - Manor College
Games
22
Pts per game
39.7
FG %
38.4
3PT %
27.0
FT %
56.7
Reb per game
24.6
Ast per game
8.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 9-11 (.450) |
| Streak | Lost 2 |
| Home | 6-7 |
| Away | 7-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Valley Forge Military College | W, 2-0 |
| Feb 12 | at Monroe College | |
| Feb 13 | Mercer County Community College | W, 66-56 |
| Feb 17 | at Lackawanna College | L, 78-54 |
| Feb 20 | Cecil College | |
| Feb 24 | at Lackawanna College | L, 72-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Points | 1242 | 843 | ||
| Points per game | 56.5 | 52.7 | ||
| FG made per game | 15.1 | 11.1 | ||
| FG attempts per game | 39.3 | 32.4 | ||
| FG Pct | 38.4 | 34.1 | ||
| 3PT made per game | 3.0 | 2.3 | ||
| 3PT attempts per game | 11.3 | 9.5 | ||
| 3PT Pct | 27.0 | 23.7 | ||
| FT made per game | 6.5 | 5.3 | ||
| FT attempt per game | 11.5 | 9.3 | ||
| FT Pct | 56.7 | 57.0 | ||
| Off rebounds per game | 7.4 | 5.4 | ||
| Def rebounds per game | 17.2 | 14.6 | ||
| Total rebounds per game | 24.6 | 20.0 | ||
| Opponents' Off rebounds per game | 14.0 | 13.6 | ||
| Opponents' Def rebounds per game | 28.7 | 27.6 | ||
| Opponents' Total rebounds per game | 42.6 | 41.2 | ||
| Rebound margin per game | -18.0 | -21.2 | ||
| Assists per game | 8.0 | 6.3 | ||
| Opponents' Assists per game | 14.3 | 13.8 | ||
| Turnovers per game | 11.0 | 9.6 | ||
| Opponents' Turnovers per game | 16.8 | 16.7 | ||
| Steals per game | 6.6 | 5.9 | ||
| Opponents' Steals per game | 10.1 | 11.0 | ||
| Blocks per game | 1.2 | 1.1 | ||
| Opponents' Blocks per game | 2.8 | 2.9 | ||
| Personal fouls per game | 11.0 | 9.1 | ||
| Offensive efficiency | 1.163 | 1.278 | ||
| Net efficiency | 0.344 | 0.442 | ||
| Opponents' Personal fouls per game | 12.7 | 12.1 | ||
| Offensive efficiency | 0.819 | 0.836 | ||
| Points per game allowed | 62.3 | 63.3 | ||
| Opponents' Field goal percentage | 37.0 | 37.8 | ||
| Opponents' 3PT percentage | 29.6 | 29.2 | ||
| Home Attendance | 380 | 200 | ||
| Home Attendance average | 38 | 34 | ||
| Field goal total-attempts | 332-864 | 177-519 | ||
| 3 point total-attempts | 67-248 | 36-152 | ||
| Free throw total-attempts | 143-252 | 85-149 | ||
| Opponents' Field goal total-attempts | 525-1419 | 388-1026 | ||
| Opponents' 3 point total-attempts | 90-304 | 64-219 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alize Felton | Freshman | G | 14 | 14 | 6.4 | 5.9-15.1 | 39.3 | 1.9-6.6 | 29.3 | 2.2-3.4 | 66.0 | 16.0 |
| 11 | Kiara Stoval | Freshman | G | 14 | 14 | 3.8 | 3.5-10.3 | 34.0 | 0.9-3.7 | 25.0 | 1.8-3.3 | 54.3 | 9.7 |
| 12 | Caitlin Powell | Freshman | F | 10 | 1 | 1.0 | 0.7-1.0 | 70.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.5 |
| 15 | Jaquay Williams | Sophomore | G/F | 14 | 14 | 5.8 | 3.2-7.9 | 40.9 | 0.8-2.9 | 26.8 | 2.7-4.5 | 60.3 | 9.9 |
| 21 | Kelicia Brown | Sophomore | F/C | 15 | 15 | 5.7 | 4.8-12.6 | 38.1 | 1.0-3.4 | 29.4 | 1.1-2.4 | 47.2 | 11.7 |
| 23 | Alliya Austin | Freshman | F/C | 15 | 15 | 5.9 | 4.9-12.9 | 38.3 | 0.1-0.7 | 9.1 | 2.1-3.6 | 57.4 | 12.0 |
| 25 | Chenia Maldonado | Freshman | F | 5 | 2 | 12.7 | 0.4-1.4 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.8 |
| Totals | 22 | 22 | 21.3 | 15.1-39.3 | 38.4 | 3.0-11.3 | 27.0 | 6.5-11.5 | 56.7 | 39.7 | |||
| Opponent | 22 | 22 | 21.3 | 23.9-64.5 | 37.0 | 4.1-13.8 | 29.6 | 10.5-17.5 | 59.7 | 62.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alize Felton | Freshman | G | 14 | 14 | 6.4 | 0.8 | 3.0 | 3.8 | 2.8 | 0.0 | 3.9 | 4.9 | 0.8 | 3.4 | 0.1 |
| 11 | Kiara Stoval | Freshman | G | 14 | 14 | 3.8 | 1.6 | 1.9 | 3.5 | 1.9 | 0.0 | 2.2 | 2.2 | 1.0 | 1.6 | 0.1 |
| 12 | Caitlin Powell | Freshman | F | 10 | 1 | 1.0 | 0.1 | 0.5 | 0.6 | 1.4 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 15 | Jaquay Williams | Sophomore | G/F | 14 | 14 | 5.8 | 0.9 | 5.2 | 6.1 | 3.4 | 0.2 | 3.9 | 3.9 | 1.0 | 2.9 | 0.2 |
| 21 | Kelicia Brown | Sophomore | F/C | 15 | 15 | 5.7 | 2.6 | 7.8 | 10.4 | 3.4 | 0.2 | 1.4 | 3.0 | 0.5 | 1.7 | 1.4 |
| 23 | Alliya Austin | Freshman | F/C | 15 | 15 | 5.9 | 3.1 | 5.3 | 8.5 | 3.9 | 0.2 | 0.9 | 1.6 | 0.5 | 0.5 | 0.1 |
| 25 | Chenia Maldonado | Freshman | F | 5 | 2 | 12.7 | 1.2 | 2.2 | 3.4 | 1.0 | 0.0 | 0.2 | 1.8 | 0.1 | 0.2 | 0.0 |
| Totals | 22 | 22 | 21.3 | 7.4 | 17.2 | 24.6 | 11.0 | 0.4 | 8.0 | 11.0 | 0.7 | 6.6 | 1.2 | |||
| Opponent | 22 | 22 | 21.3 | 14.0 | 28.7 | 42.6 | 12.7 | 0.1 | 14.3 | 16.8 | 0.9 | 10.1 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alize Felton | Freshman | G | 14 | 14 | 89 | 83-211 | 39.3 | 27-92 | 29.3 | 31-47 | 66.0 | 224 |
| 11 | Kiara Stoval | Freshman | G | 14 | 14 | 53 | 49-144 | 34.0 | 13-52 | 25.0 | 25-46 | 54.3 | 136 |
| 12 | Caitlin Powell | Freshman | F | 10 | 1 | 10 | 7-10 | 70.0 | 0-0 | - | 1-4 | 25.0 | 15 |
| 15 | Jaquay Williams | Sophomore | G/F | 14 | 14 | 81 | 45-110 | 40.9 | 11-41 | 26.8 | 38-63 | 60.3 | 139 |
| 21 | Kelicia Brown | Sophomore | F/C | 15 | 15 | 85 | 72-189 | 38.1 | 15-51 | 29.4 | 17-36 | 47.2 | 176 |
| 23 | Alliya Austin | Freshman | F/C | 15 | 15 | 88 | 74-193 | 38.3 | 1-11 | 9.1 | 31-54 | 57.4 | 180 |
| 25 | Chenia Maldonado | Freshman | F | 5 | 2 | 63 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Totals | 22 | 22 | 469 | 332-864 | 38.4 | 67-248 | 27.0 | 143-252 | 56.7 | 874 | |||
| Opponent | 22 | 22 | 469 | 525-1419 | 37.0 | 90-304 | 29.6 | 230-385 | 59.7 | 1370 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alize Felton | Freshman | G | 14 | 14 | 89 | 11 | 42 | 53 | 39 | 0 | 54 | 69 | 0.8 | 47 | 1 |
| 11 | Kiara Stoval | Freshman | G | 14 | 14 | 53 | 23 | 26 | 49 | 27 | 0 | 31 | 31 | 1.0 | 23 | 1 |
| 12 | Caitlin Powell | Freshman | F | 10 | 1 | 10 | 1 | 5 | 6 | 14 | - | 0 | 7 | 0.0 | 0 | 0 |
| 15 | Jaquay Williams | Sophomore | G/F | 14 | 14 | 81 | 12 | 73 | 85 | 47 | 3 | 55 | 54 | 1.0 | 40 | 3 |
| 21 | Kelicia Brown | Sophomore | F/C | 15 | 15 | 85 | 39 | 117 | 156 | 51 | 3 | 21 | 45 | 0.5 | 26 | 21 |
| 23 | Alliya Austin | Freshman | F/C | 15 | 15 | 88 | 47 | 80 | 127 | 59 | 3 | 13 | 24 | 0.5 | 8 | 1 |
| 25 | Chenia Maldonado | Freshman | F | 5 | 2 | 63 | 6 | 11 | 17 | 5 | 0 | 1 | 9 | 0.1 | 1 | 0 |
| Totals | 22 | 22 | 469 | 163 | 379 | 542 | 242 | 9 | 175 | 241 | 0.7 | 145 | 27 | |||
| Opponent | 22 | 22 | 469 | 307 | 631 | 938 | 279 | 2 | 315 | 370 | 0.9 | 222 | 61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alize Felton | Freshman | G | 8 | 8 | 5.5 | 6.1-15.9 | 38.6 | 1.9-7.1 | 26.3 | 2.5-3.6 | 69.0 | 16.6 |
| 11 | Kiara Stoval | Freshman | G | 8 | 8 | 1.0 | 3.0-10.6 | 28.2 | 0.8-3.4 | 22.2 | 1.2-3.2 | 38.5 | 8.0 |
| 12 | Caitlin Powell | Freshman | F | 5 | 1 | 1.0 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
| 15 | Jaquay Williams | Sophomore | G/F | 8 | 8 | 5.9 | 3.2-8.5 | 38.2 | 0.6-3.4 | 18.5 | 3.1-4.6 | 67.6 | 10.3 |
| 21 | Kelicia Brown | Sophomore | F/C | 9 | 9 | 4.9 | 4.2-13.0 | 32.5 | 1.0-3.7 | 27.3 | 0.9-1.7 | 53.3 | 10.3 |
| 23 | Alliya Austin | Freshman | F/C | 9 | 9 | 5.3 | 4.0-12.6 | 31.9 | 0.1-0.8 | 14.3 | 2.3-4.2 | 55.3 | 10.4 |
| 25 | Chenia Maldonado | Freshman | F | 4 | 2 | 10.8 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
| Totals | 16 | 16 | 14.9 | 11.1-32.4 | 34.1 | 2.2-9.5 | 23.7 | 5.3-9.3 | 57.0 | 29.7 | |||
| Opponent | 16 | 16 | 14.9 | 24.2-64.1 | 37.8 | 4.0-13.7 | 29.2 | 10.8-17.0 | 63.2 | 63.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alize Felton | Freshman | G | 8 | 8 | 5.5 | 0.5 | 3.6 | 4.1 | 3.3 | - | 3.4 | 4.9 | 0.7 | 3.1 | 0.0 |
| 11 | Kiara Stoval | Freshman | G | 8 | 8 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 2.1 | 2.5 | 0.8 | 2.3 | 0.1 |
| 12 | Caitlin Powell | Freshman | F | 5 | 1 | 1.0 | 0.2 | 0.4 | 0.6 | 1.2 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | Jaquay Williams | Sophomore | G/F | 8 | 8 | 5.9 | 0.9 | 5.3 | 6.1 | 3.1 | 0.3 | 4.4 | 4.3 | 1.0 | 3.3 | 0.3 |
| 21 | Kelicia Brown | Sophomore | F/C | 9 | 9 | 4.9 | 1.6 | 7.7 | 9.2 | 3.4 | 0.2 | 1.3 | 3.1 | 0.4 | 1.9 | 1.6 |
| 23 | Alliya Austin | Freshman | F/C | 9 | 9 | 5.3 | 2.7 | 5.3 | 8.0 | 4.1 | 0.2 | 1.0 | 1.9 | 0.5 | 0.8 | 0.1 |
| 25 | Chenia Maldonado | Freshman | F | 4 | 2 | 10.8 | 1.3 | 2.3 | 3.5 | 1.0 | - | 0.0 | 2.3 | 0.0 | 0.3 | 0.0 |
| Totals | 16 | 16 | 14.9 | 5.4 | 14.6 | 20.0 | 9.1 | 0.4 | 6.3 | 9.6 | 0.7 | 5.9 | 1.1 | |||
| Opponent | 16 | 16 | 14.9 | 13.6 | 27.6 | 41.2 | 12.1 | 0.1 | 13.8 | 16.7 | 0.8 | 11.0 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alize Felton | Freshman | G | 8 | 8 | 44 | 49-127 | 38.6 | 15-57 | 26.3 | 20-29 | 69.0 | 133 |
| 11 | Kiara Stoval | Freshman | G | 8 | 8 | 8 | 24-85 | 28.2 | 6-27 | 22.2 | 10-26 | 38.5 | 64 |
| 12 | Caitlin Powell | Freshman | F | 5 | 1 | 5 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| 15 | Jaquay Williams | Sophomore | G/F | 8 | 8 | 47 | 26-68 | 38.2 | 5-27 | 18.5 | 25-37 | 67.6 | 82 |
| 21 | Kelicia Brown | Sophomore | F/C | 9 | 9 | 44 | 38-117 | 32.5 | 9-33 | 27.3 | 8-15 | 53.3 | 93 |
| 23 | Alliya Austin | Freshman | F/C | 9 | 9 | 48 | 36-113 | 31.9 | 1-7 | 14.3 | 21-38 | 55.3 | 94 |
| 25 | Chenia Maldonado | Freshman | F | 4 | 2 | 43 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Totals | 16 | 16 | 239 | 177-519 | 34.1 | 36-152 | 23.7 | 85-149 | 57.0 | 475 | |||
| Opponent | 16 | 16 | 239 | 388-1026 | 37.8 | 64-219 | 29.2 | 172-272 | 63.2 | 1012 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alize Felton | Freshman | G | 8 | 8 | 44 | 4 | 29 | 33 | 26 | - | 27 | 39 | 0.7 | 25 | 0 |
| 11 | Kiara Stoval | Freshman | G | 8 | 8 | 8 | 16 | 16 | 32 | 16 | - | 17 | 20 | 0.8 | 18 | 1 |
| 12 | Caitlin Powell | Freshman | F | 5 | 1 | 5 | 1 | 2 | 3 | 6 | - | 0 | 5 | 0.0 | 0 | 0 |
| 15 | Jaquay Williams | Sophomore | G/F | 8 | 8 | 47 | 7 | 42 | 49 | 25 | 2 | 35 | 34 | 1.0 | 26 | 2 |
| 21 | Kelicia Brown | Sophomore | F/C | 9 | 9 | 44 | 14 | 69 | 83 | 31 | 2 | 12 | 28 | 0.4 | 17 | 14 |
| 23 | Alliya Austin | Freshman | F/C | 9 | 9 | 48 | 24 | 48 | 72 | 37 | 2 | 9 | 17 | 0.5 | 7 | 1 |
| 25 | Chenia Maldonado | Freshman | F | 4 | 2 | 43 | 5 | 9 | 14 | 4 | - | 0 | 9 | 0.0 | 1 | 0 |
| Totals | 16 | 16 | 239 | 87 | 233 | 320 | 145 | 6 | 100 | 153 | 0.7 | 94 | 18 | |||
| Opponent | 16 | 16 | 239 | 217 | 442 | 659 | 193 | 2 | 221 | 267 | 0.8 | 176 | 46 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Community College of Philadelphia | W, 93-23 | 38-50 | 76.0 | 8-12 | 66.7 | 9-15 | 60.0 | 24 | 22 | 46 | 16 | 6 | 8 | 1 | 15 | 93 |
| Nov 9 | Camden County College | W, 69-56 | 27-54 | 50.0 | 5-10 | 50.0 | 10-22 | 45.5 | 9 | 20 | 29 | 5 | 15 | 10 | 6 | 15 | 69 |
| Nov 11 | Middlesex County College | W, 79-42 | 33-67 | 49.3 | 3-12 | 25.0 | 10-21 | 47.6 | 13 | 30 | 43 | 16 | 13 | 15 | 0 | 18 | 79 |
| Nov 14 | at Mercer County Community College | W, 57-44 | 23-52 | 44.2 | 2-11 | 18.2 | 9-11 | 81.8 | 9 | 24 | 33 | 15 | 9 | 21 | 2 | 15 | 57 |
| Nov 18 | at Union County College | L, 65-46 | 17-49 | 34.7 | 3-11 | 27.3 | 8-18 | 44.4 | 5 | 21 | 26 | 7 | 20 | 8 | 1 | 18 | 46 |
| Nov 28 | Harford Community College | L, 112-51 | 18-67 | 26.9 | 5-26 | 19.2 | 10-19 | 52.6 | 11 | 22 | 33 | 15 | 30 | 8 | 1 | 16 | 51 |
| Nov 30 | at Brookdale Community College | W, 58-53 | 20-37 | 54.1 | 5-13 | 38.5 | 13-15 | 86.7 | 10 | 24 | 34 | 10 | 9 | 4 | 1 | 11 | 58 |
| Dec 2 | Lackawanna College | L, 82-42 | 15-54 | 27.8 | 3-20 | 15.0 | 9-17 | 52.9 | 4 | 15 | 19 | 5 | 8 | 12 | 0 | 16 | 42 |
| Dec 5 | at Harcum College | L, 79-38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Dec 7 | Delaware Technical Community College | L, 76-72 | 28-84 | 33.3 | 11-29 | 37.9 | 5-8 | 62.5 | 11 | 39 | 50 | 18 | 12 | 12 | 5 | 19 | 72 |
| Dec 9 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Valley Forge Military College | W, 58-53 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Dec 14 | Rowan College at Burlington County | L, 68-47 | 16-69 | 23.2 | 3-27 | 11.1 | 12-22 | 54.5 | 19 | 36 | 55 | 5 | 23 | 10 | 2 | 17 | 47 |
| Dec 16 | Essex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Union County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Raritan Valley Community College | L, 70-43 | 17-50 | 34.0 | 2-15 | 13.3 | 7-19 | 36.8 | 8 | 25 | 33 | 8 | 14 | 2 | 4 | 12 | 43 |
| Jan 18 | County College of Morris | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Essex County College | W, 71-27 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Jan 23 | at Delaware Technical Community College | W, 84-83 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Jan 25 | at Essex County College | W, 41-32 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at County College of Morris | W, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Harcum College | L, 73-49 | 18-50 | 36.0 | 1-8 | 12.5 | 12-15 | 80.0 | 8 | 21 | 29 | 9 | 26 | 11 | 1 | 18 | 49 |
| Feb 1 | at Rowan College at Burlington County | L, 60-49 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Feb 3 | at Raritan Valley Community College | L, 99-67 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Feb 8 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Valley Forge Military College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Mercer County Community College | W, 66-56 | 22-59 | 37.3 | 9-22 | 40.9 | 13-18 | 72.2 | 13 | 24 | 37 | 14 | 11 | 12 | 1 | 14 | 66 |
| Feb 17 | at Lackawanna College | L, 78-54 | 21-52 | 40.4 | 2-9 | 22.2 | 10-21 | 47.6 | 10 | 28 | 38 | 19 | 30 | 6 | 2 | 16 | 54 |
| Feb 20 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lackawanna College | L, 72-49 | 19-70 | 27.1 | 5-23 | 21.7 | 6-11 | 54.5 | 9 | 28 | 37 | 13 | 15 | 6 | 0 | 22 | 49 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 332-864 | 38.4 | 67-248 | 27.0 | 143-252 | 56.7 | 7.4 | 17.2 | 24.6 | 8.0 | 11.0 | 6.6 | 1.2 | 11.0 | 39.7 | 0.818 | 0.000 |
| Conference | 16 | 177-519 | 34.1 | 36-152 | 23.7 | 85-149 | 57.0 | 5.4 | 14.6 | 20.0 | 6.3 | 9.6 | 5.9 | 1.1 | 9.1 | 29.7 | 0.720 | -0.115 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 232-604 | 38.4 | 50-181 | 27.6 | 97-176 | 55.1 | 12.0 | 25.4 | 37.4 | 11.1 | 15.8 | 10.0 | 2.1 | 16.0 | 61.1 | 0.837 | -0.007 |
| Away | 12 | 100-260 | 38.5 | 17-67 | 25.4 | 46-76 | 60.5 | 3.6 | 10.4 | 14.0 | 5.3 | 6.9 | 3.8 | 0.5 | 6.8 | 21.9 | 0.778 | -0.017 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 10 | 163-319 | 51.1 | 32-80 | 40.0 | 64-102 | 62.7 | 7.8 | 14.4 | 22.2 | 7.6 | 6.3 | 7.0 | 1.1 | 8.8 | 42.2 | 1.189 | 0.535 |
| Losses | 12 | 169-545 | 31.0 | 35-168 | 20.8 | 79-150 | 52.7 | 7.1 | 19.6 | 26.7 | 8.3 | 14.8 | 6.3 | 1.3 | 12.8 | 37.7 | 0.634 | -0.293 |
- |
||||||||||||||||||
| November | 7 | 176-376 | 46.8 | 31-95 | 32.6 | 69-121 | 57.0 | 11.6 | 23.3 | 34.9 | 12.0 | 14.6 | 10.6 | 1.7 | 15.4 | 64.6 | 0.988 | 0.270 |
| December | 5 | 59-207 | 28.5 | 17-76 | 22.4 | 26-47 | 55.3 | 6.8 | 18.0 | 24.8 | 5.6 | 8.6 | 6.8 | 1.4 | 10.4 | 32.2 | 0.672 | -0.254 |
| January | 5 | 35-100 | 35.0 | 3-23 | 13.0 | 19-34 | 55.9 | 3.2 | 9.2 | 12.4 | 3.4 | 8.0 | 2.6 | 1.0 | 6.0 | 18.4 | 0.652 | -0.208 |
| February | 5 | 62-181 | 34.3 | 16-54 | 29.6 | 29-50 | 58.0 | 6.4 | 16.0 | 22.4 | 9.2 | 11.2 | 4.8 | 0.6 | 10.4 | 33.8 | 0.735 | -0.086 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | Community College of Philadelphia | W, 93-23 | 65 |
| Nov 9 | Camden County College | W, 69-56 | 40 |
| Nov 11 | Middlesex County College | W, 79-42 | 30 |
| Nov 14 | at Mercer County Community College | W, 57-44 | 0 |
| Nov 18 | at Union County College | L, 65-46 | 0 |
| Nov 28 | Harford Community College | L, 112-51 | 45 |
| Nov 30 | at Brookdale Community College | W, 58-53 | 0 |
| Dec 2 | Lackawanna College | L, 82-42 | 30 |
| Dec 5 | at Harcum College | L, 79-38 | 0 |
| Dec 7 | Delaware Technical Community College | L, 76-72 | 30 |
| Dec 9 | Raritan Valley Community College | - | |
| Dec 11 | at Valley Forge Military College | W, 58-53 | 0 |
| Dec 14 | Rowan College at Burlington County | L, 68-47 | 20 |
| Dec 16 | Essex County College | - | |
| Dec 19 | Cecil College | - | |
| Jan 16 | Union County College | 0-2 Loss | - |
| Jan 17 | Raritan Valley Community College | L, 70-43 | 35 |
| Jan 18 | County College of Morris | 2-0 Win | - |
| Jan 20 | at Essex County College | W, 71-27 | 0 |
| Jan 23 | at Delaware Technical Community College | W, 84-83 | 200 |
| Jan 25 | at Essex County College | W, 41-32 | 0 |
| Jan 27 | at County College of Morris | 63-49 Win | - |
| Jan 29 | Harcum College | L, 73-49 | 40 |
| Feb 1 | at Rowan College at Burlington County | L, 60-49 | 0 |
| Feb 3 | at Raritan Valley Community College | L, 99-67 | 0 |
| Feb 8 | Mercer County Community College | - | |
| Feb 10 | Valley Forge Military College | 2-0 Win | - |
| Feb 12 | at Monroe College | - | |
| Feb 13 | Mercer County Community College | W, 66-56 | 45 |
| Feb 17 | at Lackawanna College | L, 78-54 | 0 |
| Feb 20 | Cecil College | - | |
| Feb 24 | at Lackawanna College | L, 72-49 | - |