2025-26 Basketball Statistics - Manor College
Games
4
Pts per game
53.0
FG %
31.2
3PT %
26.8
FT %
55.0
Reb per game
37.5
Ast per game
9.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-3 (.250) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 1-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 11 | at Bucks County Community College | |
| Nov 11 | at Middlesex | L, 78-54 |
| Nov 19 | at Valley Forge | |
| Nov 22 | Patrick Henry | W, 57-49 |
| Dec 13 | Bryant & Stratton-Syracuse | L, 106-59 |
| Jan 13 | at Penn State Abington | L, 108-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Points | 212 | 0 | ||
| Points per game | 53.0 | - | ||
| FG made per game | 18.3 | - | ||
| FG attempts per game | 58.5 | - | ||
| FG Pct | 31.2 | - | ||
| 3PT made per game | 5.5 | - | ||
| 3PT attempts per game | 20.5 | - | ||
| 3PT Pct | 26.8 | - | ||
| FT made per game | 11.0 | - | ||
| FT attempt per game | 20.0 | - | ||
| FT Pct | 55.0 | - | ||
| Off rebounds per game | 9.0 | - | ||
| Def rebounds per game | 28.5 | - | ||
| Total rebounds per game | 37.5 | - | ||
| Opponents' Off rebounds per game | 24.5 | - | ||
| Opponents' Def rebounds per game | 36.3 | - | ||
| Opponents' Total rebounds per game | 60.8 | - | ||
| Rebound margin per game | -23.3 | - | ||
| Assists per game | 9.5 | - | ||
| Opponents' Assists per game | 18.3 | - | ||
| Turnovers per game | 28.0 | - | ||
| Opponents' Turnovers per game | 18.5 | - | ||
| Steals per game | 7.8 | - | ||
| Opponents' Steals per game | 14.8 | - | ||
| Blocks per game | 1.3 | - | ||
| Opponents' Blocks per game | 1.5 | - | ||
| Personal fouls per game | 17.0 | - | ||
| Offensive efficiency | 0.606 | - | ||
| Net efficiency | -0.377 | - | ||
| Opponents' Personal fouls per game | 17.8 | - | ||
| Offensive efficiency | 0.983 | - | ||
| Points per game allowed | 85.3 | - | ||
| Opponents' Field goal percentage | 43.2 | - | ||
| Opponents' 3PT percentage | 29.3 | - | ||
| Home Attendance | 125 | - | ||
| Home Attendance average | 63 | - | ||
| Field goal total-attempts | 73-234 | 0-0 | ||
| 3 point total-attempts | 22-82 | 0-0 | ||
| Free throw total-attempts | 44-80 | 0-0 | ||
| Opponents' Field goal total-attempts | 145-336 | 0-0 | ||
| Opponents' 3 point total-attempts | 22-75 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semaja Brown | Freshman | PF | 3 | 3 | 33.0 | 0.3-3.3 | 10.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| 1 | Faith Darlington | Freshman | G | 1 | 1 | 40.0 | 3.0-6.0 | 50.0 | 2.0-2.0 | 100.0 | 1.0-3.0 | 33.3 | 9.0 |
| 2 | Rashana Brown | Freshman | G | 3 | 3 | 39.0 | 4.3-14.3 | 30.2 | 1.0-7.7 | 13.0 | 0.7-1.3 | 50.0 | 10.3 |
| 3 | Kyjanae Cooper | Freshman | PG | 4 | 3 | 37.3 | 10.5-29.5 | 35.6 | 4.2-14.0 | 30.4 | 8.0-11.5 | 69.6 | 33.3 |
| 5 | Lauren Brown | Senior | G | 4 | 2 | 28.8 | 0.2-2.5 | 10.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.5 |
| 10 | Gardith Pierre | Freshman | G | 1 | 1 | 22.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-4.0 | 0.0 | 2.0 |
| 24 | Edrina Fields | Sophomore | F/G | 4 | 4 | 36.0 | 2.0-6.5 | 30.8 | 0.0-0.2 | 0.0 | 1.8-3.2 | 53.8 | 5.8 |
| 32 | Tori Simmons | Sophomore | F | 3 | 3 | 21.7 | 1.3-6.0 | 22.2 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 3.0 |
| Totals | 4 | 4 | 187.8 | 18.2-58.5 | 31.2 | 5.5-20.5 | 26.8 | 11.0-20.0 | 55.0 | 53.0 | |||
| Opponent | 4 | 4 | 187.8 | 36.2-84.0 | 43.2 | 5.5-18.8 | 29.3 | 7.2-17.5 | 41.4 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semaja Brown | Freshman | PF | 3 | 3 | 33.0 | 1.7 | 4.0 | 5.7 | 4.7 | 0.7 | 0.7 | 3.0 | 0.2 | 1.3 | 0.7 |
| 1 | Faith Darlington | Freshman | G | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 9.0 | 0.3 | 0.0 | 0.0 |
| 2 | Rashana Brown | Freshman | G | 3 | 3 | 39.0 | 1.3 | 2.7 | 4.0 | 1.0 | 0.0 | 1.7 | 5.7 | 0.3 | 1.7 | 0.0 |
| 3 | Kyjanae Cooper | Freshman | PG | 4 | 3 | 37.3 | 2.3 | 9.8 | 12.0 | 3.3 | 0.0 | 3.0 | 8.0 | 0.4 | 3.3 | 0.3 |
| 5 | Lauren Brown | Senior | G | 4 | 2 | 28.8 | 0.5 | 1.3 | 1.8 | 3.5 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| 10 | Gardith Pierre | Freshman | G | 1 | 1 | 22.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| 24 | Edrina Fields | Sophomore | F/G | 4 | 4 | 36.0 | 1.3 | 6.0 | 7.3 | 1.8 | 0.0 | 2.0 | 7.3 | 0.3 | 1.3 | 0.3 |
| 32 | Tori Simmons | Sophomore | F | 3 | 3 | 21.7 | 0.0 | 2.7 | 2.7 | 4.3 | 0.3 | 1.0 | 2.3 | 0.4 | 0.7 | 0.3 |
| Totals | 4 | 4 | 187.8 | 9.0 | 28.5 | 37.5 | 17.0 | 0.8 | 9.5 | 28.0 | 0.3 | 7.8 | 1.3 | |||
| Opponent | 4 | 4 | 187.8 | 24.5 | 36.3 | 60.8 | 17.8 | 0.8 | 18.3 | 18.5 | 1.0 | 14.8 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semaja Brown | Freshman | PF | 3 | 3 | 99 | 1-10 | 10.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 1 | Faith Darlington | Freshman | G | 1 | 1 | 40 | 3-6 | 50.0 | 2-2 | 100.0 | 1-3 | 33.3 | 9 |
| 2 | Rashana Brown | Freshman | G | 3 | 3 | 117 | 13-43 | 30.2 | 3-23 | 13.0 | 2-4 | 50.0 | 31 |
| 3 | Kyjanae Cooper | Freshman | PG | 4 | 3 | 149 | 42-118 | 35.6 | 17-56 | 30.4 | 32-46 | 69.6 | 133 |
| 5 | Lauren Brown | Senior | G | 4 | 2 | 115 | 1-10 | 10.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| 10 | Gardith Pierre | Freshman | G | 1 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 |
| 24 | Edrina Fields | Sophomore | F/G | 4 | 4 | 144 | 8-26 | 30.8 | 0-1 | 0.0 | 7-13 | 53.8 | 23 |
| 32 | Tori Simmons | Sophomore | F | 3 | 3 | 65 | 4-18 | 22.2 | 0-0 | - | 1-4 | 25.0 | 9 |
| Totals | 4 | 4 | 751 | 73-234 | 31.2 | 22-82 | 26.8 | 44-80 | 55.0 | 212 | |||
| Opponent | 4 | 4 | 751 | 145-336 | 43.2 | 22-75 | 29.3 | 29-70 | 41.4 | 341 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semaja Brown | Freshman | PF | 3 | 3 | 99 | 5 | 12 | 17 | 14 | 2 | 2 | 9 | 0.2 | 4 | 2 |
| 1 | Faith Darlington | Freshman | G | 1 | 1 | 40 | 0 | 1 | 1 | 2 | 0 | 3 | 9 | 0.3 | 0 | 0 |
| 2 | Rashana Brown | Freshman | G | 3 | 3 | 117 | 4 | 8 | 12 | 3 | 0 | 5 | 17 | 0.3 | 5 | 0 |
| 3 | Kyjanae Cooper | Freshman | PG | 4 | 3 | 149 | 9 | 39 | 48 | 13 | 0 | 12 | 32 | 0.4 | 13 | 1 |
| 5 | Lauren Brown | Senior | G | 4 | 2 | 115 | 2 | 5 | 7 | 14 | 0 | 2 | 6 | 0.3 | 2 | 0 |
| 10 | Gardith Pierre | Freshman | G | 1 | 1 | 22 | 2 | 4 | 6 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| 24 | Edrina Fields | Sophomore | F/G | 4 | 4 | 144 | 5 | 24 | 29 | 7 | 0 | 8 | 29 | 0.3 | 5 | 1 |
| 32 | Tori Simmons | Sophomore | F | 3 | 3 | 65 | 0 | 8 | 8 | 13 | 1 | 3 | 7 | 0.4 | 2 | 1 |
| Totals | 4 | 4 | 751 | 36 | 114 | 150 | 68 | 3 | 38 | 112 | 0.3 | 31 | 5 | |||
| Opponent | 4 | 4 | 751 | 98 | 145 | 243 | 71 | 3 | 73 | 74 | 1.0 | 59 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semaja Brown | Freshman | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Faith Darlington | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Rashana Brown | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Kyjanae Cooper | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Lauren Brown | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Gardith Pierre | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Edrina Fields | Sophomore | F/G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Tori Simmons | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semaja Brown | Freshman | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Faith Darlington | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Rashana Brown | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Kyjanae Cooper | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Lauren Brown | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Gardith Pierre | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Edrina Fields | Sophomore | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Tori Simmons | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semaja Brown | Freshman | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Faith Darlington | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Rashana Brown | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Kyjanae Cooper | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Lauren Brown | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Gardith Pierre | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Edrina Fields | Sophomore | F/G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Tori Simmons | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semaja Brown | Freshman | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Faith Darlington | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Rashana Brown | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Kyjanae Cooper | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Lauren Brown | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Gardith Pierre | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Edrina Fields | Sophomore | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Tori Simmons | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Middlesex | L, 78-54 | 19-49 | 38.8 | 5-15 | 33.3 | 11-28 | 39.3 | 10 | 24 | 34 | 11 | 30 | 8 | 0 | 20 | 54 |
| Nov 19 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Patrick Henry | W, 57-49 | 18-59 | 30.5 | 5-19 | 26.3 | 16-22 | 72.7 | 11 | 30 | 41 | 10 | 21 | 10 | 1 | 12 | 57 |
| Dec 13 | Bryant & Stratton-Syracuse | L, 106-59 | 21-77 | 27.3 | 6-28 | 21.4 | 11-20 | 55.0 | 12 | 33 | 45 | 8 | 22 | 7 | 2 | 21 | 59 |
| Jan 13 | at Penn State Abington | L, 108-42 | 15-49 | 30.6 | 6-20 | 30.0 | 6-10 | 60.0 | 3 | 27 | 30 | 9 | 39 | 6 | 2 | 15 | 42 |
| Jan 16 | at Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Camden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 73-234 | 31.2 | 22-82 | 26.8 | 44-80 | 55.0 | 9.0 | 28.5 | 37.5 | 9.5 | 28.0 | 7.8 | 1.3 | 17.0 | 53.0 | 0.606 | -0.377 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 2 | 39-136 | 28.7 | 11-47 | 23.4 | 27-42 | 64.3 | 11.5 | 31.5 | 43.0 | 9.0 | 21.5 | 8.5 | 1.5 | 16.5 | 58.0 | 0.655 | -0.230 |
| Away | 2 | 34-98 | 34.7 | 11-35 | 31.4 | 17-38 | 44.7 | 6.5 | 25.5 | 32.0 | 10.0 | 34.5 | 7.0 | 1.0 | 17.5 | 48.0 | 0.555 | -0.526 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 18-59 | 30.5 | 5-19 | 26.3 | 16-22 | 72.7 | 11.0 | 30.0 | 41.0 | 10.0 | 21.0 | 10.0 | 1.0 | 12.0 | 57.0 | 0.713 | 0.136 |
| Losses | 3 | 55-175 | 31.4 | 17-63 | 27.0 | 28-58 | 48.3 | 8.3 | 28.0 | 36.3 | 9.3 | 30.3 | 7.0 | 1.3 | 18.7 | 51.7 | 0.574 | -0.540 |
- |
||||||||||||||||||
| November | 2 | 37-108 | 34.3 | 10-34 | 29.4 | 27-50 | 54.0 | 10.5 | 27.0 | 37.5 | 10.5 | 25.5 | 9.0 | 0.5 | 16.0 | 55.5 | 0.681 | -0.089 |
| December | 1 | 21-77 | 27.3 | 6-28 | 21.4 | 11-20 | 55.0 | 12.0 | 33.0 | 45.0 | 8.0 | 22.0 | 7.0 | 2.0 | 21.0 | 59.0 | 0.608 | -0.570 |
| January | 1 | 15-49 | 30.6 | 6-20 | 30.0 | 6-10 | 60.0 | 3.0 | 27.0 | 30.0 | 9.0 | 39.0 | 6.0 | 2.0 | 15.0 | 42.0 | 0.467 | -0.707 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | at Bucks County Community College | - | |
| Nov 11 | at Middlesex | L, 78-54 | 35 |
| Nov 19 | at Valley Forge | - | |
| Nov 22 | Patrick Henry | W, 57-49 | 45 |
| Dec 13 | Bryant & Stratton-Syracuse | L, 106-59 | 80 |
| Jan 13 | at Penn State Abington | L, 108-42 | 28 |
| Jan 16 | at Patrick Henry | - | |
| Feb 5 | Bucks County Community College | - | |
| Feb 7 | at Camden County | - | |
| Feb 21 | Central Penn | - | |
| Feb 24 | at Central Penn | - |