2018-19 Soccer Statistics - Manor College
Games
8
Goals
3
Goals-per game
0.38
Shot %
.115
Shots-per game
3.3
GAA
12.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-9 (.000) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 9 |
| Home | 0-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Lehigh Carbon Community College | L, 10-1 |
| Oct 6 | at Camden County College | L, 1-0 |
| Oct 9 | Middlesex County College | L, 3-0 |
| Oct 11 | Lehigh Carbon Community College | |
| Oct 13 | Northampton Community College | |
| Oct 14 | Northampton Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Shots | 26 | 11 | ||
| Goals scored | 3 | 1 | ||
| Shot percentage | .115 | .091 | ||
| Shots-per game | 3.3 | 2.2 | ||
| Shots on goal | 16 | 7 | ||
| SOG percentage | .615 | .636 | ||
| Assists | 1 | 0 | ||
| Corner kicks | 6 | 2 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 115 | 90 | ||
| Home Attendance average | 29 | 30 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zeahniya Robles | Freshman | MF | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kamara Everett | Freshman | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Gabrielle Pinnel | Freshman | M | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Cecilia Colon | Freshman | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 6 | Alize Felton | Sophomore | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jennifer Lainez | Sophomore | MF | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Dominique Cailo | Sophomore | MF | 6 | 5 | .50 | .00 | 1.00 | 2.33 | .214 | 1.17 | .500 |
| 10 | Erica Foreman | Sophomore | M | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .63 | 1.000 |
| 11 | Naasiah Thomas | Freshman | FB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Octavia Perry | Freshman | CB | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 13 | Angelica Sosa | Freshman | D/M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Donnetta Randle-King | Freshman | F | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kaelynn Heuber | Sophomore | - | - | - | - | - | - | - | - | - | |
| 18 | Morgen Rogers | Freshman | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Katie Woodhead | Sophomore | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Keegan Hess | Freshman | CB | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 23 | Marta Marin | Freshman | FB | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Madellene Hernandez | Freshman | M | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Totals | 8 | 8 | .38 | .13 | .88 | 3.25 | .115 | 2.00 | .615 | |||
| Opponent | 8 | 8 | .38 | 7.13 | 29.13 | 30.00 | .367 | 22.00 | .733 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alize Felton | Sophomore | GK | 8 | 8 | 66:38 | 9.13 | 12.33 | 16.00 | .637 |
| 9 | Dominique Cailo | Sophomore | MF | 1 | 0 | 1:40 | .33 | 18.00 | .17 | .333 |
| 10 | Erica Foreman | Sophomore | M | 3 | 0 | 8:15 | .63 | 6.82 | 1.13 | .643 |
| 13 | Angelica Sosa | Freshman | D/M | 1 | 0 | 6:22 | 1.00 | 14.12 | .50 | .333 |
| Totals | 8 | 8 | 82:30 | 11.00 | 12.00 | 17.75 | .617 | |||
| Opponent | 8 | 8 | 82:30 | .38 | 0.41 | 1.88 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zeahniya Robles | Freshman | MF | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kamara Everett | Freshman | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Gabrielle Pinnel | Freshman | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Cecilia Colon | Freshman | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Alize Felton | Sophomore | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jennifer Lainez | Sophomore | MF | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Dominique Cailo | Sophomore | MF | 6 | 5 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 1 | 0-0 | 0 |
| 10 | Erica Foreman | Sophomore | M | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Naasiah Thomas | Freshman | FB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Octavia Perry | Freshman | CB | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Angelica Sosa | Freshman | D/M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Donnetta Randle-King | Freshman | F | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kaelynn Heuber | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Morgen Rogers | Freshman | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Katie Woodhead | Sophomore | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Keegan Hess | Freshman | CB | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Marta Marin | Freshman | FB | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Madellene Hernandez | Freshman | M | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 3 | 1 | 7 | 26 | .115 | 16 | .615 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 88 | 57 | 233 | 240 | .367 | 176 | .733 | 2 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alize Felton | Sophomore | GK | 8 | 8 | 533:00 | 73 | 12.33 | 128 | .637 | 0 | 8 | 0 | 0/0 |
| 9 | Dominique Cailo | Sophomore | MF | 1 | 0 | 10:00 | 2 | 18.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 10 | Erica Foreman | Sophomore | M | 3 | 0 | 66:00 | 5 | 6.82 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| 13 | Angelica Sosa | Freshman | D/M | 1 | 0 | 51:00 | 8 | 14.12 | 4 | .333 | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 660:00 | 88 | 12.00 | 142 | .617 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 660:00 | 3 | 0.41 | 15 | .833 | 8 | 0 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zeahniya Robles | Freshman | MF | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kamara Everett | Freshman | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Gabrielle Pinnel | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Cecilia Colon | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Alize Felton | Sophomore | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jennifer Lainez | Sophomore | MF | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Dominique Cailo | Sophomore | MF | 3 | 2 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
| 10 | Erica Foreman | Sophomore | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 11 | Naasiah Thomas | Freshman | FB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Octavia Perry | Freshman | CB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Angelica Sosa | Freshman | D/M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Donnetta Randle-King | Freshman | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kaelynn Heuber | Sophomore | - | - | - | - | - | - | - | - | - | |
| 18 | Morgen Rogers | Freshman | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Katie Woodhead | Sophomore | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Keegan Hess | Freshman | CB | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 23 | Marta Marin | Freshman | FB | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Madellene Hernandez | Freshman | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Totals | 5 | 5 | .20 | .00 | .40 | 2.20 | .091 | 1.40 | .636 | |||
| Opponent | 5 | 5 | .20 | 4.60 | 24.20 | 24.40 | .402 | 17.20 | .705 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alize Felton | Sophomore | GK | 5 | 5 | 64:12 | 7.80 | 10.93 | 17.20 | .688 |
| 9 | Dominique Cailo | Sophomore | MF | 1 | 0 | 3:20 | .67 | 18.00 | .33 | .333 |
| 10 | Erica Foreman | Sophomore | M | 1 | 0 | 1:36 | .00 | 0.00 | .00 | - |
| 13 | Angelica Sosa | Freshman | D/M | 1 | 0 | 10:12 | 1.60 | 14.12 | .80 | .333 |
| Totals | 5 | 5 | 78:00 | 9.80 | 11.31 | 18.20 | .650 | |||
| Opponent | 5 | 5 | 78:00 | .20 | 0.23 | 1.20 | .857 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zeahniya Robles | Freshman | MF | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kamara Everett | Freshman | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Gabrielle Pinnel | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Cecilia Colon | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Alize Felton | Sophomore | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jennifer Lainez | Sophomore | MF | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Dominique Cailo | Sophomore | MF | 3 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1 | 0-0 | 0 |
| 10 | Erica Foreman | Sophomore | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Naasiah Thomas | Freshman | FB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Octavia Perry | Freshman | CB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Angelica Sosa | Freshman | D/M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Donnetta Randle-King | Freshman | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kaelynn Heuber | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Morgen Rogers | Freshman | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Katie Woodhead | Sophomore | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Keegan Hess | Freshman | CB | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Marta Marin | Freshman | FB | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Madellene Hernandez | Freshman | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 49 | 23 | 121 | 122 | .402 | 86 | .705 | 1 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alize Felton | Sophomore | GK | 5 | 5 | 321:00 | 39 | 10.93 | 86 | .688 | 0 | 5 | 0 | 0/0 |
| 9 | Dominique Cailo | Sophomore | MF | 1 | 0 | 10:00 | 2 | 18.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 10 | Erica Foreman | Sophomore | M | 1 | 0 | 8:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 13 | Angelica Sosa | Freshman | D/M | 1 | 0 | 51:00 | 8 | 14.12 | 4 | .333 | 0 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 390:00 | 49 | 11.31 | 91 | .650 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 390:00 | 1 | 0.23 | 6 | .857 | 5 | 0 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | |
| Sep 15 | at County College of Morris | L, 19-0 | 0 | 6 | .000 | 12 | 1 | 0 | 0 |
| Sep 20 | Bucks County Community College | L, 14-1 | 0 | 2 | .500 | 16 | 0 | 0 | 1 |
| Sep 27 | at Northampton Community College | L, 14-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 29 | at Bucks County Community College | L, 14-0 | 0 | 0 | - | 29 | 0 | 0 | 0 |
| Oct 2 | Montgomery County Community College (PA) | L, 10-1 | 1 | 6 | .167 | 20 | 2 | 0 | 0 |
| Oct 4 | at Lehigh Carbon Community College | L, 10-1 | 0 | 3 | .333 | 19 | 1 | 0 | 0 |
| Oct 6 | at Camden County College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Middlesex County College | L, 3-0 | 0 | 3 | .000 | 22 | 1 | 0 | 0 |
| Oct 11 | Lehigh Carbon Community College | - | - | - | - | - | - | - | |
| Oct 13 | Northampton Community College | - | - | - | - | - | - | - | |
| Oct 14 | Northampton Community College | L, 4-0 | 0 | 6 | .000 | 13 | 1 | 0 | 0 |
| Oct 16 | at Raritan Valley Community College | - | - | - | - | - | - | - | |
| Oct 18 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 3 | 0.38 | 1 | 7 | 88 | 12.00 | .115 | 3.3 | 6 | 142 | 0 | 0 | 0 |
| Conference | 5 | 11 | 1 | 0.20 | 0 | 2 | 49 | 11.31 | .091 | 2.2 | 2 | 91 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 17 | 2 | 0.50 | 1 | 5 | 31 | 8.72 | .118 | 4.3 | 4 | 71 | 0 | 0 | 0 |
| Away | 4 | 9 | 1 | 0.25 | 0 | 2 | 57 | 15.09 | .111 | 2.3 | 2 | 71 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 8 | 26 | 3 | 0.38 | 1 | 7 | 88 | 12.00 | .115 | 3.3 | 6 | 142 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 4 | 8 | 1 | 0.25 | 0 | 2 | 61 | 16.15 | .125 | 2.0 | 1 | 68 | 0 | 0 | 0 |
| October | 4 | 18 | 2 | 0.50 | 1 | 5 | 27 | 7.59 | .111 | 4.5 | 5 | 74 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 13 | at Lehigh Carbon Community College | - | |
| Sep 15 | at County College of Morris | L, 19-0 | 150 |
| Sep 20 | Bucks County Community College | L, 14-1 | 30 |
| Sep 27 | at Northampton Community College | L, 14-0 | 0 |
| Sep 29 | at Bucks County Community College | L, 14-0 | 0 |
| Oct 2 | Montgomery County Community College (PA) | L, 10-1 | 25 |
| Oct 4 | at Lehigh Carbon Community College | L, 10-1 | 0 |
| Oct 6 | at Camden County College | 0-1 Loss | - |
| Oct 9 | Middlesex County College | L, 3-0 | 20 |
| Oct 11 | Lehigh Carbon Community College | - | |
| Oct 13 | Northampton Community College | - | |
| Oct 14 | Northampton Community College | L, 4-0 | 40 |
| Oct 16 | at Raritan Valley Community College | - | |
| Oct 18 | at Montgomery County Community College (PA) | - |