2021-22 Soccer Statistics - Manor College
Games
2
Goals
1
Goals-per game
0.50
Shot %
.077
Shots-per game
6.5
GAA
9.87
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-2 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | Bucks County Community College | L, 10-1 |
| Oct 5 | Middlesex | |
| Oct 7 | Penn State Brandywine | |
| Oct 9 | at Montgomery County Community College (PA) | |
| Oct 12 | Harrisburg Area Community College | |
| Oct 19 | at Harrisburg Area Community College | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Shots | 13 | - | ||
| Goals scored | 1 | - | ||
| Shot percentage | .077 | - | ||
| Shots-per game | 6.5 | 0.0 | ||
| Shots on goal | 7 | - | ||
| SOG percentage | .538 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 2 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 0 | - | ||
| Home Attendance | 20 | - | ||
| Home Attendance average | 20 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brianna Akins | Freshman | RHB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Emily Bell | Sophomore | RFB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Vladislava Meinichuk | Freshman | LMF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Josianna Vargas | Freshman | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Margherita D'Ottavi | Freshman | OMF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Keegan Hess | Junior | CB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Brittney Lemus | Sophomore | CFB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | McKayla Baum | Junior | CMF | 2 | 2 | .50 | .00 | 1.00 | 6.00 | .083 | 3.50 | .583 |
| 14 | Kayla Zaruma | Freshman | DMF | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | Alexa Becker | Freshman | CFB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Azalayah Allen | Freshman | S | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Aiden Geiger | Sophomore | LFB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 2 | 2 | .50 | .00 | 1.00 | 6.50 | .077 | 3.50 | .538 | |||
| Opponent | 2 | 2 | .50 | 2.50 | 19.50 | 35.50 | .239 | 28.00 | .789 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josianna Vargas | Freshman | GK | 2 | 2 | 77:32 | 8.50 | 9.87 | 19.50 | .696 |
| Totals | 2 | 2 | 77:32 | 8.50 | 9.87 | 19.50 | .696 | |||
| Opponent | 2 | 2 | 77:32 | .50 | 0.58 | 3.00 | .857 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brianna Akins | Freshman | RHB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Emily Bell | Sophomore | RFB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Vladislava Meinichuk | Freshman | LMF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Josianna Vargas | Freshman | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Margherita D'Ottavi | Freshman | OMF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Keegan Hess | Junior | CB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Brittney Lemus | Sophomore | CFB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | McKayla Baum | Junior | CMF | 2 | 2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 14 | Kayla Zaruma | Freshman | DMF | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Alexa Becker | Freshman | CFB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Azalayah Allen | Freshman | S | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Aiden Geiger | Sophomore | LFB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 17 | 5 | 39 | 71 | .239 | 56 | .789 | 2 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josianna Vargas | Freshman | GK | 2 | 2 | 155:05 | 17 | 9.87 | 39 | .696 | 0 | 2 | 0 | 0/0 |
| Totals | 2 | 2 | 155:05 | 17 | 9.87 | 39 | .696 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 155:05 | 1 | 0.58 | 6 | .857 | 2 | 0 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brianna Akins | Freshman | RHB | - | - | - | - | - | - | - | - | - |
| 4 | Emily Bell | Sophomore | RFB | - | - | - | - | - | - | - | - | - |
| 5 | Vladislava Meinichuk | Freshman | LMF | - | - | - | - | - | - | - | - | - |
| 6 | Josianna Vargas | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 7 | Margherita D'Ottavi | Freshman | OMF | - | - | - | - | - | - | - | - | - |
| 8 | Keegan Hess | Junior | CB | - | - | - | - | - | - | - | - | - |
| 10 | Brittney Lemus | Sophomore | CFB | - | - | - | - | - | - | - | - | - |
| 11 | McKayla Baum | Junior | CMF | - | - | - | - | - | - | - | - | - |
| 14 | Kayla Zaruma | Freshman | DMF | - | - | - | - | - | - | - | - | - |
| 15 | Alexa Becker | Freshman | CFB | - | - | - | - | - | - | - | - | - |
| 21 | Azalayah Allen | Freshman | S | - | - | - | - | - | - | - | - | - |
| 26 | Aiden Geiger | Sophomore | LFB | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josianna Vargas | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brianna Akins | Freshman | RHB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Emily Bell | Sophomore | RFB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Vladislava Meinichuk | Freshman | LMF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Josianna Vargas | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Margherita D'Ottavi | Freshman | OMF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Keegan Hess | Junior | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Brittney Lemus | Sophomore | CFB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | McKayla Baum | Junior | CMF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Kayla Zaruma | Freshman | DMF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Alexa Becker | Freshman | CFB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Azalayah Allen | Freshman | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Aiden Geiger | Sophomore | LFB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josianna Vargas | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | |
| Sep 21 | Bucks County Community College | L, 10-1 | 0 | 13 | .077 | 21 | 2 | 0 | 0 |
| Oct 5 | Middlesex | - | - | - | - | - | - | - | |
| Oct 7 | Penn State Brandywine | - | - | - | - | - | - | - | |
| Oct 9 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | |
| Oct 12 | Harrisburg Area Community College | - | - | - | - | - | - | - | |
| Oct 19 | at Harrisburg Area Community College | L, 7-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Oct 21 | at Bucks County Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 13 | 1 | 0.50 | 0 | 2 | 17 | 9.87 | .077 | 6.5 | 2 | 39 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 13 | 1 | 1.00 | 0 | 2 | 10 | 10.00 | .077 | 13.0 | 2 | 21 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 0.00 | 0 | 0 | 7 | 9.68 | - | 0.0 | 0 | 18 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 2 | 13 | 1 | 0.50 | 0 | 2 | 17 | 9.87 | .077 | 6.5 | 2 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 13 | 1 | 1.00 | 0 | 2 | 10 | 10.00 | .077 | 13.0 | 2 | 21 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | 0.00 | 0 | 0 | 7 | 9.68 | - | 0.0 | 0 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 18 | Montgomery County Community College (PA) | - | |
| Sep 21 | Bucks County Community College | L, 10-1 | 20 |
| Oct 5 | Middlesex | - | |
| Oct 7 | Penn State Brandywine | - | |
| Oct 9 | at Montgomery County Community College (PA) | - | |
| Oct 12 | Harrisburg Area Community College | - | |
| Oct 19 | at Harrisburg Area Community College | L, 7-0 | 0 |
| Oct 21 | at Bucks County Community College | - |