April 13, 2024 Patrick Henry at Manor College

(2-4)
14

(1-6)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Henry | 5 | 0 | 2 | 1 | 3 | 3 | 0 | 14 | 6 | 3 |
| Manor College | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 9 | 10 | 7 |
Box Score
Patrick Henry
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P. Smith 3b | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| D. Stokarski 1b/p | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| E. Grubke ss | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| I. Cullum 2b/p | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| S. Hamilton c | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| R. Slemmer p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| R. Canfield lf | 4 | 1 | 1 | 2 | 1 | 2 | 1 |
| J. Bell rf | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| C. Ziemnick cf | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Totals | 31 | 14 | 6 | 5 | 8 | 11 | 10 |
Batting
2B:
P. Smith
, E. Grubke
RBI:
E. Grubke
, R. Canfield (2)
, C. Ziemnick (2)
Baserunning
SB:
P. Smith
, D. Stokarski (2)
, I. Cullum
, S. Hamilton (2)
, R. Slemmer
, J. Bell
, C. Ziemnick
CS:
C. Ziemnick
Fielding
E:
D. Stokarski (2)
, S. Hamilton
DP:
P. Smith
, D. Stokarski
, I. Cullum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yerlad Duran lf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jimmy Garcia cf/p | 4 | 1 | 2 | 1 | 1 | 2 | 1 |
| Eddie Fortescue Jr 3b | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| Anthony Ortiz c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juan Regalado ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Imanol Moronta 1b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Manny Roach rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Almanie Reyes Torres 2b | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Narsizo Rivera p | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| Christopher Colella | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 7 | 6 | 8 | 9 |
Batting
RBI:
Yerlad Duran
, Jimmy Garcia
, Imanol Moronta
, Manny Roach (2)
, Almanie Reyes Torres (2)
Sac Fly:
Almanie Reyes Torres
GIDP:
Manny Roach
Baserunning
SB:
Yerlad Duran (2)
, Jimmy Garcia
, Eddie Fortescue Jr (5)
, Anthony Ortiz
, Juan Regalado
, Manny Roach
CS:
Anthony Ortiz
, Jacob Torres
Fielding
E:
Yerlad Duran (2)
, Eddie Fortescue Jr (2)
, Anthony Ortiz
, Imanol Moronta
, Almanie Reyes Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Slemmer | 3.2 | 6 | 7 | 7 | 5 | 6 | 0 |
| I. Cullum (W, 2-1) | 1.1 | 1 | 2 | 0 | 1 | 2 | 0 |
| D. Stokarski | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 6 | 8 | 0 |
Pitching
Batters faced:
R. Slemmer (25)
, I. Cullum (7)
, D. Stokarski (7)
HBP:
R. Slemmer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Narsizo Rivera (L, 0-1) | 4.0 | 5 | 11 | 5 | 4 | 4 | 0 |
| Jimmy Garcia | 3.0 | 1 | 3 | 1 | 4 | 7 | 0 |
| Totals | 7.0 | 6 | 14 | 6 | 8 | 11 | 0 |
Pitching
Batters faced:
Narsizo Rivera (29)
, Jimmy Garcia (17)
WP:
Narsizo Rivera (2)
, Jimmy Garcia (4)
HBP:
Narsizo Rivera (5)
Other Information
| Location: | Jenkintown, PA |
| Stadium: | Alverthorpe Park |
| Attendance: | 15 |
| Duration: | 2:59 |