April 29, 2024 Central Penn at Manor College

(19-10, 11-2)
22

(1-13, 0-10)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Penn | 6 | 3 | 8 | 3 | 2 | 22 | 15 | 1 |
| Manor College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Box Score
Central Penn
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Zell 2b | 3 | 3 | 2 | 3 | 3 | 0 | 2 |
| Jefrandy Montero cf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| David Thomas lf | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Zach Boyer dh | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Tanner McCoy 3b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Brady Park c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Adam Hoover 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cameron Smiley ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Brown rf | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Jordan Spadafore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Younghans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tobin | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dalton Koller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roniel Morel | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dominick Bruce | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hunter Finkey | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brian Lowen | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Fulton | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 22 | 15 | 19 | 13 | 3 | 8 |
Batting
2B:
Brian Lowen
3B:
Owen Zell
HR:
David Thomas
, Zach Boyer (2)
RBI:
Owen Zell (3)
, Jefrandy Montero (3)
, David Thomas (3)
, Zach Boyer (4)
, Tanner McCoy
, Adam Hoover (2)
, Robert Brown (2)
, Hunter Finkey
GIDP:
Adam Hoover
Baserunning
SB:
Owen Zell (5)
, Jefrandy Montero (3)
, David Thomas
, Zach Boyer
, Tanner McCoy (2)
, Adam Hoover
, Cameron Smiley
, Robert Brown
, Tyrone Tobin (3)
, Brian Lowen (2)
CS:
Robert Brown
Fielding
E:
Hunter Finkey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Roach rf/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yerlad Duran lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Fortescue Jr ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Ortiz c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jimmy Garcia cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Almanie Reyes Torres 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Narsizo Rivera 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Regalado p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Colella 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Torres | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 0 | 2 | 0 | 1 | 10 | 5 |
Baserunning
SB:
Eddie Fortescue Jr
, Jimmy Garcia (2)
Fielding
E:
Eddie Fortescue Jr (2)
, Anthony Ortiz
, Jimmy Garcia
, Almanie Reyes Torres
, Christopher Colella
DP:
Eddie Fortescue Jr
, Christopher Colella
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Spadafore (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Dylan Younghans | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Jordan Spadafore (17)
, Dylan Younghans (3)
HBP:
Jordan Spadafore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Regalado (L, 0-3) | 2.0 | 6 | 9 | 5 | 6 | 1 | 0 |
| Manny Roach | 3.0 | 9 | 13 | 11 | 7 | 2 | 3 |
| Totals | 5.0 | 15 | 22 | 16 | 13 | 3 | 3 |
Pitching
Batters faced:
Juan Regalado (18)
, Manny Roach (28)
HBP:
Manny Roach (2)
Other Information
| Location: | Abington, PA |
| Stadium: | Roslyn |
| Attendance: | 30 |
| Duration: | 2:03 |