March 14, 2025 Christendom at Manor College

(6-2, 2-0)
25

0
| Final | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Christendom | 4 | 9 | 7 | 5 | 25 | 17 | 0 |
| Manor College | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Box Score
Christendom
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Amuso cf | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Gus Coleman 2b | 3 | 4 | 2 | 3 | 1 | 0 | 0 |
| Matt O'Hara c | 5 | 2 | 3 | 5 | 0 | 1 | 1 |
| Joe Romero lf | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
| Rowland Thornberry ss | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
| Will Reese 3b | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Edmund Thomas 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luke Roman rf | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Ocean DeKuiper p | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| George Storey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Menke | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Michael Speer | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eamon Wick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 25 | 17 | 20 | 9 | 4 | 6 |
Batting
2B:
Gus Coleman
, Matt O'Hara (2)
, Joe Romero (3)
, Edmund Thomas
, Luke Roman
3B:
Joe Romero
, Rowland Thornberry (2)
RBI:
Gus Coleman (3)
, Matt O'Hara (5)
, Joe Romero (5)
, Rowland Thornberry (2)
, Will Reese (3)
, Edmund Thomas
, Luke Roman
Sac Fly:
Joe Romero
Baserunning
SB:
Paul Amuso
, Gus Coleman
, Edmund Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Ortiz ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taveon Witherspoon p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cidrick Navas c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shamus Mahoney 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Colella 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zakee Smith rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Torres lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rebitz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Dutchover cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 0 | 1 | 0 | 0 | 5 | 1 |
Fielding
E:
Anthony Ortiz
, Shamus Mahoney (2)
, Zakee Smith
, Jacob Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ocean DeKuiper (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| George Storey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Ocean DeKuiper (11)
, George Storey (3)
HBP:
Ocean DeKuiper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taveon Witherspoon | 4.0 | 17 | 25 | 18 | 9 | 4 | 0 |
| Totals | 4.0 | 17 | 25 | 18 | 9 | 4 | 0 |
Pitching
Batters faced:
Taveon Witherspoon (43)
WP:
Taveon Witherspoon
HBP:
Taveon Witherspoon (2)
Other Information
| Location: | Abington, PA |
| Stadium: | Roslyn Park |
| Attendance: | 15 |
| Duration: | 1:54 |