March 29, 2025 Patrick Henry at Manor College

(1-2)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Henry | 1 | 0 | 3 | 4 | 1 | 4 | 13 | 11 | 2 |
| Manor College | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 10 |
Box Score
Patrick Henry
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P. Smith ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| D. Stokarski 1b | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| E. Grubke c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. Hope cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| S. Hamilton p | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Z. Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Canfield 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| I. Kasowski 3b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| A. Aquino rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Bell lf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Totals | 34 | 13 | 11 | 7 | 3 | 0 | 6 |
Batting
2B:
E. Grubke
, S. Hamilton
, J. Bell
3B:
C. Hope
, J. Bell
RBI:
P. Smith (2)
, C. Hope (2)
, S. Hamilton
, R. Canfield
, J. Bell
Sac Fly:
R. Canfield
Baserunning
SB:
P. Smith (2)
, D. Stokarski (4)
, E. Grubke
, R. Canfield
, I. Kasowski
CS:
C. Hope
Fielding
E:
S. Hamilton
, I. Kasowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cidrick Navas ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shamus Mahoney c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Taveon Witherspoon 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anthony Ortiz 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Christopher Colella 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zakee Smith rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jacob Torres lf | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| Alexander Rebitz p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Dutchover cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 8 | 3 | 3 | 9 | 6 |
Batting
3B:
Shamus Mahoney
HR:
Shamus Mahoney
RBI:
Shamus Mahoney
, Zakee Smith
, Jacob Torres
Baserunning
SB:
Jacob Torres
, Alexander Rebitz
CS:
Jacob Torres
Fielding
E:
Cidrick Navas (2)
, Taveon Witherspoon
, Anthony Ortiz
, Christopher Colella
, Jacob Torres (4)
, Eric Dutchover
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Hamilton (W, 1-0) | 5.0 | 8 | 3 | 3 | 2 | 8 | 1 |
| Z. Barnes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 3 | 9 | 1 |
Pitching
Batters faced:
S. Hamilton (24)
, Z. Barnes (4)
WP:
S. Hamilton
HBP:
Z. Barnes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Rebitz (L, 0-2) | 6.0 | 11 | 13 | 8 | 3 | 0 | 0 |
| Totals | 6.0 | 11 | 13 | 8 | 3 | 0 | 0 |
Pitching
Batters faced:
Alexander Rebitz (39)
HBP:
Alexander Rebitz
Other Information
| Location: | Abington, Pennsylvan |
| Stadium: | Roslyn Patrk |
| Attendance: | 20 |
| Duration: | 1:52 |