April 26, 2025 Patrick Henry at Manor College

(3-4)
11

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Henry | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 11 | 10 | 2 |
| Manor College | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 4 | 6 |
Box Score
Patrick Henry
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Bell cf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| E. Grubke ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| D. Stokarski 1b | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| C. Hope 3b/p | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| S. Hamilton c/p | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| R. Canfield 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| I. Kasowski p | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| A. Aquino p | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. Parker lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| T. Good rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 11 | 10 | 6 | 3 | 12 | 9 |
Batting
2B:
B. Parker
RBI:
D. Stokarski
, C. Hope (3)
, B. Parker (2)
Sac:
B. Parker
Baserunning
SB:
D. Stokarski (2)
, C. Hope
, S. Hamilton
Fielding
E:
C. Hope
, S. Hamilton
DP:
E. Grubke
, D. Stokarski
, R. Canfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cidrick Navas 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Anthony Ortiz 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shamus Mahoney c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christopher Colella p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taveon Witherspoon ss/p | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Goldbloom lf | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Alexander Rebitz 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Torres cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Dutchover rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 21 | 5 | 4 | 3 | 6 | 9 | 4 |
Batting
RBI:
Taveon Witherspoon
, Kyle Goldbloom
, Alexander Rebitz
Sac:
Alexander Rebitz
Sac Fly:
Taveon Witherspoon
GIDP:
Christopher Colella
Baserunning
SB:
Cidrick Navas
, Anthony Ortiz
, Taveon Witherspoon (4)
, Kyle Goldbloom (2)
, Alexander Rebitz
, Jacob Torres
Fielding
E:
Anthony Ortiz
, Shamus Mahoney
, Taveon Witherspoon (2)
, Kyle Goldbloom
, Jacob Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| I. Kasowski | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| C. Hope | 3.0 | 3 | 3 | 2 | 3 | 5 | 0 |
| A. Aquino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. Hamilton (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 5 | 4 | 6 | 9 | 0 |
Pitching
Batters faced:
I. Kasowski (5)
, C. Hope (13)
, A. Aquino (4)
, S. Hamilton (6)
WP:
C. Hope
HBP:
I. Kasowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Colella | 6.0 | 7 | 5 | 2 | 1 | 11 | 0 |
| Taveon Witherspoon (L, 0-2) | 1.0 | 3 | 6 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 11 | 5 | 3 | 12 | 0 |
Pitching
Batters faced:
Christopher Colella (31)
, Taveon Witherspoon (10)
WP:
Taveon Witherspoon
HBP:
Christopher Colella (3)
Other Information
| Location: | Jenkintown, PA |
| Stadium: | Alverthorpe Park |
| Attendance: | 15 |
| Duration: | 2:42 |