March 20, 2026 Penn State Fayette at Manor College

(1-10)
14

(0-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Penn State Fayette | 1 | 1 | 2 | 1 | 2 | 7 | 14 | 17 | 0 |
| Manor College | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 |
Box Score
Penn State Fayette
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Perry ss | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Frank Macioce c | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Remington Lessman p | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| AJ Segarra 1b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Manny Stitch cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ashton Ray lf | 3 | 1 | 2 | 3 | 0 | 1 | 3 |
| Lucas Vilchez 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| James Knapton rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hunter Smiley 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Joshua Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Vasbinder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 17 | 11 | 5 | 2 | 7 |
Batting
2B:
Remington Lessman
, AJ Segarra
, Ashton Ray
, Lucas Vilchez
, James Knapton
3B:
Hunter Smiley
RBI:
Frank Macioce (2)
, Remington Lessman
, AJ Segarra
, Ashton Ray (3)
, James Knapton (2)
, Hunter Smiley (2)
Sac:
Ashton Ray
, James Knapton
, Hunter Smiley
Baserunning
SB:
Connor Perry
, Frank Macioce
, Lucas Vilchez
, Jonathan Vasbinder
CS:
Manny Stitch
Fielding
DP:
Frank Macioce
, AJ Segarra
, Lucas Vilchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Innis ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lucky Lindley cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlie Levy 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Will Murray rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Victor Veyan 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Eric Engesser dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emiliano Hernandez lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jedwin Crespo 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shawn Navas c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cidrick Navas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Espinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Suero | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manny Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 3 | 3 | 9 | 4 |
Batting
2B:
Charlie Levy
3B:
Dominic Innis
, Charlie Levy
HR:
Charlie Levy
RBI:
Lucky Lindley
, Charlie Levy
, Will Murray
Sac Fly:
Lucky Lindley
GIDP:
Emiliano Hernandez
Baserunning
SB:
Charlie Levy
, Shawn Suero
CS:
Lucky Lindley
Fielding
E:
Lucky Lindley
, Jedwin Crespo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Remington Lessman (W, 1-3) | 6.0 | 6 | 3 | 3 | 3 | 9 | 1 |
| Totals | 6.0 | 6 | 3 | 3 | 3 | 9 | 1 |
Pitching
Batters faced:
Remington Lessman (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cidrick Navas (L, 0-2) | 5.0 | 12 | 8 | 7 | 2 | 1 | 0 |
| Carlos Espinal | 1.0 | 5 | 6 | 6 | 3 | 1 | 0 |
| Totals | 6.0 | 17 | 14 | 13 | 5 | 2 | 0 |
Pitching
Batters faced:
Cidrick Navas (30)
, Carlos Espinal (10)
WP:
Carlos Espinal (2)
HBP:
Cidrick Navas
Other Information
| Location: | 275 Swamp Road, Newtown, PA |
| Stadium: | B. Seibert Memorial |
| Attendance: | 20 |
| Duration: | 2:06 |