April 10, 2026 Community Christian College-Ohio Valley at Manor College

(15-10)
23

(0-15)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Community Christian College-Ohio Valley | 2 | 4 | 2 | 3 | 6 | 6 | 23 | 11 | 3 |
| Manor College | 1 | 1 | 0 | 4 | 5 | 0 | 11 | 9 | 6 |
Box Score
Community Christian College-Ohio Valley
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Kozinski 3b | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| G. Perez ss | 4 | 2 | 1 | 0 | 2 | 0 | 2 |
| T. Fitzgerald dh/p | 4 | 4 | 2 | 2 | 1 | 1 | 3 |
| A.J. Sierra cf | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| M. Becker rf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| R. Hodges Jr. 2b | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Hough-Ortiz 1b | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| A. Smith lf | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| D. Perez c | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| A. Altuve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Carrion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 23 | 11 | 15 | 11 | 3 | 7 |
Batting
2B:
T. Kozinski
, G. Perez
, Hough-Ortiz
3B:
A.J. Sierra
HR:
T. Kozinski
, T. Fitzgerald
RBI:
T. Kozinski (3)
, T. Fitzgerald (2)
, A.J. Sierra (2)
, M. Becker (3)
, Hough-Ortiz (2)
, A. Smith
, D. Perez (2)
Sac Fly:
Hough-Ortiz
, A. Smith
Baserunning
SB:
T. Kozinski (3)
, G. Perez (3)
, T. Fitzgerald (6)
, A.J. Sierra (2)
, M. Becker (4)
, R. Hodges Jr. (3)
, Hough-Ortiz (3)
, A. Smith (5)
, T. Thompson
CS:
Hough-Ortiz
Fielding
E:
R. Hodges Jr.
, D. Perez
, X. Carrion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Roach rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lucky Lindley cf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Charlie Levy ss | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Nate Perez 1b | 4 | 0 | 2 | 3 | 0 | 0 | 3 |
| Eric Engesser dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brandy Torres 2b | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Victor Veyan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emiliano Hernandez lf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Joshua Fonseca c | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Shawn Navas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Suero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Espinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 9 | 10 | 10 | 1 | 8 |
Batting
2B:
Nate Perez
, Eric Engesser
RBI:
Lucky Lindley
, Charlie Levy (3)
, Nate Perez (3)
, Eric Engesser (2)
, Brandy Torres
Baserunning
SB:
Charlie Levy
, Emiliano Hernandez (2)
CS:
Emiliano Hernandez
Fielding
E:
Victor Veyan (2)
, Joshua Fonseca (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Altuve (W, 0-0) | 4.0 | 8 | 4 | 4 | 3 | 1 | 0 |
| T. Fitzgerald | 0.0 | 0 | 5 | 5 | 5 | 0 | 0 |
| X. Carrion | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 9 | 10 | 1 | 0 |
Pitching
Batters faced:
A. Altuve (26)
, T. Fitzgerald (5)
, X. Carrion (8)
WP:
T. Fitzgerald (2)
HBP:
A. Altuve
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Navas (L, 0-2) | 3.0 | 4 | 8 | 6 | 2 | 1 | 1 |
| Carlos Espinal | 2.0 | 3 | 9 | 3 | 4 | 2 | 1 |
| Shawn Suero | 1.0 | 4 | 6 | 6 | 5 | 0 | 0 |
| Totals | 6.0 | 11 | 23 | 15 | 11 | 3 | 2 |
Pitching
Batters faced:
Shawn Navas (20)
, Carlos Espinal (16)
, Shawn Suero (12)
WP:
Shawn Navas
HBP:
Shawn Navas (5)
, Carlos Espinal (2)
Other Information
| Location: | 2818 Anzac Avenue, Abington, PA, 19001 |
| Stadium: | Roslyn Park |
| Attendance: | 20 |
| Duration: | 2:49 |