April 12, 2026 Christendom at Manor College

(7-13, 4-4)
15

(0-17, 0-5)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Christendom | 3 | 6 | 1 | 0 | 5 | 15 | 10 | 0 |
| Manor College | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 |
Box Score
Christendom
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Romero ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Gus Coleman p | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Peter Sullivan c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Edmund Thomas lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Rowland Thornberry 2b | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Paul Amuso cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Will Reese 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Roman rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Wingate 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Eddie Menke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocean DeKuiper | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| George Storey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 15 | 10 | 10 | 7 | 3 | 5 |
Batting
2B:
Gus Coleman
, Peter Sullivan
, Rowland Thornberry
3B:
Ocean DeKuiper
RBI:
Gus Coleman (3)
, Edmund Thomas
, Rowland Thornberry (3)
, Paul Amuso
, Will Reese
, Ocean DeKuiper
Sac Fly:
Will Reese
Baserunning
SB:
Sam Romero
, Gus Coleman (3)
, Peter Sullivan
, Edmund Thomas
, Paul Amuso (2)
, Andrew Wingate
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucky Lindley cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Emiliano Hernandez lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Charlie Levy ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Perez 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eric Engesser dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Murray rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Victor Veyan 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandy Torres 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Fonseca c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rebitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Navas | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 2 | 4 | 1 | 2 | 5 | 3 |
Batting
RBI:
Lucky Lindley
Baserunning
SB:
Emiliano Hernandez
, Charlie Levy (2)
CS:
Nate Perez
Fielding
E:
Charlie Levy (2)
, Eric Engesser
, Brandy Torres (2)
, Joshua Fonseca
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gus Coleman (W, 3-1) | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Gus Coleman (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Rebitz (L, 0-4) | 1.0 | 2 | 5 | 5 | 4 | 0 | 0 |
| Eric Engesser | 4.0 | 8 | 10 | 5 | 3 | 3 | 0 |
| Totals | 5.0 | 10 | 15 | 10 | 7 | 3 | 0 |
Pitching
Batters faced:
Alexander Rebitz (10)
, Eric Engesser (24)
WP:
Eric Engesser (3)
HBP:
Alexander Rebitz
Other Information
| Location: | 498 Forrest Avenue, Jenkintown, PA, 19046 |
| Stadium: | Alverthorpe Park |
| Attendance: | 40 |
| Duration: | 1:45 |