April 20, 2026 Central Penn at Manor College

(18-5, 9-1)
11

(2-24, 0-10)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Penn | 4 | 4 | 2 | 1 | 0 | 11 | 9 | 1 |
| Manor College | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
Box Score
Central Penn
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamarcus Wilson 3b | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| David Thomas lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tanner McCoy 1b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Nic Joseph dh | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gabe Kaufman rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jordon McCahan ss | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jack Getty c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Terrell Smith-Cole 2b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Weston Campbell cf | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brayden Kipple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roniel Morel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Koser | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Walter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Haynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 9 | 11 | 9 | 2 | 7 |
Batting
2B:
Tanner McCoy
, Nic Joseph
, Gabe Kaufman (2)
, Jordon McCahan
, Jack Getty
, Weston Campbell
RBI:
Jamarcus Wilson
, Tanner McCoy (2)
, Nic Joseph (2)
, Gabe Kaufman (2)
, Jordon McCahan (2)
, Jack Getty
, Weston Campbell
Sac Fly:
Nic Joseph
, Jordon McCahan
Baserunning
SB:
Jamarcus Wilson (3)
, David Thomas
, Gabe Kaufman
, Terrell Smith-Cole
CS:
Jamarcus Wilson
Fielding
E:
Jack Getty
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Roach rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucky Lindley cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emiliano Hernandez lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Charlie Levy ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Eric Engesser 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Murray dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Victor Veyan 3b | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brandy Torres 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shawn Suero c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joshua Fonseca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rebitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 8 | 3 | 2 | 1 | 7 |
Batting
2B:
Lucky Lindley
, Emiliano Hernandez
3B:
Eric Engesser
RBI:
Charlie Levy
, Eric Engesser
, Will Murray
Baserunning
CS:
Charlie Levy
Fielding
E:
Brandy Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Kipple (W, 2-1) | 4.2 | 8 | 3 | 3 | 2 | 0 | 0 |
| Tanner Boyd | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 8 | 3 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Brayden Kipple (24)
, Tanner Boyd
HBP:
Brayden Kipple (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Fonseca (L, 0-1) | 4.0 | 9 | 11 | 7 | 8 | 2 | 0 |
| Alexander Rebitz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 9 | 11 | 7 | 9 | 2 | 0 |
Pitching
Batters faced:
Joshua Fonseca (29)
, Alexander Rebitz (4)
WP:
Joshua Fonseca
HBP:
Joshua Fonseca
Other Information
| Location: | 2818 Anzac Avenue |
| Stadium: | Roslyn Park |
| Attendance: | 15 |
| Duration: | 1:53 |