April 30, 2026 Bucks County Community College at Manor College

(14-21, 11-3)
18

(2-30, 0-14)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 5 | 0 | 1 | 11 | 1 | 18 | 19 | 1 |
| Manor College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Box Score
Bucks County Community College
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ortlip rf | 4 | 2 | 3 | 3 | 1 | 0 | 3 |
| Austin Frank 3b | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Joe Lifsted 1b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ayden Fitch cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Franklin Guzman dh | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Tyler Moore ss | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Caleb Hendry 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bob Brant c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Mulder lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Hererra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Costello | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xander Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Visconto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Lillo | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt DePaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 19 | 16 | 5 | 0 | 9 |
Batting
2B:
Joe Lifsted (2)
, John Mulder
, Antonio Lillo
3B:
Joe Lifsted
, Ayden Fitch
RBI:
Chris Ortlip (3)
, Austin Frank
, Joe Lifsted (3)
, Ayden Fitch (2)
, Franklin Guzman (3)
, Tyler Moore (2)
, Caleb Hendry
, Bob Brant
Sac:
Franklin Guzman
GIDP:
Tyler Moore
Baserunning
SB:
Chris Ortlip (3)
, Austin Frank (3)
, Joe Lifsted (2)
, Ayden Fitch
, Franklin Guzman (4)
, Tyler Moore (4)
, Caleb Hendry (3)
, John Mulder
CS:
Caleb Hendry
Fielding
E:
Caleb Hendry
DP:
Chris Ortlip
, Joe Lifsted (2)
, Tyler Moore
, Matt DePaul
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucky Lindley cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cidrick Navas dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charlie Levy ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Perez 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Murray rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Veyan 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawn Suero lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandy Torres 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn Navas c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alexander Rebitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Espinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Torres | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 1 | 0 | 4 | 5 | 3 |
Batting
Sac:
Victor Veyan
GIDP:
Charlie Levy
, Brandy Torres
Fielding
E:
Charlie Levy (2)
, Shawn Suero
, Shawn Navas
, Manny Roach
DP:
Charlie Levy
, Brandy Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hererra (W, 3-2) | 4.0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Jack Costello | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Chris Hererra (17)
, Jack Costello (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Rebitz (L, 0-4) | 0.2 | 4 | 5 | 4 | 1 | 0 | 0 |
| Manny Roach | 3.0 | 8 | 11 | 7 | 4 | 0 | 0 |
| Carlos Espinal | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 15 | 17 | 12 | 5 | 0 | 0 |
Pitching
Batters faced:
Alexander Rebitz (10)
, Manny Roach (24)
, Carlos Espinal (6)
WP:
Manny Roach
HBP:
Alexander Rebitz (3)
, Manny Roach (2)
Other Information
| Location: | 275 Swamp Road, Newtown, PA, 18940 |
| Stadium: | Brian Seibert |
| Attendance: | 15 |
| Duration: | 1:41 |