1 Shyere Mayhue
1 - Shyere Mayhue
Height: 5-8
Hometown: Philadelphia, PA
Position: Guard
Year: Sophomore
High School: People for People Charter
gp 16
pts/g 10.4
fg % 32.3
3pt % 30.9
ft % 59.4
reb/g 4.3
a/g 3.7

2022-2023 Season Highs

Minutes: 40 versus Bryant and Stratton College-Albany (December 6, 2022).

Points: 23 versus Berkeley College (New York) (January 28, 2023).

Field Goals Made: 7 versus Patrick Henry College (January 21, 2023).

Field Goal Attempts: 16, done three times, most recently versus Berkeley College (New York) (January 28, 2023).

Three-Point Field Goals Made: 4 versus Central Pennsylvania College (December 13, 2022).

Three-Point Field Goal Attempts: 8 versus Central Pennsylvania College (December 13, 2022).

Free Throw Made: 10 versus Berkeley College (New York) (January 28, 2023).

Free Throw Attempts: 14 versus Berkeley College (New York) (January 28, 2023).

Rebounds: 9 at Central Pennsylvania College (February 11, 2023).

Blocked Shots: 2 versus Central Pennsylvania College (December 13, 2022).

Assists: 14 versus Patrick Henry College (January 21, 2023).

Steals: 4 versus Albany College of Pharmacy and Health Sciences (January 15, 2023).

 

2022-2023 Double-Figure Games and "Double-Doubles"

Points: 9.

20+ Points: 1.

Assists: 1.

"Double-Doubles" (Points and Assists): 1.

 

2021-2022 Season Highs

Points: 5 at Bucks County Community College (November 11, 2021).

Field Goals Made: 2 at Bucks County Community College (November 11, 2021).

Field Goal Attempts: 7 at Bucks County Community College (November 11, 2021).

Three-Point Field Goals Made: 1 versus Williamson College of the Trade (November 30, 2021) and at Bucks County Community College (November 11, 2021).

Three-Point Field Goal Attempts: 4 at Bucks County Community College (November 11, 2021).

Free Throw Attempts: 1 at Bucks County Community College (November 11, 2021).

Rebounds: 5 versus Cheyney University (November 14, 2021).

Assists: 3 at Bryn Athyn College (November 6, 2021).

Steals: 1 at Central Pennsylvania College and Bucks at Bucks County Community College (November 11, 2021).

 

Awards/Honors

2022-2023 Manor College Men's Basketball Coaches Award.

 

Recent Games
Jan 21 Patrick Henry W, 105-70
Jan 26 Williamson W, 59-51
Jan 28 Berkeley L, 101-83
Feb 4 vs. Bryant & Stratton - Albany
Feb 11 at Central Penn L, 95-79
Feb 16 Bucks County Community College L, 100-88
Statistics category Overall Conf
Games 16 6
Games started 16 6
Minutes 493 186
Minutes per game 30.8 31.0
FG 54-167 23-62
FG Pct 32.3 37.1
3PT 17-55 10-23
3PT Pct 30.9 43.5
FT 41-69 10-18
FT Pct 59.4 55.6
Off rebounds 5 3
Def rebounds 63 34
Total rebounds 68 37
Rebounds per game 4.3 6.2
Personal fouls 44 11
Disqualifications 2 -
Assists 59 20
Turnovers 76 27
Assist to turnover ratio 0.8 0.7
Steals 22 5
Blocks 6 2
Points 166 66
Points per game 10.4 11.0
Points per 40 min 13.5 14.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Rowan College South Jersey-Gloucester   - - - - - - - - -
Oct 29 at Albany College of Pharmacy and Health Sciences   - - - - - - - - -
Oct 30 vs. Regent University   - - - - - - - - -
Nov 3 at Rosemont College   - - - - - - - - -
Nov 11 vs. Penn State Wilkes-Barre L, 88-43 1 24 0-9 0.0 0-2 0.0 2-4 50.0 2
Nov 12 vs. King's (NY) W, 71-55 1 37 4-15 26.7 1-3 33.3 3-6 50.0 12
Nov 15 at Cairn University L, 91-70 1 30 6-16 37.5 1-2 50.0 6-10 60.0 19
Nov 19 at Bucks County Community College L, 103-87 1 33 5-12 41.7 1-2 50.0 2-3 66.7 13
Nov 29 at Northampton Community College L, 78-73 1 16 2-5 40.0 1-2 50.0 1-2 50.0 6
Dec 2 vs. Williamson L, 74-67 1 30 3-10 30.0 0-2 0.0 0-0 - 6
Dec 3 vs. Ocean County College L, 94-76 1 33 0-3 0.0 0-1 0.0 0-0 - 0
Dec 6 Bryant & Stratton - Albany L, 100-97 1 40 2-5 40.0 2-2 100.0 4-8 50.0 10
Dec 10 at Montgomery County Community College (PA) L, 89-61 1 25 3-12 25.0 1-7 14.3 2-2 100.0 9
Dec 13 Central Penn W, 93-85 1 37 5-12 41.7 4-8 50.0 4-6 66.7 18
Jan 15 Albany College of Pharmacy and Health Sciences W, 84-67 1 35 1-8 12.5 0-3 0.0 2-4 50.0 4
Jan 21 Patrick Henry W, 105-70 1 35 7-16 43.8 0-3 0.0 1-1 100.0 15
Jan 26 Williamson W, 59-51 1 38 4-10 40.0 1-3 33.3 1-3 33.3 10
Jan 28 Berkeley L, 101-83 1 32 6-16 37.5 1-7 14.3 10-14 71.4 23
Feb 4 vs. Bryant & Stratton - Albany   - - - - - - - - -
Feb 11 at Central Penn L, 95-79 1 35 4-13 30.8 3-6 50.0 2-4 50.0 13
Feb 16 Bucks County Community College L, 100-88 1 13 2-5 40.0 1-2 50.0 1-2 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Rowan College South Jersey-Gloucester   - - - - - - - - - - - -
Oct 29 at Albany College of Pharmacy and Health Sciences   - - - - - - - - - - - -
Oct 30 vs. Regent University   - - - - - - - - - - - -
Nov 3 at Rosemont College   - - - - - - - - - - - -
Nov 11 vs. Penn State Wilkes-Barre L, 88-43 1 24 1 6 7 3 3 1.0 1 0 4 -
Nov 12 vs. King's (NY) W, 71-55 1 37 1 2 3 2 4 0.5 1 0 3 0
Nov 15 at Cairn University L, 91-70 1 30 0 3 3 1 4 0.3 1 0 3 -
Nov 19 at Bucks County Community College L, 103-87 1 33 0 6 6 3 7 0.4 1 0 4 -
Nov 29 at Northampton Community College L, 78-73 1 16 0 1 1 1 6 0.2 2 0 4 -
Dec 2 vs. Williamson L, 74-67 1 30 0 5 5 2 4 0.5 1 0 2 -
Dec 3 vs. Ocean County College L, 94-76 1 33 0 2 2 2 7 0.3 1 1 2 -
Dec 6 Bryant & Stratton - Albany L, 100-97 1 40 0 3 3 5 3 1.7 2 1 5 1
Dec 10 at Montgomery County Community College (PA) L, 89-61 1 25 0 2 2 1 8 0.1 1 0 3 -
Dec 13 Central Penn W, 93-85 1 37 2 5 7 4 2 2.0 0 2 1 -
Jan 15 Albany College of Pharmacy and Health Sciences W, 84-67 1 35 0 2 2 6 5 1.2 4 0 2 -
Jan 21 Patrick Henry W, 105-70 1 35 0 4 4 14 3 4.7 3 1 2 -
Jan 26 Williamson W, 59-51 1 38 0 8 8 3 7 0.4 1 0 2 -
Jan 28 Berkeley L, 101-83 1 32 0 4 4 4 6 0.7 1 1 5 1
Feb 4 vs. Bryant & Stratton - Albany   - - - - - - - - - - - -
Feb 11 at Central Penn L, 95-79 1 35 0 9 9 5 6 0.8 2 0 2 -
Feb 16 Bucks County Community College L, 100-88 1 13 1 1 2 3 1 3.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 1 9.4 0.5-2.1 23.5 0.1-1.2 10.5 0.0-0.1 0.0 1.1
2022-23 16 16 30.8 3.4-10.4 32.3 1.1-3.4 30.9 2.6-4.3 59.4 10.4
2023-24 20 0 13.9 1.0-3.5 28.6 0.1-0.9 10.5 0.5-0.8 56.3 2.5
2024-25 18 1 16.3 1.0-3.0 33.3 0.2-1.0 22.2 0.3-0.9 37.5 2.6
Total 70 18 17.3 1.4-4.6 30.8 0.4-1.6 22.5 0.8-1.5 54.9 4.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 1 150 8-34 23.5 2-19 10.5 0-1 0.0 18
2022-23 16 16 493 54-167 32.3 17-55 30.9 41-69 59.4 166
2023-24 20 0 278 20-70 28.6 2-19 10.5 9-16 56.3 51
2024-25 18 1 293 18-54 33.3 4-18 22.2 6-16 37.5 46
Total 70 18 1214 100-325 30.8 25-111 22.5 56-102 54.9 281
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 1 9.4 0.0-0.0 23.5 0.0-0.0 10.5 0.0-0.0 0.0 0.0
2022-23 16 16 30.8 0.0-0.0 32.3 0.0-0.0 30.9 0.0-0.0 59.4 0.0
2023-24 20 0 13.9 0.0-0.0 28.6 0.0-0.0 10.5 0.0-0.0 56.3 0.0
2024-25 18 1 16.3 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 37.5 0.0
Total 70 18 17.3 0.0-0.0 30.8 0.0-0.0 22.5 0.0-0.0 54.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 1 9.4 0.4 1.3 1.8 1.2 0.0 1.0 1.8 0.6 0.2 0.1
2022-23 16 16 30.8 0.3 3.9 4.3 2.8 0.1 3.7 4.8 0.8 1.4 0.4
2023-24 20 0 13.9 0.3 2.0 2.3 1.9 0.0 1.0 1.6 0.6 0.8 0.1
2024-25 18 1 16.3 0.2 1.9 2.1 2.2 0.1 1.7 1.5 1.1 1.2 0.1
Total 70 18 17.3 0.3 2.3 2.6 2.0 0.0 1.8 2.3 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 1 150 7 21 28 19 0 16 28 0.6 3 1
2022-23 16 16 493 5 63 68 44 2 59 76 0.8 22 6
2023-24 20 0 278 5 40 45 37 0 20 31 0.6 15 1
2024-25 18 1 293 3 35 38 39 1 31 27 1.1 21 2
Total 70 18 1214 20 159 179 139 3 126 162 0.8 61 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 1 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 20 0 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 18 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 70 18 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 30.8 3.4-10.4 32.3 1.1-3.4 30.9 2.6-4.3 59.4 10.4
Conference 6 6 31.0 3.8-10.3 37.1 1.7-3.8 43.5 1.7-3.0 55.6 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 32.9 3.9-10.3 37.5 1.3-4.0 32.1 3.3-5.4 60.5 12.3
Away 5 5 27.8 4.0-11.6 34.5 1.4-3.8 36.8 2.6-4.2 61.9 12.0
Neutral 4 4 31.0 1.8-9.2 18.9 0.2-2.0 12.5 1.2-2.5 50.0 5.0
-
Wins 5 5 36.4 4.2-12.2 34.4 1.2-4.0 30.0 2.2-4.0 55.0 11.8
Losses 11 11 28.3 3.0-9.6 31.1 1.0-3.2 31.4 2.7-4.5 61.2 9.7
-
November 5 5 28.0 3.4-11.4 29.8 0.8-2.2 36.4 2.8-5.0 56.0 10.4
December 5 5 33.0 2.6-8.4 31.0 1.4-4.0 35.0 2.0-3.2 62.5 8.6
January 4 4 35.0 4.5-12.5 36.0 0.5-4.0 12.5 3.5-5.5 63.6 13.0
February 2 2 24.0 3.0-9.0 33.3 2.0-4.0 50.0 1.5-3.0 50.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 493 54-167 32.3 17-55 30.9 41-69 59.4 166
Conference 6 6 186 23-62 37.1 10-23 43.5 10-18 55.6 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 230 27-72 37.5 9-28 32.1 23-38 60.5 86
Away 5 5 139 20-58 34.5 7-19 36.8 13-21 61.9 60
Neutral 4 4 124 7-37 18.9 1-8 12.5 5-10 50.0 20
-
Wins 5 5 182 21-61 34.4 6-20 30.0 11-20 55.0 59
Losses 11 11 311 33-106 31.1 11-35 31.4 30-49 61.2 107
-
November 5 5 140 17-57 29.8 4-11 36.4 14-25 56.0 52
December 5 5 165 13-42 31.0 7-20 35.0 10-16 62.5 43
January 4 4 140 18-50 36.0 2-16 12.5 14-22 63.6 52
February 2 2 48 6-18 33.3 4-8 50.0 3-6 50.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 30.8 0.0-0.0 32.3 0.0-0.0 30.9 0.0-0.0 59.4 0.0
Conference 6 6 31.0 0.0-0.0 37.1 0.0-0.0 43.5 0.0-0.0 55.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 32.9 0.0-0.0 37.5 0.0-0.0 32.1 0.0-0.0 60.5 0.0
Away 5 5 27.8 0.0-0.0 34.5 0.0-0.0 36.8 0.0-0.0 61.9 0.0
Neutral 4 4 31.0 0.0-0.0 18.9 0.0-0.0 12.5 0.0-0.0 50.0 0.0
-
Wins 5 5 36.4 0.0-0.0 34.4 0.0-0.0 30.0 0.0-0.0 55.0 0.0
Losses 11 11 28.3 0.0-0.0 31.1 0.0-0.0 31.4 0.0-0.0 61.2 0.0
-
November 5 5 28.0 0.0-0.0 29.8 0.0-0.0 36.4 0.0-0.0 56.0 0.0
December 5 5 33.0 0.0-0.0 31.0 0.0-0.0 35.0 0.0-0.0 62.5 0.0
January 4 4 35.0 0.0-0.0 36.0 0.0-0.0 12.5 0.0-0.0 63.6 0.0
February 2 2 24.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 30.8 0.3 3.9 4.3 2.8 0.1 3.7 4.8 0.8 1.4 0.4
Conference 6 6 31.0 0.5 5.7 6.2 1.8 - 3.3 4.5 0.7 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 32.9 0.4 3.9 4.3 2.4 0.3 5.6 3.9 1.4 1.6 0.7
Away 5 5 27.8 0.0 4.2 4.2 3.2 - 2.2 6.2 0.4 1.4 0.0
Neutral 4 4 31.0 0.5 3.8 4.3 2.8 0.0 2.3 4.5 0.5 1.0 0.3
-
Wins 5 5 36.4 0.6 4.2 4.8 2.0 0.0 5.8 4.2 1.4 1.8 0.6
Losses 11 11 28.3 0.2 3.8 4.0 3.1 0.2 2.7 5.0 0.5 1.2 0.3
-
November 5 5 28.0 0.4 3.6 4.0 3.6 0.0 2.0 4.8 0.4 1.2 0.0
December 5 5 33.0 0.4 3.4 3.8 2.6 0.2 2.8 4.8 0.6 1.0 0.8
January 4 4 35.0 0.0 4.5 4.5 2.8 0.3 6.8 5.3 1.3 2.3 0.5
February 2 2 24.0 0.5 5.0 5.5 1.0 - 4.0 3.5 1.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 493 5 63 68 44 2 59 76 0.8 22 6
Conference 6 6 186 3 34 37 11 - 20 27 0.7 5 2
Exhibition - - - - - - - - - - - - -
-
Home 7 7 230 3 27 30 17 2 39 27 1.4 11 5
Away 5 5 139 0 21 21 16 - 11 31 0.4 7 0
Neutral 4 4 124 2 15 17 11 0 9 18 0.5 4 1
-
Wins 5 5 182 3 21 24 10 0 29 21 1.4 9 3
Losses 11 11 311 2 42 44 34 2 30 55 0.5 13 3
-
November 5 5 140 2 18 20 18 0 10 24 0.4 6 0
December 5 5 165 2 17 19 13 1 14 24 0.6 5 4
January 4 4 140 0 18 18 11 1 27 21 1.3 9 2
February 2 2 48 1 10 11 2 - 8 7 1.1 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 5 5 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 11 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0