Berkeley-NJ at Manor September 14, 2022
Box Score
Berkeley-NJ
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dawid Mroz - gk | 0 | 0 | 0 | 0 |
| 4 - Jahey Nyass - d | 3 | 1 | 0 | 0 |
| 5 - Suad Lukovic - d | 4 | 3 | 1 | 0 |
| 6 - Erick Carabantes - m | 0 | 0 | 0 | 0 |
| 9 - Erson Gerbeshi - m/f | 4 | 2 | 1 | 1 |
| 10 - Marcos Hidalgo - m/f | 4 | 2 | 1 | 0 |
| 11 - Esteban Pedrueza - lw | 3 | 3 | 1 | 0 |
| 13 - Avery Rowe | 0 | 0 | 0 | 0 |
| 14 - Alex Davidson - d | 0 | 0 | 0 | 0 |
| 15 - Kyle Kelly | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 0 | 0 | 0 | 0 |
| 17 - Landon Frank | 1 | 1 | 0 | 0 |
| 18 - Samuel Morgado | 1 | 0 | 0 | 0 |
| 19 - Hector Castro | 1 | 0 | 0 | 1 |
| 20 - Michael Mogollon - m - Yellow card 36:36 | 3 | 3 | 0 | 0 |
| 22 - Luis Yolianes - d | 0 | 0 | 0 | 0 |
| 24 - Michael Paredes | 2 | 2 | 0 | 0 |
| 26 - Allan Luna | 0 | 0 | 0 | 0 |
| 28 - Jihpson Jean Mary - m | 1 | 0 | 0 | 0 |
| 31 - Alejandro Pena | 0 | 0 | 0 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
| 38 - Eustace Mutsoli | 1 | 0 | 0 | 0 |
| 39 - Matthew Flores | 0 | 0 | 0 | 0 |
| 77 - Ian Pallardel | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Keith Donofrio | 0 | 0 | 0 | 0 |
| 3 - Michael Varallo - m | 2 | 1 | 0 | 0 |
| 4 - Aiden Tiblier - d | 0 | 0 | 0 | 0 |
| 5 - Kounda Doucoure | 0 | 0 | 0 | 0 |
| 6 - Mamadou Ba - d | 0 | 0 | 0 | 0 |
| 8 - Maximo Chavez - m/gk | 0 | 0 | 0 | 0 |
| 9 - John Levy - m | 1 | 1 | 0 | 0 |
| 11 - Brickell Ngome | 0 | 0 | 0 | 0 |
| 13 - Eldricarl Akonyeh - m/d | 0 | 0 | 0 | 0 |
| 17 - Abubakarr Bangura - f - Yellow card 29:15 | 1 | 0 | 0 | 1 |
| 18 - Saw Kaw Htoo - m/d - Yellow card 33:28 | 0 | 0 | 0 | 0 |
| 19 - Shiube Larabi - f/m | 0 | 0 | 0 | 0 |
| 26 - Aiden Holman - gk | 0 | 0 | 0 | 0 |
| 33 - Eddie Fortescue Jr. - m | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawid Mroz | 1 | 0 | 1 | 14:00 | |
| 24 - Michael Paredes | 3 | 1 | 2 | 76:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Aiden Holman (L, 1-1-0) | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
33:32 | Suad Lukovic (unassisted) | 1 - 0 |
|
Manor
1st
|
42:43 | Eddie Fortescue Jr. (Abubakarr Bangura) | 1 - 1 |
|
Berkeley-NJ
2nd
|
64:03 | Esteban Pedrueza (Erson Gerbeshi) | 2 - 1 |
|
Berkeley-NJ
2nd
|
67:05 | Marcos Hidalgo (Hector Castro) | 3 - 1 |
|
Berkeley-NJ
2nd
|
77:01 | Erson Gerbeshi (unassisted) - Penalty Kick | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
29:15 | Yellow card - Abubakarr Bangura |
|
Berkeley-NJ
1st
|
33:28 | Yellow card - Saw Kaw Htoo |
|
Berkeley-NJ
1st
|
36:36 | Yellow card - Michael Mogollon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 12 | 16 | 28 |
| Manor | 7 | 0 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 0 | 2 |
| Manor | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 13 | 17 |
| Manor | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 11 | 4 | 15 |
| Manor | 7 | 6 | 13 |
| Date/Time: | September 14, 2022 - 3:30 PM |
|---|---|
| Location: | Jenkintown, PA |
| Stadium: | Soccer Field |
| Game Length: | 1:54 |
| Attendance: | 30 |
| Scorer: | Steven Glassman |

