Penn State Lehigh Valley at Manor September 9, 2023
Box Score
Penn State Lehigh Valley
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jonathan Smith | 0 | 0 | 0 | 0 |
| 4 - Jack Cupitt | 3 | 2 | 1 | 0 |
| 6 - Abraham Hernandez - Yellow card 59:29 | 0 | 0 | 0 | 0 |
| 7 - Jerod Younes | 2 | 1 | 0 | 0 |
| 8 - David Brownell | 1 | 1 | 0 | 0 |
| 9 - Parker Hoff | 1 | 0 | 0 | 0 |
| 10 - Giovanni Gines | 0 | 0 | 0 | 0 |
| 11 - Xavier Floyd - Yellow card 74:18 | 0 | 0 | 0 | 0 |
| 14 - Michael Cichocki | 0 | 0 | 0 | 0 |
| 16 - Zack Fruck | 0 | 0 | 0 | 0 |
| 17 - Amani Chinapoo-Zulli | 1 | 0 | 0 | 0 |
| 20 - Connor Lewis | 0 | 0 | 0 | 0 |
| 22 - Jacob Fetterman | 1 | 0 | 0 | 0 |
| 25 - Daniel Rodriguez | 0 | 0 | 0 | 0 |
| 30 - Freddy Issa | 0 | 0 | 0 | 0 |
| 77 - Kevin Gagner | 0 | 0 | 0 | 0 |
| 88 - Michael Meyers Jr. | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Aiden Tiblier - d | 1 | 0 | 0 | 0 |
| 5 - Lucas Dolchanczyk - d | 0 | 0 | 0 | 0 |
| 7 - George Keelen - d | 0 | 0 | 0 | 0 |
| 8 - Maximo Chavez - m/gk | 2 | 1 | 0 | 0 |
| 9 - Bilal Draouch - d | 0 | 0 | 0 | 0 |
| 10 - Gabriel Elliott - d | 1 | 1 | 0 | 0 |
| 11 - Yousouf Doucoure - m | 0 | 0 | 0 | 0 |
| 12 - Emylens Bellevue - m | 6 | 5 | 0 | 0 |
| 13 - Eldricarl Akonyeh - m/d | 0 | 0 | 0 | 0 |
| 16 - Adan Crispin-Morales - m | 1 | 0 | 0 | 0 |
| 17 - Abubakarr Bangura - f | 2 | 0 | 0 | 0 |
| 18 - Mouahmet Fall - d | 0 | 0 | 0 | 0 |
| 19 - Shiube Larabi - f/m | 1 | 0 | 0 | 0 |
| 22 - Caleb Rojas - f | 0 | 0 | 0 | 0 |
| 25 - Kounda Doucoure - f/d | 3 | 1 | 0 | 0 |
| 26 - Aiden Holman - gk | 0 | 0 | 0 | 0 |
| 33 - Eddie Fortescue Jr. - m | 4 | 2 | 0 | 0 |
| 55 - Zakhir Brewster - m/d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Smith | 1 | 0 | 1 | 33:29 | |
| 77 - Kevin Gagner | 4 | 0 | 4 | 29:00 | |
| 88 - Michael Meyers Jr. (W, 1-0-0) | 5 | 0 | 5 | 27:31 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Aiden Holman (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
2nd
|
86:25 | Jack Cupitt (unassisted) - Direct Kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
2nd
|
59:29 | Yellow card - Abraham Hernandez |
|
Penn State Lehigh Valley
2nd
|
74:18 | Yellow card - Xavier Floyd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 5 | 9 |
| Manor | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 9 | 10 |
| Manor | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 3 | 6 |
| Manor | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 8 | 12 |
| Manor | 10 | 6 | 16 |
| Date/Time: | September 9, 2023 - 12:00 PM |
|---|---|
| Location: | Jenkintown, PA |
| Stadium: | Soccer Field |
| Game Length: | 1:44 |
| Attendance: | 65 |
| Scorer: | Steven Glassman |

