Manor at Bucks County Community College September 21, 2023
Box Score
Manor
Bucks County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raphael Sobiac - gk | 0 | 0 | 0 | 0 |
| 4 - Aiden Tiblier | 0 | 0 | 0 | 0 |
| 5 - Lucas Dolchanczyk - d | 0 | 0 | 0 | 0 |
| 7 - George Keelen - d | 2 | 1 | 0 | 0 |
| 8 - Maximo Chavez - d | 0 | 0 | 0 | 0 |
| 9 - Bilal Draouch | 0 | 0 | 0 | 0 |
| 10 - Gabriel Elliott - d | 0 | 0 | 0 | 0 |
| 11 - Yousouf Doucoure | 0 | 0 | 0 | 0 |
| 12 - Emylens Bellevue - m | 2 | 2 | 0 | 1 |
| 13 - Eldricarl Akonyeh | 0 | 0 | 0 | 0 |
| 16 - Adan Crispin-Morales - m | 3 | 3 | 1 | 0 |
| 17 - Abubakarr Bangura - m | 7 | 4 | 1 | 0 |
| 18 - Mouahmet Fall - d | 0 | 0 | 0 | 0 |
| 19 - Shiube Larabi - f/m | 0 | 0 | 0 | 0 |
| 20 - Wayne Nembhard | 0 | 0 | 0 | 0 |
| 25 - Kounda Doucoure | 3 | 0 | 0 | 0 |
| 33 - Eddie Fortescue Jr. - f | 5 | 4 | 1 | 1 |
| 55 - Zakhir Brewster | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta | 0 | 0 | 0 | 0 |
| 2 - Joaquin Descotte | 0 | 0 | 0 | 0 |
| 3 - Juan Descotte | 0 | 0 | 0 | 0 |
| 4 - Chase Ralston | 0 | 0 | 0 | 0 |
| 5 - Juan Villa | 0 | 0 | 0 | 0 |
| 6 - Augustine Quiwonkpa | 1 | 1 | 0 | 0 |
| 7 - Joe Weber - Yellow card 56:24 | 0 | 0 | 0 | 0 |
| 8 - Ryan Alff | 0 | 0 | 0 | 0 |
| 9 - Brucelee Yanez | 3 | 1 | 0 | 0 |
| 11 - Josue' Bonilla | 0 | 0 | 0 | 0 |
| 12 - Aiden Perry | 0 | 0 | 0 | 0 |
| 13 - Volkan Isik | 0 | 0 | 0 | 0 |
| 14 - Carlos Hernandez | 0 | 0 | 0 | 0 |
| 19 - Dylan Herbert | 0 | 0 | 0 | 0 |
| 20 - Barrington Greene | 0 | 0 | 0 | 0 |
| 21 - Cesar Torres - Yellow card 78:10 | 1 | 0 | 0 | 0 |
| 22 - Heys Huber | 3 | 3 | 0 | 0 |
| 24 - Ernest Dobson, Jr. | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raphael Sobiac (W, 1-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta (L, 1-5-0) | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
24:27 | Adan Crispin-Morales (Eddie Fortescue Jr.) | 1 - 0 |
|
Manor
1st
|
43:56 | Abubakarr Bangura (unassisted) | 2 - 0 |
|
Manor
2nd
|
89:40 | Eddie Fortescue Jr. (Emylens Bellevue) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Manor
2nd
|
56:24 | Yellow card - Joe Weber |
|
Manor
2nd
|
78:10 | Yellow card - Cesar Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 8 | 14 | 22 |
| Bucks County Community College | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 4 | 1 | 5 |
| Bucks County Community College | 2 | 9 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 4 | 6 | 10 |
| Bucks County Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 3 | 5 | 8 |
| Bucks County Community College | 8 | 7 | 15 |
| Date/Time: | September 21, 2023 - 3:30 PM |
|---|---|
| Location: | Newtown, PA |
| Stadium: | Centurion Field |
| Game Length: | 1:49 |
| Attendance: | 25 |
| Scorer: | Steven Glassman |

