Washington Adventist at Manor September 26, 2025
Box Score
Washington Adventist
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Delcid - gk | 0 | 0 | 0 | 0 |
| 2 - Joseph Manag | 0 | 0 | 0 | 0 |
| 3 - Samuel L. Machado | 0 | 0 | 0 | 0 |
| 4 - Samuel Damise - def | 0 | 0 | 0 | 0 |
| 5 - Dominic Marquez - def | 2 | 1 | 0 | 0 |
| 7 - Daniel Hirsch - mid | 4 | 2 | 1 | 1 |
| 8 - Kemar King Jr | 1 | 1 | 0 | 1 |
| 10 - Abubakar Sesay - mid - Yellow card 20:53 | 0 | 0 | 0 | 0 |
| 11 - Isaac Carvajal - fwd | 0 | 0 | 0 | 0 |
| 12 - Misgana Feleke - def | 3 | 2 | 0 | 0 |
| 14 - Nicholas Vega - def | 0 | 0 | 0 | 0 |
| 16 - Victor Perez - fwd | 6 | 2 | 0 | 1 |
| 18 - Kaleb Simpson - fwd | 4 | 4 | 1 | 0 |
| 23 - Jadhell Martinez - Yellow card 80:51 | 1 | 1 | 1 | 0 |
| 24 - Steven Bonilla Rodri - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raphael Sobiac | 0 | 0 | 0 | 0 |
| 4 - Aiden Tiblier - d | 0 | 0 | 0 | 0 |
| 5 - Lucas Dolchanczyk - d | 1 | 1 | 0 | 0 |
| 6 - Mamadou Ba - d | 0 | 0 | 0 | 0 |
| 7 - Sekou Sylla - Yellow card 51:33 | 2 | 2 | 0 | 0 |
| 8 - Emiliano Hernandez - m/gk | 4 | 1 | 0 | 0 |
| 9 - Amado Florero | 0 | 0 | 0 | 0 |
| 12 - Brendan Philogene | 1 | 0 | 0 | 0 |
| 13 - Moussa Cherif - f | 6 | 4 | 0 | 0 |
| 19 - Shiube Larabi - m | 2 | 2 | 0 | 0 |
| 21 - Scothy Marc | 0 | 0 | 0 | 0 |
| 25 - Kounda Doucoure | 3 | 3 | 0 | 0 |
| 28 - Jallah Murvee - m | 2 | 2 | 0 | 0 |
| 36 - Eldricarl Akonyeh | 0 | 0 | 0 | 0 |
| 55 - Umut Akin | 0 | 0 | 0 | 0 |
| 67 - John Cadet | 0 | 0 | 0 | 0 |
| 99 - Aiden Holman - gk - Red card 24:39 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Delcid | 15 | 0 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raphael Sobiac (L, 0-1) | 11 | 3 | 8 | 65:21 | |
| 99 - Aiden Holman | 2 | 0 | 2 | 24:39 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
36:23 | Kaleb Simpson (Kemar King Jr) | 1 - 0 |
|
Washington Adventist
1st
|
43:13 | Daniel Hirsch (Victor Perez & Kemoi Jones) | 2 - 0 |
|
Washington Adventist
2nd
|
85:59 | Jadhell Martinez (Daniel Hirsch) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
1st
|
20:53 | Yellow card - Abubakar Sesay |
|
Washington Adventist
1st
|
24:39 | Red card - Aiden Holman |
|
Washington Adventist
2nd
|
51:33 | Yellow card - Sekou Sylla |
|
Washington Adventist
2nd
|
80:51 | Yellow card - Jadhell Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 9 | 12 | 21 |
| Manor | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 6 | 9 | 15 |
| Manor | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 2 | 3 | 5 |
| Manor | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 6 | 7 | 13 |
| Manor | 5 | 4 | 9 |
| Date/Time: | September 26, 2025 - 4:00 PM |
|---|---|
| Location: | Jenkintown, PA |
| Stadium: | Soccer Field |
| Game Length: | 1:56 |
| Attendance: | 30 |
| Scorer: | Steven Glassman |

