Christendom at Manor October 11, 2025
Box Score
Christendom
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Vander Woude - g | 0 | 0 | 0 | 1 |
| 4 - Francis Gulick - m | 0 | 0 | 0 | 0 |
| 5 - Tim Sheedy - m | 3 | 3 | 0 | 0 |
| 6 - John Hand | 0 | 0 | 0 | 0 |
| 8 - Nick Vander Woude - d | 0 | 0 | 0 | 0 |
| 9 - Diego Hansell - m | 0 | 0 | 0 | 0 |
| 10 - Niall Maguire - m | 2 | 1 | 0 | 1 |
| 11 - Ryan Welch - f | 1 | 1 | 0 | 0 |
| 13 - John Hill - d | 0 | 0 | 0 | 0 |
| 14 - Charlie Wyckoff | 1 | 1 | 0 | 0 |
| 19 - Lucas Boada - g | 0 | 0 | 0 | 0 |
| 20 - Luke Vander Woude - m | 4 | 4 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Aiden Tiblier - d | 0 | 0 | 0 | 0 |
| 5 - Lucas Dolchanczyk - d | 0 | 0 | 0 | 0 |
| 6 - Mamadou Ba - d | 0 | 0 | 0 | 0 |
| 7 - Sekou Sylla - f | 10 | 5 | 0 | 1 |
| 8 - Emiliano Hernandez - m/gk | 0 | 0 | 0 | 0 |
| 12 - Brendan Philogene | 2 | 2 | 0 | 0 |
| 13 - Moussa Cherif - f | 6 | 3 | 1 | 0 |
| 16 - Idrissa Konobundor | 0 | 0 | 0 | 0 |
| 19 - Shiube Larabi - m | 1 | 1 | 0 | 0 |
| 21 - Scothy Marc - d | 2 | 2 | 0 | 0 |
| 25 - Kounda Doucoure - m | 0 | 0 | 0 | 0 |
| 28 - Jallah Murvee - m | 5 | 5 | 1 | 0 |
| 36 - Eldricarl Akonyeh | 0 | 0 | 0 | 0 |
| 55 - Umut Akin | 0 | 0 | 0 | 0 |
| 67 - John Cadet | 0 | 0 | 0 | 0 |
| 99 - Aiden Holman - gk | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Vander Woude (T, 1-6-2) | 18 | 2 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Aiden Holman (T, 6-1-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
15:41 | Luke Vander Woude (Niall Maguire) - Corner Kick | 1 - 0 |
|
Manor
1st
|
27:20 | Moussa Cherif (Aiden Holman) - Punt | 1 - 1 |
|
Christendom
1st
|
29:59 | Luke Vander Woude (Michael Vander Woude) - Punt | 2 - 1 |
|
Manor
2nd
|
87:28 | Jallah Murvee (Sekou Sylla) - Direct Kick | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 6 | 6 | 12 |
| Manor | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 11 | 5 | 16 |
| Manor | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 0 | 2 |
| Manor | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 5 | 9 |
| Manor | 7 | 5 | 12 |
| Date/Time: | October 11, 2025 - 1:00 PM |
|---|---|
| Location: | Jenkintown, PA |
| Stadium: | Soccer Field |
| Game Length: | 1:46 |
| Attendance: | 20 |
| Scorer: | Steven Glassman |

