Manor at Williamson October 13, 2025
Box Score
Manor
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Aiden Tiblier - d | 1 | 0 | 0 | 0 |
| 5 - Lucas Dolchanczyk - d | 0 | 0 | 0 | 0 |
| 6 - Mamadou Ba - d | 0 | 0 | 0 | 0 |
| 7 - Sekou Sylla - f | 5 | 4 | 3 | 0 |
| 8 - Emiliano Hernandez - m/gk | 2 | 1 | 0 | 0 |
| 9 - Amado Florero | 0 | 0 | 0 | 0 |
| 12 - Brendan Philogene | 3 | 1 | 0 | 0 |
| 13 - Moussa Cherif - f | 6 | 4 | 1 | 4 |
| 16 - Idrissa Konobundor | 1 | 1 | 0 | 0 |
| 17 - George Keelen | 0 | 0 | 0 | 0 |
| 18 - Mouahmet Fall - d | 1 | 1 | 0 | 0 |
| 19 - Shiube Larabi - m | 0 | 0 | 0 | 0 |
| 21 - Scothy Marc - d | 1 | 0 | 0 | 0 |
| 25 - Kounda Doucoure - m | 0 | 0 | 0 | 0 |
| 28 - Jallah Murvee - m - Yellow card 39:52 | 2 | 2 | 2 | 0 |
| 36 - Eldricarl Akonyeh | 1 | 1 | 0 | 0 |
| 55 - Umut Akin | 0 | 0 | 0 | 0 |
| 67 - John Cadet | 4 | 0 | 0 | 0 |
| 99 - Aiden Holman - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron O'Keeffe - g | 0 | 0 | 0 | 0 |
| 4 - Ian Farnan - d | 1 | 1 | 0 | 0 |
| 5 - Daniel Andre - d/gk | 0 | 0 | 0 | 0 |
| 6 - Gashaw Young - m/f | 1 | 1 | 0 | 0 |
| 7 - Triston Seales - f/m | 2 | 2 | 0 | 0 |
| 8 - Matthew Burget - m | 1 | 0 | 0 | 1 |
| 9 - Rasul Ali - d | 0 | 0 | 0 | 0 |
| 10 - Marcos Karasavas - m | 0 | 0 | 0 | 0 |
| 11 - Alexander Ashjian - m/d | 2 | 1 | 1 | 0 |
| 15 - Robert Wagner - d | 0 | 0 | 0 | 0 |
| 16 - Jovany Allegrini - f | 0 | 0 | 0 | 0 |
| 17 - Tyler Kulik - d | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone - d | 0 | 0 | 0 | 0 |
| 19 - Ryan Armstrong - m/f | 0 | 0 | 0 | 0 |
| 28 - Owen Murnin-Papurt - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Aiden Holman | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe (L, 3-6-1) | 14 | 6 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
12:45 | Alexander Ashjian (Matthew Burget) | 0 - 1 |
|
Manor
1st
|
40:38 | Sekou Sylla (Moussa Cherif) | 1 - 1 |
|
Manor
2nd
|
48:57 | Jallah Murvee (Moussa Cherif) | 2 - 1 |
|
Manor
2nd
|
53:54 | Jallah Murvee (unassisted) | 3 - 1 |
|
Manor
2nd
|
57:41 | Sekou Sylla (Moussa Cherif) | 4 - 1 |
|
Manor
2nd
|
63:57 | Sekou Sylla (Moussa Cherif) | 5 - 1 |
|
Manor
2nd
|
68:09 | Moussa Cherif (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manor
1st
|
39:52 | Yellow card - Jallah Murvee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 7 | 20 | 27 |
| Williamson | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 0 | 4 | 4 |
| Williamson | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 2 | 3 | 5 |
| Williamson | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 3 | 5 | 8 |
| Williamson | 5 | 1 | 6 |
| Date/Time: | October 13, 2025 - 6:30 PM |
|---|---|
| Location: | Media, Pa. |
| Game Length: | 1:52 |
| Attendance: | 20 |
| Scorer: | Chad Cooper |
Play By Play
| 0:00 | Aiden Holman at goalie for Manor. | ||
| 0:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| 0:55 | Shot by Williamson Alexander Ashjian, Hit Crossbar. | ||
| 2:02 | Offside against Manor. | ||
| 5:15 | Offside against Manor. | ||
| 6:02 | Corner kick by Manor Moussa Cherif [6:02]. | ||
| 6:36 | Offside against Manor. | ||
| Foul on Williamson. | |||
| 11:12 | Offside against Manor. | ||
| 12:44 | Shot by Williamson Matthew Burget, Blocked. | ||
| 12:45 | Goal!GOAL by Williamson Alexander Ashjian (FIRST GOAL), Assist by Matthew Burget ( 0 - 1 ) |
||
| 15:44 | Shot by Manor Moussa Cherif, Save (by goalie) Aaron O'Keeffe. | ||
| 16:03 | Substitution!Williamson substitution: Ryan Armstrong for Jovany Allegrini. | ||
| Foul on Williamson. | |||
| 17:41 | Offside against Williamson. | ||
| 17:46 | Substitution!Manor substitution: John Cadet for Moussa Cherif. | ||
| 17:46 | Substitution!Manor substitution: Kounda Doucoure for Sekou Sylla. | ||
| 17:46 | Substitution!Manor substitution: Brendan Philogene for Idrissa Konobundor. | ||
| 19:27 | Shot by Manor Brendan Philogene, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Manor. | |||
| 21:22 | Offside against Manor. | ||
| Foul on Williamson. | |||
| 24:22 | Shot by Manor John Cadet, Wide Left. | ||
| Foul on Manor. | |||
| 26:13 | Corner kick by Williamson Ian Farnan [26:13]. | ||
| 26:45 | Corner kick by Williamson Ian Farnan [26:45]. | ||
| 27:46 | Shot by Manor Brendan Philogene, Wide Left. | ||
| 27:55 | Corner kick by Manor John Cadet [27:55]. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 32:52 | Shot by Manor Aiden Tiblier, High. | ||
| 33:01 | Substitution!Williamson substitution: Rasul Ali for Matthew Burget. | ||
| 33:01 | Substitution!Manor substitution: Moussa Cherif for Kounda Doucoure. | ||
| 33:01 | Substitution!Manor substitution: Idrissa Konobundor for Brendan Philogene. | ||
| 33:01 | Substitution!Manor substitution: Sekou Sylla for John Cadet. | ||
| 38:55 | Shot by Manor Moussa Cherif, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Manor. | |||
| 39:52 | Yellow card on Manor Jallah Murvee. | ||
| 40:38 | Goal!GOAL by Manor Sekou Sylla, Assist by Moussa Cherif ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williamson: #1 Aaron O'Keeffe, #4 Ian Farnan, #5 Daniel Andre, #7 Triston Seales, #10 Marcos Karasavas, #11 Alexander Ashjian, #15 Robert Wagner, #16 Jovany Allegrini, #18 Colin Catrombone, #28 Owen Murnin-Papurt. | ||
| 45:00 | For Manor: #4 Aiden Tiblier, #5 Lucas Dolchanczyk, #6 Mamadou Ba, #7 Sekou Sylla, #8 Emiliano Hernandez, #13 Moussa Cherif, #16 Idrissa Konobundor, #19 Shiube Larabi, #28 Jallah Murvee, #55 Umut Akin, #99 Aiden Holman. | ||
| 45:52 | Shot by Manor Moussa Cherif, High. | ||
| Foul on Manor. | |||
| 48:57 | Shot by Manor Moussa Cherif, Save (by goalie) Aaron O'Keeffe. | ||
| 48:57 | Goal!GOAL by Manor Jallah Murvee, Assist by Moussa Cherif ( 2 - 1 ) |
||
| 49:42 | Corner kick by Manor Jallah Murvee [49:42]. | ||
| 50:24 | Shot by Manor Emiliano Hernandez, Save (by goalie) Aaron O'Keeffe. | ||
| 50:49 | Shot by Manor Idrissa Konobundor, Save (by goalie) Aaron O'Keeffe. | ||
| 51:10 | Offside against Manor. | ||
| 53:03 | Shot by Manor Sekou Sylla, Wide Right. | ||
| 53:35 | Shot by Manor Sekou Sylla, Save (by goalie) Aaron O'Keeffe. | ||
| 53:54 | Goal!GOAL by Manor Jallah Murvee ( 3 - 1 ) |
||
| 54:23 | Shot by Manor Moussa Cherif, Wide Left. | ||
| 54:33 | Corner kick by Manor Jallah Murvee [54:33]. | ||
| 55:05 | Corner kick by Manor Jallah Murvee [55:05]. | ||
| 56:10 | Offside against Manor. | ||
| 57:41 | Goal!GOAL by Manor Sekou Sylla, Assist by Moussa Cherif ( 4 - 1 ) |
||
| 59:31 | Substitution!Williamson substitution: Gashaw Young for Rasul Ali. | ||
| Foul on Manor. | |||
| 60:33 | Corner kick by Williamson Ian Farnan [60:33]. | ||
| 62:16 | Corner kick by Williamson Ian Farnan [62:16]. | ||
| 62:30 | Shot by Williamson Triston Seales, Save (by goalie) Aiden Holman. | ||
| 62:59 | Shot by Williamson Triston Seales, Save (by goalie) Aiden Holman. | ||
| 63:57 | Goal!GOAL by Manor Sekou Sylla, Assist by Moussa Cherif ( 5 - 1 ) |
||
| 63:57 | Substitution!Williamson substitution: Tyler Kulik for Robert Wagner. | ||
| 63:57 | Substitution!Manor substitution: Brendan Philogene for Jallah Murvee. | ||
| 68:09 | Goal!GOAL by Manor Moussa Cherif ( 6 - 1 ) |
||
| 68:09 | Substitution!Manor substitution: John Cadet for Sekou Sylla. | ||
| 68:09 | Substitution!Manor substitution: Kounda Doucoure for Jallah Murvee. | ||
| 68:09 | Substitution!Manor substitution: Eldricarl Akonyeh for Umut Akin. | ||
| Foul on Manor. | |||
| 70:37 | Shot by Manor Brendan Philogene, Wide. | ||
| 72:50 | Substitution!Manor substitution: Scothy Marc for Idrissa Konobundor. | ||
| 74:20 | Substitution!Manor substitution: Amado Florero for Shiube Larabi. | ||
| 75:50 | Offside against Manor. | ||
| 76:42 | Substitution!Williamson substitution: Matthew Burget for Marcos Karasavas. | ||
| Foul on Manor. | |||
| Foul on Williamson. | |||
| 79:37 | Shot by Manor Eldricarl Akonyeh, Save (by goalie) Aaron O'Keeffe. | ||
| 80:04 | Shot by Manor John Cadet, Blocked. | ||
| 80:32 | Shot by Williamson Gashaw Young, Save (by goalie) Aiden Holman. | ||
| 81:00 | Offside against Manor. | ||
| 81:37 | Shot by Manor John Cadet, Blocked. | ||
| 81:48 | Shot by Manor Emiliano Hernandez, Blocked. | ||
| 82:15 | Substitution!Manor substitution: Mouahmet Fall for Kounda Doucoure. | ||
| 82:33 | Shot by Manor Scothy Marc, Wide Right. | ||
| 84:18 | Substitution!Manor substitution: George Keelen for Emiliano Hernandez. | ||
| 84:55 | Shot by Manor John Cadet, Wide Right. | ||
| 86:32 | Shot by Manor Mouahmet Fall, Team Save by Team. | ||
| 86:51 | Corner kick by Williamson Ian Farnan [86:51]. | ||
| 87:15 | Header Shot by Williamson Owen Murnin-Papurt, Blocked. | ||
| 87:26 | Corner kick by Williamson Ian Farnan [87:26]. | ||
| Foul on Manor. | |||
| 88:00 | Shot by Williamson Ian Farnan, Save (by goalie) Aiden Holman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

