Christendom at Manor College October 25, 2025

11
0
Final 1 2 T
Christendom 7 4 11
Manor College 0 0 0

Box Score

Christendom
Manor College

Christendom

PLAYER SH SOG G A
3 - Maddie Lee - m 2 1 0 2
5 - Mary Curran - m 2 2 1 1
6 - Claire Santschi - f 4 3 1 0
7 - Megan Lovar - f 0 0 0 1
10 - Isabella Rodriguez - m 11 9 1 1
11 - Juliana Beckman - d 6 4 1 1
12 - Ava Hudson - f 3 3 3 0
14 - Maria Smith - d 1 1 1 0
15 - May Weichert - g 1 0 0 0
16 - Gloria Ackla - f 8 7 2 0
17 - Maria Blank - m 0 0 0 1
19 - Theresa Hambleton - m 0 0 0 0
20 - Lilly Vander Woude - m 1 1 0 1
25 - Mary Corcoran - m 2 0 1 0
88 - Grace Hatley - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 41 31 11 8

Manor College

PLAYER SH SOG G A
2 - Alexandra Coyotl-Arias - m 0 0 0 0
3 - Hannah Willis - gk 0 0 0 0
4 - Vada Kane 0 0 0 0
7 - Jacqueline Gardner - cb 0 0 0 0
9 - Myla Keller - cm 0 0 0 0
11 - Sophie Wilkes 0 0 0 0
12 - Lauren Brown - cm 0 0 0 0
13 - Ava Burski - cm 0 0 0 0
21 - Oliva Morton - fb 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Christendom Goalies

GOALIES SOG GA SV Min
88 - Grace Hatley 0 0 0 70:00

Manor College Goalies

GOALIES SOG GA SV Min
3 - Hannah Willis 31 11 20 70:00

Scoring Summary

Period Time Play V - H
1st 4:50 Gloria Ackla (unassisted) 1 - 0
1st 11:45 Isabella Rodriguez (Lilly Vander Woude) 2 - 0
1st 25:04 Mary Corcoran (Juliana Beckman) 3 - 0
1st 25:59 Ava Hudson (Maddie Lee) 4 - 0
1st 27:04 Ava Hudson (Maria Blank) 5 - 0
1st 28:18 Ava Hudson (Mary Curran & Maddie Lee) 6 - 0
1st 29:57 Maria Smith (Megan Lovar) 7 - 0
2nd 41:48 Mary Curran (unassisted) 8 - 0
2nd 53:18 Claire Santschi (Isabella Rodriguez) 9 - 0
2nd 59:03 Gloria Ackla (unassisted) 10 - 0
2nd 69:30 Juliana Beckman (unassisted) 11 - 0
SHOTS 1 2 TOTAL
Christendom 21 20 41
Manor College 0 0 0
SAVES 1 2 TOTAL
Christendom 0 0 0
Manor College 10 10 20
CORNER KICKS 1 2 TOTAL
Christendom 6 3 9
Manor College 0 0 0
FOULS 1 2 TOTAL
Christendom 2 2 4
Manor College 1 0 1

Game Information

Date/Time: October 25, 2025 - 01:00 PM
Location: Jenkintown, PA`
Stadium: Soccer Field
Game Length: 1:26
Attendance: 15
Scorer: Steven Glassman