Manor College at Cheyney
@ Cheyney, PA (Alfred Cope Hall)
10/5/2022 at 7:00 PM
@ Cheyney, PA (Alfred Cope Hall)
10/5/2022 at 7:00 PM
|
Manor College
0 |
Cheyney
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College (0-3) | 16 | 12 | 3 | 0 |
| Cheyney (3-7) | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 10 | -.200 |
| 2 | 1 | 6 | 12 | -.417 |
| 3 | 1 | 3 | 7 | -.286 |
Cheyney |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 23 | .087 |
| 2 | 5 | 2 | 17 | .176 |
| 3 | 10 | 0 | 14 | .714 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neysha Medina * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Strassle * | 3 | 0 | 4 | 6 | -.667 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Angie Guzman * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Argylle Kelly * | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Joselyn Olivencia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stephanie Bauer * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Abby Reichley * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camryn Ellis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Alyssa Parrish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Johnna Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Zanesha Graham | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 3 | 12 | 29 | -.310 | 2 | 2 | 10 | 21 | 18 | 0 | 0 | 0 | 7 | 5.0 | ||
Cheyney |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Jones * | 3 | 4 | 2 | 9 | .222 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Hassana Coleman * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Veronica Martin * | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Julia Kinney-Bell * | 3 | 3 | 0 | 9 | .333 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Vita Fitch * | 3 | 5 | 0 | 11 | .455 | 11 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 15.0 |
| 18 | Jireh Kelly * | 3 | 6 | 3 | 17 | .176 | 2 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 20 | 5 | 54 | .278 | 17 | 21 | 12 | 2 | 11 | 1 | 0 | 0 | 5 | 42.0 | ||
| Other Information |
|---|
|
Arena: Alfred Cope Hall Attendance: 79 Time: 0:57 |
* = Starter