Manor College at Montgomery County Community College (PA)
@ Blue Bell, PA (Health Sciences Cent)
10/8/2022 at 12:00 PM
@ Blue Bell, PA (Health Sciences Cent)
10/8/2022 at 12:00 PM
|
Manor College
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College (0-5) | 3 | 5 | 8 | 0 |
| Montgomery County Community College (PA) (6-6) | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | -.400 |
| 2 | 1 | 1 | 3 | .000 |
| 3 | 0 | 1 | 2 | -.500 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neysha Medina * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Strassle * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angie Guzman * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Joselyn Olivencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yudelfi Hernandez * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Camryn Ellis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Johnna Martin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zanesha Graham * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 2 | 5 | 10 | -.300 | 1 | 2 | 6 | 46 | 11 | 0 | 0 | 1 | 3 | 4.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Health Sciences Cent Attendance: 25 Time: 0:45 |
* = Starter