Atlantic Cape Community College at Manor College
@ Jenkintown, PA
10/2/2023 at 6:00 PM
@ Jenkintown, PA
10/2/2023 at 6:00 PM
|
Atlantic Cape Community College
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College (9-10) | 25 | 25 | 25 | 3 |
| Manor College (0-2) | 10 | 18 | 6 | 0 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 9 | 1 | 19 | .421 |
| 3 | 4 | 0 | 8 | .500 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 12 | -.167 |
| 2 | 3 | 1 | 7 | .286 |
| 3 | 5 | 1 | 10 | .400 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 3 | 8 | 3 | 14 | .357 | 0 | 7 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Alexandra Montoya | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Aaliyah Carozzoni * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angeliza Disla * | 3 | 2 | 0 | 4 | .500 | 3 | 11 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 13.0 |
| 6 | McKenna Weber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carolyn Carnovsky * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Laziah Wilson * | 3 | 5 | 0 | 9 | .556 | 0 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 10 | Hannah McNair * | 1 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maria Ceballos | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 4 | 47 | .362 | 20 | 30 | 10 | 10 | 31 | 1 | 2 | 0 | 1 | 53.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Peoples | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Strassle * | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kayla Torres * | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Amani'Hadia Kanu | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennelyse Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Parrish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anjana Waters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyann Velez * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Noelia Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rushanna Green * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lizette Flores * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Riley Davis * | 3 | 1 | 1 | 4 | .000 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 7 | 29 | .138 | 7 | 9 | 6 | 40 | 21 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:06 |
* = Starter