Manor College at Montgomery County Community College (PA)
@ Blue Bell, PA
10/7/2023 at 12:00 PM
@ Blue Bell, PA
10/7/2023 at 12:00 PM
|
Manor College
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College (0-3) | 9 | 6 | 10 | 0 |
| Montgomery County Community College (PA) (10-6) | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 1.000 |
| 2 | 1 | 0 | 2 | .500 |
| 3 | 2 | 0 | 4 | .500 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 5 | .600 |
| 2 | 10 | 2 | 16 | .500 |
| 3 | 6 | 2 | 11 | .364 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neysha Medina * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Strassle * | 3 | 3 | 0 | 5 | .600 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Kayla Torres * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amani'Hadia Kanu * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Joselyn Olivencia * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Parrish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyann Velez * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Tiana Peoples | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Noelia Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lizette Flores | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 6 | 0 | 9 | .667 | 4 | 6 | 10 | 37 | 9 | 0 | 0 | 3 | 1 | 12.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thuy Vy Trinh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Koch | 2 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alyssa Prince * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Lofton * | 2 | 0 | 1 | 5 | -.200 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Angela Blas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Athena Berlingeri * | 2 | 0 | 1 | 5 | -.200 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Veronika Paciorek * | 3 | 0 | 0 | 9 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cioni Flynn-Cook * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brooke Moffa * | 2 | 0 | 1 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gianelly Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 4 | 27 | .111 | 18 | 17 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 0:48 |
* = Starter