Manor College at Lackawanna College
@ LACKAWANNA
10/21/2023 at 11:00 AM
@ LACKAWANNA
10/21/2023 at 11:00 AM
|
Manor College
0 |
Lackawanna College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College (0-4) | 10 | 7 | 9 | 0 |
| Lackawanna College (11-9) | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 6 | .500 |
| 2 | 1 | 5 | 10 | -.400 |
| 3 | 2 | 4 | 9 | -.222 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 20 | .500 |
| 2 | 9 | 1 | 14 | .571 |
| 3 | 8 | 2 | 12 | .500 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kayla Torres * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Amani'Hadia Kanu * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joselyn Olivencia | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Alyssa Parrish | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anjana Waters | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Cheyann Velez * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Noelia Martinez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rushanna Green * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lizette Flores * | 3 | 2 | 3 | 7 | -.143 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Riley Davis * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 9 | 25 | -.120 | 6 | 4 | 2 | 29 | 10 | 0 | 0 | 0 | 3 | 10.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alasiah Carter * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Maddilyn Durfee * | 3 | 1 | 0 | 1 | 1.000 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Zoe Ortueta | 3 | 1 | 0 | 1 | 1.000 | 3 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | April Martindell * | 3 | 4 | 1 | 8 | .375 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Caley Felker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriela Gomez * | 3 | 3 | 1 | 5 | .400 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Angelique Fuentes | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Zaliyah Small * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Nadia Toth * | 3 | 9 | 3 | 15 | .400 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 6 | 46 | .522 | 27 | 29 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:05 |
* = Starter