Community College of Philadelphia at Manor College
@ Jenkintown, PA (Gymnasium)
9/20/2025 at 12:00 PM
@ Jenkintown, PA (Gymnasium)
9/20/2025 at 12:00 PM
|
Community College of Philadelphia
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Philadelphia (1-3) | 25 | 25 | 25 | 3 |
| Manor College (0-2) | 12 | 20 | 12 | 0 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 1.000 |
| 2 | 3 | 0 | 7 | .429 |
| 3 | 2 | 2 | 7 | .000 |
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellawyn Marvelous | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mahogany Williamson- * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mariela Santiago Fan * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Rucciani Houthuizen * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julia Wonders * | 3 | 1 | 1 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Tynniah Aigner Pugh * | 3 | 6 | 1 | 1 | 5.000 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 |
| 19 | Leah Brown * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 11 | 2 | 1 | 9.000 | 0 | 23 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 34.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexandra Coyotl-Arias * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Alexandra Simmons * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Dolan * | 3 | 1 | 1 | 3 | .000 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Carlie Geiger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | April Fernandez | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allyah Kluska * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Zoe Murphy * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jamie Divina Marte * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 2 | 16 | .312 | 1 | 11 | 15 | 33 | 15 | 0 | 0 | 1 | 1 | 18.0 | ||
| Other Information |
|---|
|
Arena: Gymnasium Attendance: 30 Time: 1:02 |
* = Starter