Manor at Williamson October 14, 2021
Box Score
Manor
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Keith Donofrio | 1 | 1 | 0 | 0 |
| 1 - Gaetan Beauvil | 1 | 0 | 0 | 0 |
| 3 - Jared Laudenslager - m | 2 | 0 | 0 | 0 |
| 4 - Rodrigo Zurita - d | 0 | 0 | 0 | 0 |
| 5 - Kodjovi Adoboe | 0 | 0 | 0 | 0 |
| 6 - Amado Ba - d | 0 | 0 | 0 | 0 |
| 8 - Maximo Chavez - m/d | 1 | 1 | 1 | 2 |
| 9 - John Levy - m | 6 | 6 | 0 | 0 |
| 10 - Gabriel Elliott - d | 2 | 2 | 0 | 0 |
| 11 - Rickelmy Innocent - f | 1 | 1 | 0 | 1 |
| 13 - Eldricarl Akonyeh | 0 | 0 | 0 | 0 |
| 14 - Jonathan Ventura-Garcia - m/f/ | 0 | 0 | 0 | 0 |
| 16 - Patrick O'Brien - d | 1 | 1 | 0 | 0 |
| 17 - Rusheed Ross | 1 | 1 | 0 | 0 |
| 19 - Derick Agyekum | 0 | 0 | 0 | 0 |
| 20 - Wayne Nembhard | 0 | 0 | 0 | 0 |
| 22 - Caleb Rojas | 0 | 0 | 0 | 0 |
| 23 - Rolph Miot - m/f | 6 | 5 | 3 | 0 |
| 25 - Matthew Slowinski | 0 | 0 | 0 | 0 |
| 33 - Eddie Fortescue Jr. - m - Yellow card 62:52 | 2 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 19 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| o - Andrew Pettica - g | 0 | 0 | 0 | 0 |
| 1 - Michael Hegarty | 0 | 0 | 0 | 0 |
| 2 - Nic LaFazia | 0 | 0 | 0 | 0 |
| 4 - Rich Torelli - m | 1 | 1 | 0 | 0 |
| 5 - Brandon Cairy - s - Yellow card 85:34 | 5 | 3 | 0 | 0 |
| 6 - Rob McGeary - d | 0 | 0 | 0 | 0 |
| 7 - James McChesney - s | 0 | 0 | 0 | 0 |
| 8 - Luke Dutton - db | 0 | 0 | 0 | 0 |
| 13 - Edward Casey - d | 0 | 0 | 0 | 0 |
| 14 - Ricky Smith | 2 | 2 | 0 | 0 |
| 15 - William Tilly - n/a | 0 | 0 | 0 | 0 |
| 16 - Steven East - d | 2 | 0 | 0 | 0 |
| 17 - Tom O'Neil - n/a | 0 | 0 | 0 | 0 |
| 22 - Dennis McElhone - n/a | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 50:33 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Jonathan Ventura-Garcia (W, 3-4-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| o - Andrew Pettica (L, 2-4-1) | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
23:32 | Rolph Miot (Rickelmy Innocent) | 1 - 0 |
|
Manor
1st
|
37:35 | Maximo Chavez (Eddie Fortescue Jr.) | 2 - 0 |
|
Manor
2nd
|
54:21 | Rolph Miot (Maximo Chavez) | 3 - 0 |
|
Manor
2nd
|
58:09 | Rolph Miot (Maximo Chavez) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Manor
2nd
|
50:33 | Yellow card - Team |
|
Manor
2nd
|
62:52 | Yellow card - Eddie Fortescue Jr. |
|
Manor
2nd
|
85:34 | Yellow card - Brandon Cairy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 13 | 11 | 24 |
| Williamson | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 2 | 4 | 6 |
| Williamson | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 5 | 1 | 6 |
| Williamson | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 3 | 5 | 8 |
| Williamson | 1 | 8 | 9 |
| Date/Time: | October 14, 2021 - 6:30 PM |
|---|---|
| Location: | Media, PA |
| Stadium: | Soccer Field |
| Game Length: | 1:49 |
| Attendance: | 55 |
| Scorer: | Steve Glassman |

