Atlantic Cape Community College at Manor
@ Jenkintown, PA
3/23/2026 at 6:00 PM

Final 1 2 3 Score
Atlantic Cape Community College (12-5) 25 25 25 3
Manor 13 9 20 0

Atlantic Cape Community College

Set K E TA PCT
1 10 3 19 .368
2 8 4 17 .235
3 6 7 20 -.050

Manor

Set K E TA PCT
1 3 3 12 .000
2 0 5 12 -.417
3 6 5 21 .048

Atlantic Cape Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brandon Mendoza 3 3 6 11 -.273 0 2 1 1 5 0 0 0 0 5.0
3 Matthew Vibora 3 3 3 10 .000 0 0 2 0 4 0 0 0 0 3.0
5 Brandon Stolfo * 3 4 1 5 .600 2 1 1 0 4 0 0 0 0 5.0
6 Jordan Kaarby * 1 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
7 Daymeon Hallock * 3 6 1 8 .625 9 2 1 0 1 0 0 0 0 8.0
9 Isaac Fishman * 3 6 1 12 .417 1 0 1 1 7 1 0 0 0 7.0
10 Jake Khuc * 3 0 1 4 -.250 8 0 1 1 7 0 0 1 0 0.0
13 Justin Sawyer 3 0 0 1 .000 1 1 2 1 4 0 0 0 0 1.0
14 Matthew Viruet * 3 2 1 5 .200 0 5 2 0 4 0 0 0 0 7.0
Totals 24 14 56 .179 23 12 12 4 36 1 0 1 0 37.0

Manor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evan Azoro 2 0 1 3 -.333 0 1 1 1 5 0 0 0 0 1.0
4 Aiden Tiblier * 2 0 0 1 .000 1 1 1 1 3 0 0 1 0 1.0
6 Jallah Murvee * 2 1 1 3 .000 3 0 1 4 7 1 0 0 0 2.0
7 Phaizon Thompson 1 0 0 0 .000 0 0 2 4 0 0 0 1 0 0.0
8 Ben Kopyn * 3 2 6 13 -.308 1 0 2 1 3 1 0 1 0 3.0
9 Zakhir Brewster 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
18 Nate Perez * 2 2 1 8 .125 2 0 3 0 0 1 0 1 0 3.0
26 Aiden Holman * 2 1 1 5 .000 2 2 3 3 0 0 0 1 0 3.0
28 Alexander Rebitz 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
30 Emiliano Hernandez * 2 3 2 9 .111 0 0 2 2 0 1 0 1 0 4.0
99 Malik Steers 1 0 0 2 .000 0 0 1 3 0 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
Totals 9 13 45 -.089 9 4 17 19 20 4 0 6 1 17.0
Other Information
Attendance: 25
Time: 0:51
* = Starter