Shiube Larabi #19 M Manor

g 4
a 8
pts 16
gw 0
Recent Games
Oct 11 Christendom T, 2-2
Oct 13 at Williamson W, 6-1
Oct 15 Bucks County Community College W, 4-3
Oct 18 at Christendom L, 2-1
Oct 22 Penn State Beaver W, 3-1
Nov 1 at Central Penn W, 2-0
Statistics category Overall Conf
Games 20 8
Games started 20 8
Goals 4 2
Assists 8 1
Points 16 5
Shots 23 9
Shot Pct .174 .222
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # at Gwynedd Mercy   - - - - - - - -
Aug 26 at Patrick Henry W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 3 Penn State Lehigh Valley L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 6 Five Towns College L, 4-0 - - - - - - - -
Sep 9 Central Penn L, 3-2 1 0 1 1 1 .000 0-0 0
Sep 11 at Bucks County Community College W, 4-1 1 1 0 2 2 .500 0-0 0
Sep 13 Cecil College W, 1-0 1 0 1 1 2 .000 0-0 0
Sep 17 Penn State Mont Alto W, 6-1 1 0 0 0 1 .000 0-0 0
Sep 21 Penn State Greater Allegheny W, 4-0 1 1 1 3 2 .500 0-0 0
Sep 23 Williamson W, 13-0 1 1 0 2 3 .333 0-0 0
Sep 26 Washington Adventist L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 28 SUNY ESF W, 4-0 1 0 1 1 0 - 0-0 0
Oct 1 Penn State Scranton W, 9-0 1 0 2 2 1 .000 0-0 0
Oct 4 Penn State York W, 4-2 1 1 0 2 3 .333 0-0 0
Oct 7 at Central Penn T, 2-2 1 0 0 0 0 - 0-0 0
Oct 9 at Rowan College South Jersey-Gloucester W, 4-0 1 0 1 1 0 - 0-0 0
Oct 11 Christendom T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 13 at Williamson W, 6-1 1 0 0 0 0 - 0-0 0
Oct 15 Bucks County Community College W, 4-3 1 0 0 0 1 .000 0-0 0
Oct 18 at Christendom L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 22 Penn State Beaver W, 3-1 1 0 1 1 1 .000 0-0 0
Nov 1 at Central Penn W, 2-0 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 15 14 .00 .00 .00 .87 .000 .27 .308
2023-24 13 8 .00 .15 .15 .38 .000 .15 .400
2024-25 20 20 .15 .20 .50 1.05 .143 .50 .476
2025-26 20 20 .20 .40 .80 1.15 .174 .80 .696
Total 68 62 .10 .21 .41 .91 .113 .47 .516
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 15 14 0 0 0 13 .000 4 .308 0 0 0-0 0
2023-24 13 8 0 2 2 5 .000 2 .400 0 0 0-0 0
2024-25 20 20 3 4 10 21 .143 10 .476 1 0 2-2 1
2025-26 20 20 4 8 16 23 .174 16 .696 0 0 0-0 0
Total 68 62 7 14 28 62 .113 32 .516 1 0 2-2 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .20 .40 .80 1.15 .174 .80 .696
Conference 8 8 .25 .13 .63 1.13 .222 1.00 .889
Exhibition - - - - - - - - -
 
-
Home 13 13 .23 .54 1.00 1.46 .158 .92 .632
Away 7 7 .14 .14 .43 .57 .250 .57 1.000
Neutral - - - - - - - - -
 
-
Wins 14 14 .29 .50 1.07 1.21 .235 .79 .647
Losses 4 4 .00 .25 .25 1.25 .000 1.00 .800
 
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 9 9 .33 .44 1.11 1.56 .214 1.33 .857
October 9 9 .11 .44 .67 .89 .125 .33 .375
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 4 8 16 23 .174 16 .696 0 0 0-0 0
Conference 8 8 2 1 5 9 .222 8 .889 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 13 13 3 7 13 19 .158 12 .632 0 0 0-0 0
Away 7 7 1 1 3 4 .250 4 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 14 14 4 7 15 17 .235 11 .647 0 0 0-0 0
Losses 4 4 0 1 1 5 .000 4 .800 0 0 0-0 0
 
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 9 9 3 4 10 14 .214 12 .857 0 0 0-0 0
October 9 9 1 4 6 8 .125 3 .375 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0